Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1983 | Hearts | PE | Fourth | 10 | 4 | 6 | 91 | 63 | 91 | 63 | 103 | 70 | 79 | 54 | 182 | 63 |
1985 | Hearts | PE | Fourth | 10 | 4 | 6 | 89 | 55 | 105 | 69 | 88 | 64 | 106 | 61 | 194 | 63 |
1987 | Hearts | PE | Fourth | 11 | 1 | 10 | 108 | 63 | 101 | 56 | 112 | 60 | 97 | 59 | 209 | 60 |
1990 | Hearts | PE | Fourth | 11 | 4 | 7 | 122 | 61 | 84 | 61 | 97 | 53 | 109 | 68 | 206 | 61 |
1992 | Hearts | PE | Fourth | 11 | 4 | 7 | 117 | 72 | 87 | 57 | 95 | 58 | 109 | 72 | 204 | 66 |
1995 | Hearts | PE | Third | 13 | 8 | 5 | 112 | 72 | 130 | 71 | 93 | 59 | 149 | 79 | 242 | 71 |
1997 | Hearts | PE | Third | 11 | 5 | 6 | 103 | 77 | 113 | 77 | 96 | 78 | 120 | 77 | 216 | 77 |
1999 | Hearts | PE | Third | 11 | 6 | 5 | 100 | 74 | 112 | 76 | 92 | 72 | 120 | 77 | 212 | 75 |
2002 | Hearts | PE | Alternate | |||||||||||||
2005 | Hearts | PE | Alternate | |||||||||||||
2008 | Hearts | PE | Third | 1 | 0 | 1 | 9 | 89 | 11 | 48 | 8 | 47 | 12 | 79 | 20 | 66 |
2012 | Hearts | PE | Fourth | 11 | 3 | 8 | 122 | 78 | 90 | 72 | 106 | 73 | 106 | 78 | 212 | 76 |
2014 | Hearts | PE | Fourth | 11 | 3 | 8 | 117 | 76 | 93 | 73 | 94 | 72 | 116 | 77 | 210 | 75 |
Hearts Totals | 111 | 42 | 69 | 1090 | 70 | 1017 | 68 | 984 | 66 | 1123 | 71 | 2107 | 69 |
Alternate on Initial Lineup