Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1996 | Hearts | PE | Second | 12 | 6 | 6 | 143 | 77 | 97 | 78 | 64 | 74 | 176 | 78 | 240 | 77 |
2000 | Hearts | PE | Lead | 11 | 3 | 8 | 133 | 87 | 83 | 83 | 152 | 86 | 64 | 84 | 216 | 85 |
2001 | Hearts | PE | Lead | 12 | 7 | 5 | 146 | 84 | 74 | 79 | 155 | 85 | 65 | 76 | 220 | 82 |
2004 | Hearts | PE | Lead | 11 | 2 | 9 | 147 | 83 | 39 | 77 | 132 | 82 | 54 | 82 | 186 | 82 |
2006 | Hearts | PE | Lead | 11 | 4 | 7 | 153 | 81 | 46 | 74 | 163 | 80 | 36 | 76 | 199 | 79 |
2010 | Hearts | PE | Lead | 14 | 9 | 5 | 204 | 83 | 58 | 76 | 206 | 84 | 56 | 71 | 262 | 81 |
2011 | Hearts | PE | Lead | 2 | 0 | 2 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | ||
Hearts Totals | 73 | 31 | 42 | 928 | 82 | 399 | 79 | 876 | 83 | 451 | 78 | 1327 | 81 |
Alternate on Initial Lineup