New Brunswick - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2009 Alternate Adams, Melissa
2018 Third Adams, Melissa 8 5 3 89 80 77 73 69 79 97 75 166 77
2021 Fourth Adams, Melissa 8 3 5 69 58 77 63 85 62 61 59 146 61
2024 Fourth Adams, Melissa 8 2 6 76 53 71 74 68 56 79 69 147 63
2019 Second Armstrong, Jennifer 7 3 4 65 77 65 75 74 74 56 79 130 76
2020 Third Armstrong, Jennifer 8 4 4 71 77 79 71 68 69 82 77 150 74
2016 Second Arsenault-Bishop, Nicole 2 0 2 3 100 1 0 4 75 4 75
2018 Second Arsenault-Bishop, Nicole 8 5 3 101 79 65 82 59 79 107 81 166 80
2021 Second Arsenault-Bishop, Nicole 8 3 5 79 72 70 64 73 68 76 69 149 68
1995 Lead Arseneau, Jane 11 4 7 85 80 124 81 149 80 60 83 209 81
1997 Lead Arseneau, Jane 11 4 7 112 74 101 76 158 78 55 66 213 75
1998 Lead Arseneau, Jane 11 5 6 101 73 112 75 145 78 68 64 213 74
1999 Lead Arseneau, Jane 9 4 5 73 77 89 74 119 75 43 77 162 76
1999 Third Arseneau, Jane 1 0 1 9 50 11 73 11 70 9 53 20 63
2001 Lead Arseneau, Jane 11 6 5 74 79 126 85 154 84 46 80 200 83
2002 Lead Arseneau, Jane 6 1 5 56 86 66 82 96 87 26 72 122 84
2002 Second Arseneau, Jane 5 1 4 36 76 64 79 48 83 52 73 100 78
2012 Third Atkinson, Rebecca 11 5 6 114 75 96 72 91 70 119 76 210 74
2013 Third Atkinson, Rebecca 11 6 5 104 71 98 71 88 68 114 73 202 71
2014 Third Atkinson, Rebecca 11 6 5 123 76 88 74 90 75 121 76 211 76
2015 Third Atkinson, Rebecca 11 4 7 120 81 82 70 91 74 111 78 202 76
2016 Third Atkinson, Rebecca 11 2 9 103 76 115 79 95 76 123 79 218 78
2010 Second Babin, Jillian 11 5 6 119 76 93 74 82 76 130 75 212 76
2011 Second Babin, Jillian 11 3 8 98 73 106 75 81 68 123 79 204 74
2012 Second Babin, Jillian 11 5 6 106 77 102 80 74 76 134 80 208 79
2019 Third Babin, Jillian 7 3 4 75 74 54 76 59 73 70 77 129 75
2020 Second Babin, Jillian 8 4 4 77 78 70 78 81 72 66 85 147 78
2022 Second Babin, Jillian 12 8 4 136 78 100 74 103 74 133 78 236 76
1986 Lead Blair, Diane 5 2 3 23 73 66 71 51 74 38 69 89 72
1994 Third Blair, Diane 11 4 7 99 69 111 77 122 69 88 78 210 73
1987 Lead Blanchard, Judy 11 4 7 63 64 132 66 106 69 89 60 195 65
1989 Lead Blanchard, Judy 12 7 5 78 72 136 74 109 78 105 69 214 73
1990 Lead Blanchard, Judy 11 5 6 73 75 123 68 121 71 75 69 196 70
1992 Lead Blanchard, Judy 11 3 8 121 72 92 70 127 75 86 66 213 71
1994 Lead Blanchard, Judy 11 4 7 95 75 115 80 145 79 65 74 210 77
2000 Lead Blanchard, Judy 11 4 7 89 83 119 77 156 81 52 75 208 79
2003 Lead Blanchard, Judy 11 5 6 80 70 134 85 152 78 62 81 214 79
2004 Lead Blanchard, Judy 9 2 7 73 71 90 76 141 74 22 74 163 74
1983 Third Bothwell-Myers, Connie 10 0 10 114 64 83 58 98 63 99 60 197 62
2007 Alternate Boyle, Jane
2013 Alternate Boyle, Jane
2014 Lead Boyle, Jane 2 1 1 3 58 3 100 6 79 6 79
2015 Lead Boyle, Jane 11 4 7 144 86 63 66 171 80 36 78 207 80
2016 Lead Boyle, Jane 11 2 9 154 82 63 81 166 82 51 81 217 81
1987 Alternate Brennan, Ellen
1991 Alternate Brennan, Ellen
1994 Alternate Brennan, Ellen
2023 Second Brothers, Jill 8 3 5 99 82 58 72 73 80 84 76 157 78
1997 Second Campbell, June 11 4 7 120 76 96 73 90 70 126 78 216 75
1998 Third Campbell, June 11 5 6 105 77 113 72 88 70 130 78 218 75
2008 Lead Carrier, Julie 11 1 10 122 81 82 76 156 77 48 83 204 79
1988 Third Clinch, Donna 11 4 7 99 65 105 62 103 67 101 61 204 64
1993 Second Comeau, Sandy 11 2 9 134 75 82 70 121 75 95 70 216 73
2005 Fourth Comeau, Sandy 13 7 6 128 73 120 75 131 73 117 75 248 74
2007 Fourth Comeau, Sandy 11 1 10 57 50 140 72 91 63 106 68 197 66
1985 Third Connor, Judy 10 2 8 76 56 104 66 82 66 98 58 180 62
2021 Third Crandall, Jaclyn 8 3 5 78 71 72 66 74 65 76 72 150 68
2024 Third Crandall, Jaclyn 8 2 6 87 71 61 70 62 65 86 74 148 70
1986 Lead Dickeson, Debbi 6 3 3 44 68 57 70 55 73 46 65 101 69
2000 Third Dobson, Sue 11 4 7 101 72 113 70 111 67 103 75 214 71
2004 Lead Dobson, Sue 2 0 2 12 77 26 83 32 80 6 83 38 81
2004 Second Dobson, Sue 1 0 1 6 79 12 77 10 75 8 81 18 78
1977 Fourth Donald, Grace 10 6 4
1983 Fourth Donald, Grace 10 0 10 100 57 90 64 84 60 106 61 190 60
1986 Fourth Donald, Grace 11 5 6 73 62 117 61 87 60 103 62 190 61
1998 Second Farrell, Allison 11 5 6 111 70 107 73 103 71 115 71 218 71
1999 Second Farrell, Allison 11 5 6 90 77 118 70 96 76 112 71 208 73
2001 Second Farrell, Allison 11 6 5 85 71 121 81 106 76 100 77 206 76
2002 Lead Farrell, Allison 5 1 4 38 84 62 92 76 89 24 88 100 89
2002 Second Farrell, Allison 6 1 5 57 86 67 81 61 88 63 79 124 83
2005 Second Farrell, Allison 13 7 6 131 78 121 80 128 75 124 83 252 79
1984 Third Floyd, Kathy 9 1 8 77 71 92 62 76 56 93 74 169 66
1989 Third Floyd, Kathy 12 7 5 116 67 108 72 78 73 146 68 224 70
1990 Third Floyd, Kathy 11 5 6 96 56 106 66 106 56 96 67 202 61
1991 Third Floyd, Kathy 13 9 4 155 71 109 69 122 71 142 70 264 70
1992 Third Floyd, Kathy 11 3 8 134 69 79 62 104 61 109 72 213 66
1995 Third Floyd, Kathy 11 4 7 98 81 112 73 98 70 112 82 210 77
1997 Third Floyd, Kathy 10 3 7 115 74 81 67 86 69 110 73 196 71
1998 Fourth Floyd, Kathy 11 5 6 108 67 104 75 97 70 115 72 212 71
1999 Third Floyd, Kathy 10 5 5 86 71 101 75 84 72 103 74 187 73
1999 Fourth Floyd, Kathy 1 0 1 10 68 9 72 8 78 11 64 19 70
2001 Fourth Floyd, Kathy 11 6 5 98 74 107 70 97 74 108 71 205 72
2002 Fourth Floyd, Kathy 11 2 9 111 75 104 71 109 72 106 75 215 73
2019 Lead Forward, Katie 7 3 4 62 84 68 82 109 85 21 71 130 83
2020 Lead Forward, Katie 8 4 4 90 90 57 86 118 89 29 85 147 88
2022 Lead Forward, Katie 12 8 4 79 79 157 81 193 83 43 67 236 80
2023 Lead Forward, Katie 8 3 5 56 90 102 88 146 88 12 92 158 88
1984 Second Gallant, Kathie 2 1 1 11 55 21 62 15 50 17 68 32 59
1984 Third Gallant, Kathie 1 0 1 10 65 10 80 11 82 9 61 20 73
2003 Second Gogan, Jennifer 11 5 6 102 75 116 71 107 71 111 74 218 73
2004 Second Gogan, Jennifer 10 2 8 85 76 99 71 105 75 79 71 184 74
1987 Fourth Hanlon, Heidi 11 4 7 83 67 108 58 89 59 102 65 191 62
1989 Fourth Hanlon, Heidi 12 7 5 89 75 124 74 87 72 126 76 213 74
1990 Fourth Hanlon, Heidi 11 5 6 103 63 88 49 110 51 81 65 191 57
1991 Fourth Hanlon, Heidi 13 9 4 133 67 126 58 117 60 142 65 259 63
1992 Fourth Hanlon, Heidi 11 3 8 101 62 106 69 98 59 109 72 207 66
1994 Fourth Hanlon, Heidi 11 4 7 107 74 102 63 112 64 97 74 209 68
1995 Fourth Hanlon, Heidi 11 4 7 89 71 114 71 105 70 98 71 203 71
1997 Fourth Hanlon, Heidi 11 4 7 108 72 101 70 90 60 119 79 209 71
2000 Fourth Hanlon, Heidi 11 4 7 99 70 109 75 97 67 111 78 208 73
2003 Fourth Hanlon, Heidi 11 5 6 101 71 114 71 97 70 118 72 215 71
2004 Fourth Hanlon, Heidi 11 2 9 88 66 113 67 101 63 100 71 201 67
1989 Alternate Harding, Mary
1990 Alternate Harding, Mary
1991 Lead Harding, Mary 13 9 4 133 65 118 69 141 69 110 64 251 67
1992 Alternate Harding, Mary
1995 Alternate Harding, Mary
1998 Alternate Harding, Mary
1999 Lead Harding, Mary 2 1 1 8 88 30 76 26 75 12 85 38 78
2001 Alternate Harding, Mary
2002 Alternate Harding, Mary
1981 Fourth Hutton, Barb 10 2 8
1996 Fourth Hutton, Barb 11 2 9 90 65 109 66 96 60 103 70 199 65
1988 Lead Jamieson, Shirley 11 4 7 121 75 82 62 145 70 58 69 203 69
1983 Lead Keays, Stella 10 0 10 130 63 68 64 121 65 77 60 198 63
2006 Fourth Kelly, Andrea 11 5 6 119 69 95 72 108 66 106 74 214 70
2009 Fourth Kelly, Andrea 11 5 6 92 81 108 74 74 79 126 77 200 77
2010 Fourth Kelly, Andrea 11 5 6 107 71 100 68 79 66 128 72 207 69
2011 Fourth Kelly, Andrea 11 3 8 119 73 85 75 93 69 111 78 204 74
2012 Fourth Kelly, Andrea 11 5 6 122 78 85 77 98 75 109 81 207 78
2013 Fourth Kelly, Andrea 11 6 5 105 77 94 70 100 71 99 77 199 74
2014 Fourth Kelly, Andrea 11 6 5 115 79 91 75 90 75 116 79 206 77
2019 Fourth Kelly, Andrea 7 3 4 68 76 59 78 63 75 64 79 127 77
2020 Fourth Kelly, Andrea 8 4 4 82 72 66 78 76 68 72 81 148 74
2022 Fourth Kelly, Andrea 12 8 4 113 75 118 75 111 71 120 78 231 75
2023 Fourth Kelly, Andrea 8 3 5 79 76 75 81 74 76 80 81 154 79
2003 Third Lacey, Stacey 9 4 5 88 73 90 71 75 70 103 74 178 72
2023 Fourth Lawes, Kaitlyn 8 3 5 79 76 75 81 74 76 80 81 154 79
1984 Fourth Leahy, Anne 10 1 9 77 59 104 58 76 54 105 62 181 59
2005 Third Leger, Stacey 13 7 6 122 75 130 75 124 72 128 78 252 75
2008 Alternate Leger, Stacey
2018 Lead Lister, Kendra 8 5 3 142 85 23 79 129 85 36 81 165 84
2021 Lead Lister, Kendra 8 3 5 80 77 68 68 115 77 33 60 148 73
2024 Lead Lister, Kendra 7 2 5 109 83 21 79 123 84 7 61 130 83
1985 Lead Lynch, Pauline 10 2 8 84 56 98 64 109 62 73 59 182 61
2006 Third MacDiarmid, Kristen 11 5 6 131 76 87 74 94 69 124 79 218 75
1983 Second MacKay, Carolyn 10 0 10 102 61 96 63 104 69 94 54 198 62
1986 Second MacKay, Carolyn 11 5 6 70 66 124 73 85 77 109 65 194 70
1993 Alternate MacKenzie, Lynn
1984 Second Mackin, Marion 9 1 8 55 55 107 60 78 53 84 63 162 58
1970 Second Maher, Pat 9 2 7
1971 Second Maher, Pat 9 3 6
1976 Third Maher, Pat 9 1 8
1979 Third Maher, Pat 10 1 9
1988 Second Maher, Pat 11 4 7 90 61 114 72 131 71 73 61 204 67
2021 Alternate Masse, Monique
1984 Lead McCarville, Susan 10 1 9 101 69 93 69 108 71 86 66 194 69
1993 Fourth McConnery, Nancy 11 2 9 115 69 93 58 117 62 91 68 208 64
1995 Second McConnery, Nancy 11 4 7 91 76 120 80 94 72 117 83 211 78
1978 Fourth McDermott, Karen 10 5 5
1988 Fourth McDermott, Karen 11 4 7 102 77 99 65 79 68 122 74 201 71
1987 Second Messer, Janyce 11 4 7 115 67 87 65 86 65 116 67 202 66
2006 Lead Muise, Morgan 11 5 6 143 77 69 86 167 79 45 84 212 80
2007 Lead Murphy, Jeanette 11 1 10 45 79 157 78 157 79 45 76 202 78
2012 Lead Murphy, Jeanette 5 2 3 38 87 52 73 76 81 14 70 90 79
2012 Second Murphy, Jeanette 1 0 1 2 50 2 50 2 50
2008 Third Nicholson, Danielle 11 1 10 111 71 93 67 101 67 103 72 204 69
1993 Lead Nowlan, Denise 11 2 9 150 76 65 77 132 79 83 72 215 77
2007 Third Nowlan, Denise 11 1 10 66 59 136 74 84 63 118 73 202 69
2009 Third Nowlan, Denise 11 5 6 106 74 98 75 75 72 129 76 204 75
2010 Third Nowlan, Denise 11 5 6 120 73 92 73 85 69 127 75 212 73
2011 Third Nowlan, Denise 11 3 8 122 78 81 77 98 73 105 81 203 78
1982 Fourth Ouellet, Louise 10 2 8 84 61 104 54 92 54 96 60 188 57
2013 Second Parsons, Danielle 11 6 5 121 77 81 77 88 76 114 78 202 77
2014 Second Parsons, Danielle 11 6 5 116 87 96 74 94 83 118 80 212 81
2000 Alternate Perrin, Jennifer
1993 Third Perron, Leanne 11 2 9 127 73 88 65 131 69 84 71 215 70
1980 Third Power, Marie-Anne 10 4 6
1999 Fourth Power, Marie-Anne 10 5 5 96 67 86 76 72 64 110 77 182 71
2001 Third Power, Marie-Anne 11 6 5 98 73 108 78 96 74 110 77 206 75
2002 Third Power, Marie-Anne 11 2 9 97 81 127 79 108 76 116 83 224 80
2007 Second Power, Marie-Anne 11 1 10 59 73 143 76 90 74 112 76 202 75
2005 Lead Prosser, Sandi 13 7 6 142 81 110 79 189 79 63 81 252 80
2008 Fourth Quillian, Sylvie 11 1 10 105 68 96 71 101 64 100 74 201 69
2015 Fourth Quillian, Sylvie 11 4 7 94 77 112 77 98 71 108 82 206 77
2016 Fourth Quillian, Sylvie 11 2 9 120 79 94 77 92 77 122 79 214 78
2018 Fourth Quillian, Sylvie 8 5 3 91 77 70 80 83 76 78 81 161 78
2022 Third Quillian, Sylvie 12 8 4 124 78 112 76 85 78 151 77 236 77
2023 Third Quillian, Sylvie 8 3 5 89 78 69 76 65 75 93 78 158 77
2008 Second Richard, Marie 11 1 10 113 75 91 74 82 72 122 77 204 75
2015 Second Richard, Marie 11 4 7 110 79 92 80 74 75 128 82 202 79
2016 Second Richard, Marie 11 2 9 104 83 110 77 84 76 130 83 214 80
2024 Lead Russell, Kayla 1 0 1 10 65 8 84 12 77 6 67 18 74
2005 Alternate Sampson, Stacy
1978 Second Schnarr, Ilona 10 5 5
1988 Alternate Schnarr, Ilona
1996 Third Shephard, Wendy 11 2 9 78 69 124 64 92 70 110 62 202 66
1985 Second Shields, Gail 10 2 8 85 60 97 57 79 49 103 66 182 58
1987 Third Shields, Gail 11 4 7 94 63 106 62 78 65 122 61 200 63
2023 Alternate Smith, Heather
1982 Lead Smith, Martha 10 2 8 128 54 66 56 135 59 59 46 194 55
1996 Lead Snider, Shelly 7 1 6 80 71 48 63 84 70 44 64 128 68
1996 Second Snider, Shelly 4 1 3 34 57 40 63 34 56 40 63 74 60
2006 Alternate Sobey, Lianne
2009 Lead Sobey, Lianne 11 5 6 142 83 60 79 154 84 48 76 202 82
2010 Lead Sobey, Lianne 11 5 6 157 72 51 69 185 72 23 64 208 71
2011 Lead Sobey, Lianne 11 3 8 130 75 64 79 168 76 26 77 194 76
1986 Third Stewart, Sheri 11 5 6 73 63 122 69 95 65 100 69 195 67
1989 Second Stewart, Sheri 12 7 5 88 71 136 75 79 67 145 77 224 74
1990 Second Stewart, Sheri 11 5 6 102 64 102 64 119 63 85 66 204 64
1991 Second Stewart, Sheri 13 9 4 151 75 111 80 123 78 139 76 262 77
1992 Second Stewart, Sheri 11 3 8 130 69 84 66 111 65 103 71 214 68
1994 Second Stewart, Sheri 11 4 7 100 74 110 78 119 72 91 81 210 76
1997 Third Stewart, Sheri 1 1 0 11 84 9 67 7 75 13 77 20 76
2000 Second Stewart, Sheri 11 4 7 93 71 121 75 108 69 106 78 214 73
2003 Third Stewart, Sheri 2 1 1 16 66 24 92 18 75 22 86 40 81
2004 Third Stewart, Sheri 11 2 9 97 70 105 68 105 69 97 69 202 69
1996 Second Train, Mona 7 1 6 63 64 65 67 62 67 66 64 128 65
1985 Fourth Vaughan, Marlene 10 2 8 74 51 99 57 89 51 84 58 173 54
1982 Third Vautour, Chantel 10 2 8 99 53 95 60 90 56 104 57 194 56
1982 Second Walter, Sheila 10 2 8 106 58 88 68 103 63 91 62 194 63
2024 Second Ward, Molli 8 2 6 83 72 65 66 67 66 81 72 148 69
1996 Lead Whipple, Paula 4 1 3 45 60 29 51 49 60 25 49 74 56
2015 Second Whitaker, Carol 1 0 1 4 69 2 63 6 67 6 67
2015 Third Whitaker, Carol 1 0 1 4 63 2 88 6 71 6 71
2006 Second deSolla, Jodie 11 5 6 130 77 88 69 114 73 104 75 218 74
2009 Second deSolla, Jodie 11 5 6 100 75 104 77 76 76 128 76 204 76
2010 Alternate deSolla, Jodie
2011 Lead deSolla, Jodie 1 0 1 2 50 2 100 4 75 4 75
2012 Lead deSolla, Jodie 7 4 3 49 83 69 79 94 82 24 73 118 81
2013 Lead deSolla, Jodie 11 6 5 134 82 64 80 172 81 26 82 198 81
2014 Lead deSolla, Jodie 11 6 5 163 87 38 81 158 87 43 82 201 86