| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1989 | Hearts | NB | Alternate | |||||||||||||
| 1990 | Hearts | NB | Alternate | |||||||||||||
| 1991 | Hearts | NB | Lead | 13 | 9 | 4 | 133 | 65 | 118 | 69 | 141 | 69 | 110 | 64 | 251 | 67 |
| 1992 | Hearts | NB | Alternate | |||||||||||||
| 1995 | Hearts | NB | Alternate | |||||||||||||
| 1998 | Hearts | NB | Alternate | |||||||||||||
| 1999 | Hearts | NB | Lead | 2 | 1 | 1 | 8 | 88 | 30 | 76 | 26 | 75 | 12 | 85 | 38 | 78 |
| 2001 | Hearts | NB | Alternate | |||||||||||||
| 2002 | Hearts | NB | Alternate | |||||||||||||
| Hearts Totals | 15 | 10 | 5 | 141 | 66 | 148 | 70 | 167 | 70 | 122 | 66 | 289 | 68 | |||
Alternate on Initial Lineup