Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1986 | Hearts | NB | Third | 11 | 5 | 6 | 73 | 63 | 122 | 69 | 95 | 65 | 100 | 69 | 195 | 67 |
1989 | Hearts | NB | Second | 12 | 7 | 5 | 88 | 71 | 136 | 75 | 79 | 67 | 145 | 77 | 224 | 74 |
1990 | Hearts | NB | Second | 11 | 5 | 6 | 102 | 64 | 102 | 64 | 119 | 63 | 85 | 66 | 204 | 64 |
1991 | Hearts | NB | Second | 13 | 9 | 4 | 151 | 75 | 111 | 80 | 123 | 78 | 139 | 76 | 262 | 77 |
1992 | Hearts | NB | Second | 11 | 3 | 8 | 130 | 69 | 84 | 66 | 111 | 65 | 103 | 71 | 214 | 68 |
1994 | Hearts | NB | Second | 11 | 4 | 7 | 100 | 74 | 110 | 78 | 119 | 72 | 91 | 81 | 210 | 76 |
1997 | Hearts | NB | Third | 1 | 1 | 0 | 11 | 84 | 9 | 67 | 7 | 75 | 13 | 77 | 20 | 76 |
2000 | Hearts | NB | Second | 11 | 4 | 7 | 93 | 71 | 121 | 75 | 108 | 69 | 106 | 78 | 214 | 73 |
2003 | Hearts | NB | Third | 2 | 1 | 1 | 16 | 66 | 24 | 92 | 18 | 75 | 22 | 86 | 40 | 81 |
2004 | Hearts | NB | Third | 11 | 2 | 9 | 97 | 70 | 105 | 68 | 105 | 69 | 97 | 69 | 202 | 69 |
Hearts Totals | 94 | 41 | 53 | 861 | 70 | 924 | 73 | 884 | 69 | 901 | 74 | 1785 | 72 |
Alternate on Initial Lineup