| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2009 | Hearts | NB | Alternate | |||||||||||||
| 2018 | Hearts | NB | Third | 8 | 5 | 3 | 89 | 80 | 77 | 73 | 69 | 79 | 97 | 75 | 166 | 77 | 
| 2021 | Hearts | NB | Fourth | 8 | 3 | 5 | 69 | 58 | 77 | 63 | 85 | 62 | 61 | 59 | 146 | 61 | 
| 2024 | Hearts | NB | Fourth | 8 | 2 | 6 | 76 | 53 | 71 | 74 | 68 | 56 | 79 | 69 | 147 | 63 | 
| 2025 | Hearts | NB | Fourth | 8 | 2 | 6 | 82 | 69 | 68 | 66 | 81 | 63 | 69 | 73 | 150 | 68 | 
| Hearts Totals | 32 | 12 | 20 | 316 | 66 | 293 | 69 | 303 | 65 | 306 | 70 | 609 | 67 | |||
Alternate on Initial Lineup