Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2000 | Hearts | NB | Third | 11 | 4 | 7 | 101 | 72 | 113 | 70 | 111 | 67 | 103 | 75 | 214 | 71 |
2004 | Hearts | NB | Lead | 2 | 0 | 2 | 12 | 77 | 26 | 83 | 32 | 80 | 6 | 83 | 38 | 81 |
2004 | Hearts | NB | Second | 1 | 0 | 1 | 6 | 79 | 12 | 77 | 10 | 75 | 8 | 81 | 18 | 78 |
2004 | Hearts | Totals | 3 | 0 | 3 | 18 | 78 | 38 | 81 | 42 | 79 | 14 | 82 | 56 | 80 | |
Hearts Totals | 14 | 4 | 10 | 119 | 72 | 151 | 73 | 153 | 71 | 117 | 76 | 270 | 73 |
Alternate on Initial Lineup