Prince Edward Island - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1994 Lead Arsenault, Craig 11 2 9 133 73 79 78 158 79 54 65 212 75
2004 Second Arsenault, Craig 11 2 9 103 72 101 83 122 74 82 82 204 77
2015 Third Barry, Josh 11 5 6 99 83 107 84 91 77 115 88 206 83
2018 Third Barry, Josh 8 3 5 76 76 66 78 93 77 49 77 142 77
2021 Second Bartling, Aaron 1 0 1 6 67 12 85 12 75 6 88 18 79
2021 Third Bartling, Aaron 2 0 2 18 64 10 85 8 66 20 74 28 71
1986 Third Bernard, Mel 11 1 10 113 68 95 67 112 65 96 70 208 68
1986 Lead Bourque, Don 11 1 10 131 84 79 82 127 84 83 81 210 83
2002 Second Brodersen, Erik 11 2 9 111 80 97 73 107 75 101 79 208 77
2019 Second Burgess, Steve 7 1 6 73 67 51 74 62 66 62 74 124 70
1991 Lead Butler, Mark 11 6 5 92 84 127 84 118 87 101 80 219 84
1993 Lead Butler, Mark 11 4 7 97 88 120 88 135 93 82 80 217 88
1995 Lead Butler, Mark 12 7 5 105 82 119 81 166 81 58 82 224 82
1997 Lead Butler, Mark 10 3 7 77 87 110 84 141 86 46 83 187 85
1997 Second Butler, Mark 1 0 1 6 71 14 77 10 73 10 78 20 75
1999 Lead Butler, Mark 11 4 7 77 82 130 85 151 86 56 79 207 84
2001 Lead Butler, Mark 11 5 6 57 91 155 84 167 88 45 77 212 86
2002 Lead Butler, Mark 3 0 3 27 76 15 90 38 82 4 69 42 81
2008 Lead Butler, Mark 1 0 1 7 86 15 82 22 83 22 83
2008 Second Butler, Mark 1 0 1 9 81 11 89 13 87 7 82 20 85
1995 Alternate Campbell, David
1997 Lead Campbell, David 1 0 1 12 88 8 91 15 88 5 90 20 89
1999 Alternate Campbell, David
2003 Alternate Campbell, David
1991 Fourth Campbell, Robert 11 6 5 95 78 116 73 97 75 114 76 211 75
1993 Fourth Campbell, Robert 11 4 7 108 75 101 73 105 69 104 78 209 74
1995 Fourth Campbell, Robert 12 7 5 95 71 125 74 124 73 96 73 220 73
1997 Fourth Campbell, Robert 10 3 7 73 66 116 75 95 73 94 71 189 72
1999 Fourth Campbell, Robert 11 4 7 76 74 132 76 114 70 94 81 208 75
2001 Alternate Campbell, Robert
2002 Third Campbell, Robert 11 2 9 77 68 131 82 102 74 106 80 208 77
2003 Fourth Campbell, Robert 11 1 10 76 84 122 79 113 79 85 84 198 81
2007 Lead Campbell, Robert 11 4 7 68 90 137 85 183 88 22 74 205 87
2015 Lead Campbell, Robert 1 1 0 2 50 2 50 2 50
2013 Third Carmody, Anson 11 2 9 87 78 109 72 91 71 105 79 196 75
2014 Third Carmody, Anson 11 4 7 93 80 117 78 106 78 104 81 210 79
2015 Second Carmody, Anson 11 5 6 97 84 109 84 92 85 114 84 206 84
2016 Second Carmody, Anson 11 2 9 108 84 92 84 96 82 104 87 200 84
2019 Third Carmody, Anson 7 1 6 62 71 68 73 63 69 67 75 130 72
1981 Third Carruthers, Bob 11 4 7 94 64 124 73 108 62 110 76 218 69
2015 Fourth Casey, Adam 11 5 6 91 77 115 80 84 80 122 77 206 78
2016 Fourth Casey, Adam 11 2 9 95 74 101 84 66 66 130 86 196 79
1998 Alternate Champion, Kevin
2000 Alternate Champion, Kevin
2003 Third Champion, Kevin 11 1 10 91 80 109 75 102 76 98 79 200 78
2005 Third Champion, Kevin 10 3 7 68 81 126 84 96 83 98 82 194 83
2006 Third Champion, Kevin 11 3 8 76 82 140 81 96 76 120 85 216 81
2007 Third Champion, Kevin 11 4 7 73 83 133 80 97 80 109 81 206 81
2008 Third Champion, Kevin 11 3 8 79 71 119 78 121 73 77 79 198 75
2009 Third Champion, Kevin 11 2 9 84 76 112 76 76 70 120 80 196 76
2010 Third Champion, Kevin 11 3 8 98 77 102 81 111 76 89 82 200 79
1998 Lead Chugg, Brad 11 2 9 38 74 147 78 140 79 45 70 185 77
2012 Lead Clarey, Sean 11 3 8 135 84 69 80 176 85 28 71 204 83
1980 Second Coady, Mike 11 4 7 110 68 112 71 107 71 115 69 222 70
1983 Second Coady, Mike 11 4 7 114 75 108 66 99 72 123 70 222 71
1987 Second Coady, Mike 11 4 7 85 75 123 77 92 79 116 74 208 76
1990 Second Coady, Mike 11 5 6 102 81 118 86 97 85 123 82 220 83
1992 Second Coady, Mike 11 5 6 99 68 111 75 92 74 118 69 210 71
2020 Fourth Cochrane, Bryan 7 2 5 58 76 68 78 73 76 53 79 126 77
2022 Third Cocks, Adam 8 1 7 57 77 77 76 53 80 81 74 134 76
2023 Third Cocks, Adam 8 2 6 71 76 75 77 63 81 83 73 146 76
2024 Third Cocks, Adam 8 5 3 68 82 78 88 44 88 102 84 146 85
1986 Alternate Costain, Steve
2020 Second Currie, Morgan 7 2 5 70 78 58 79 75 81 53 75 128 79
2008 Lead Desrosiers, John 10 3 7 94 86 82 80 155 85 21 69 176 84
1985 Lead Dillon, Billy 12 6 6 158 83 61 67 136 80 83 76 219 78
2003 Lead Dillon, Mike 11 1 10 93 85 106 88 164 87 35 85 199 87
2005 Lead Dillon, Mike 11 4 7 139 86 66 78 175 85 30 73 205 83
2006 Lead Dillon, Mike 11 3 8 161 84 49 81 181 86 29 63 210 83
2011 Lead Dillon, Mike 1 0 1 9 86 5 85 14 86 14 86
2011 Second Dillon, Mike 9 1 8 72 77 62 77 95 77 39 77 134 77
2015 Lead Doherty, Robbie 11 5 6 165 87 39 78 191 86 13 69 204 85
2016 Lead Doherty, Robbie 11 2 9 133 84 61 89 179 87 15 72 194 86
2019 Lead Doherty, Robbie 7 1 6 41 80 85 86 108 88 18 64 126 84
1983 Lead Foy, Sandy 11 4 7 66 66 151 82 112 81 105 72 217 77
1987 Lead Foy, Sandy 10 4 6 76 76 114 80 114 80 76 76 190 78
1990 Lead Foy, Sandy 11 5 6 114 79 101 78 114 77 101 81 215 79
1992 Lead Foy, Sandy 11 5 6 104 83 101 79 112 81 93 81 205 81
2018 Second Gallant, Chris 8 3 5 66 79 72 83 91 86 47 72 138 81
2022 Lead Gallant, Chris 1 0 1 2 100 1 100 1 100 2 100
2022 Third Gallant, Chris 1 0 1 2 63 2 63 2 63
2024 Second Gallant, Chris 8 5 3 57 75 87 84 57 81 87 80 144 80
1982 Second Gallant, Peter 11 3 8
1991 Third Gallant, Peter 11 6 5 92 75 128 72 93 70 127 76 220 73
1993 Third Gallant, Peter 11 4 7 105 79 117 82 124 81 98 80 222 80
1995 Third Gallant, Peter 12 7 5 91 78 139 82 104 80 126 81 230 80
1997 Third Gallant, Peter 10 3 7 75 76 115 82 99 82 91 76 190 79
1997 Fourth Gallant, Peter 1 0 1 7 79 13 69 10 73 10 73 20 73
1999 Third Gallant, Peter 11 4 7 87 80 123 82 96 80 114 83 210 82
2001 Third Gallant, Peter 11 5 6 82 75 134 85 91 79 125 83 216 81
2007 Fourth Gallant, Peter 11 4 7 83 79 119 75 98 75 104 78 202 76
2008 Fourth Gallant, Peter 11 3 8 90 76 103 70 110 74 83 71 193 73
1994 Fourth Gaudet, Mike 11 2 9 95 59 112 68 102 63 105 65 207 64
2004 Fourth Gaudet, Mike 11 2 9 91 75 111 74 105 73 97 76 202 75
2011 Third Gaudet, Mike 11 1 10 85 69 87 73 94 68 78 75 172 71
2012 Fourth Gaudet, Mike 11 3 8 89 78 112 70 86 72 115 75 201 74
2016 Lead Giddens, Ryan 2 0 2 2 75 2 25 2 75 2 25 4 50
2003 Second Gorveatt, Philip 11 1 10 101 81 99 78 98 79 102 80 200 80
2005 Second Gorveatt, Philip 11 4 7 65 75 149 80 122 74 92 85 214 79
2006 Second Gorveatt, Philip 10 3 7 85 68 111 77 104 67 92 80 196 73
2013 Second Gorveatt, Philip 1 0 1 1 100 3 83 4 88 4 88
2014 Alternate Gorveatt, Philip
1994 Second Harris, Tyler 11 2 9 114 67 102 68 117 74 99 61 216 68
2012 Second Harris, Tyler 11 3 8 85 78 113 76 105 76 93 78 198 77
1980 Lead Hermann, Gord 11 4 7 95 62 127 73 134 70 88 65 222 68
1982 Fourth Jenkins, Peter 11 3 8
1984 Second Ledgerwood, Allan 11 4 7 73 75 137 76 86 72 124 78 210 76
1989 Second Ledgerwood, Allan 1 0 1 10 78 10 68 15 70 5 80 20 73
1976 Lead Ledgerwood, Allan 11 2 9 0 0 0 0 0
1977 Second Ledgerwood, Allan 11 2 9 0 0 0 0 0
1979 Second Ledgerwood, Allan 11 6 5 0 0 0 0 0
2004 Lead Ledgerwood, Sean 11 2 9 78 88 122 83 178 86 22 76 200 85
2013 Lead Ledgerwood, Sean 11 2 9 125 93 69 87 163 92 31 83 194 91
2014 Lead Ledgerwood, Sean 11 4 7 123 85 84 83 189 85 18 74 207 84
2018 Lead Ledgerwood, Sean 8 3 5 59 86 76 92 123 89 12 90 135 89
2021 Second Ledgerwood, Sean 7 1 6 63 80 61 75 70 79 54 76 124 78
1985 Second Likely, John 12 6 6 86 73 134 71 119 71 101 73 220 72
2002 Fourth Likely, John 11 2 9 72 75 134 71 108 71 98 73 206 72
2019 Fourth Likely, John 7 1 6 59 70 67 62 64 63 62 68 126 65
2021 Lead Lowery, Ryan 8 1 7 83 83 59 81 136 83 6 46 142 82
2022 Lead Lowery, Ryan 8 1 7 101 83 33 80 122 82 12 88 134 82
2020 Third MacAulay, Ian 7 2 5 60 79 68 74 59 76 69 76 128 76
1988 Third MacDonald, Frank 11 2 9 95 65 105 73 109 73 91 65 200 69
1984 Third MacDonald, Ken 11 4 7 86 69 124 71 95 65 115 75 210 70
1967 Fourth MacDonald, Ken 10 3 7 0 0 0 0 0
1976 Fourth MacDonald, Ken 11 2 9 0 0 0 0 0
1977 Fourth MacDonald, Ken 11 2 9 0 0 0 0 0
1979 Third MacDonald, Ken 11 6 5 0 0 0 0 0
1981 Fourth MacDonald, Peter 11 4 7 84 63 125 73 103 59 106 79 209 69
1991 Alternate MacDonald, Peter
1993 Alternate MacDonald, Peter
1996 Fourth MacDonald, Peter 13 7 6 96 73 148 78 122 73 122 78 244 76
2001 Fourth MacDonald, Peter 11 5 6 80 78 130 81 100 78 110 81 210 80
2005 Third MacDonald, Peter 1 1 0 6 71 14 79 13 69 7 89 20 76
2009 Alternate MacDonald, Peter
2010 Alternate MacDonald, Peter
1976 Second MacDonald, Peter 11 2 9 0 0 0 0 0
1978 Fourth MacDonald, Peter 11 5 6 0 0 0 0 0
1981 Lead MacDonald, Rod 11 4 7 96 79 117 74 129 80 84 71 213 76
1996 Lead MacDonald, Rod 13 7 6 36 83 201 84 186 85 51 80 237 84
2004 Alternate MacDonald, Rod
2005 Fourth MacDonald, Rod 11 4 7 79 68 128 74 103 70 104 74 207 72
2006 Fourth MacDonald, Rod 11 3 8 73 66 141 68 115 65 99 69 214 67
2007 Alternate MacDonald, Rod
2009 Fourth MacDonald, Rod 11 2 9 82 72 108 63 101 64 89 71 190 67
2010 Fourth MacDonald, Rod 11 3 8 88 74 111 74 104 74 95 74 199 74
1978 Third MacDonald, Rod 11 5 6 0 0 0 0 0
1984 Lead MacEachern, Keith 2 0 2 22 67 16 56 20 70 18 54 38 63
1976 Third MacEachern, Keith 11 2 9 0 0 0 0 0
1977 Lead MacEachern, Keith 11 2 9 0 0 0 0 0
2011 Lead MacFadyen, Alex 10 1 9 105 84 49 84 148 84 6 96 154 84
2013 Second MacFadyen, Alex 11 2 9 78 78 114 81 108 80 84 79 192 80
2023 Second MacFadyen, Alex 8 2 6 83 71 63 71 81 71 65 72 146 71
1980 Third MacFadyen, Bill 11 4 7 103 67 118 66 107 63 114 70 221 66
1983 Third MacFadyen, Bill 11 4 7 102 65 120 68 106 59 116 73 222 66
1987 Third MacFadyen, Bill 11 4 7 93 81 115 72 100 77 108 75 208 76
1990 Third MacFadyen, Bill 11 5 6 103 80 117 77 108 78 112 79 220 78
1992 Third MacFadyen, Bill 11 5 6 100 66 110 76 99 70 111 73 210 71
1987 Lead MacFadyen, Dave 1 0 1 4 81 10 53 7 43 7 79 14 61
1988 Fourth MacFadyen, Dave 11 2 9 79 54 114 64 85 51 108 67 193 60
1990 Alternate MacFadyen, Dave
1992 Alternate MacFadyen, Dave
1988 Second MacFadyen, Neil 11 2 9 86 76 114 73 114 79 86 69 200 74
1980 Fourth MacFadyen, Ted 11 4 7 105 69 104 60 85 67 124 63 209 65
1983 Fourth MacFadyen, Ted 11 4 7 88 64 126 70 93 61 121 73 214 68
1985 Alternate MacFadyen, Ted
1987 Fourth MacFadyen, Ted 11 4 7 112 70 93 72 104 69 101 74 205 71
1988 Alternate MacFadyen, Ted
1990 Fourth MacFadyen, Ted 11 5 6 101 86 112 81 108 79 105 87 213 83
1992 Fourth MacFadyen, Ted 11 5 6 98 75 102 69 78 69 122 74 200 72
1994 Third MacKenzie, Eddie 11 2 9 113 57 103 67 104 63 112 60 216 62
2011 Fourth MacKenzie, Eddie 11 1 10 71 70 100 58 82 65 89 62 171 63
2013 Fourth MacKenzie, Eddie 11 2 9 85 72 106 75 85 69 106 77 191 74
2014 Fourth MacKenzie, Eddie 11 4 7 111 70 93 82 98 76 106 76 204 76
2018 Fourth MacKenzie, Eddie 8 3 5 74 79 66 78 79 81 61 75 140 78
2021 Fourth MacKenzie, Eddie 7 1 6 58 59 54 65 65 64 47 59 112 62
2012 Third MacKenzie, Tyler 11 3 8 103 80 100 74 89 81 114 73 203 77
2014 Second MacKenzie, Tyler 11 4 7 90 78 120 82 121 77 89 84 210 80
1986 Second MacWilliams, John 11 1 10 113 80 97 76 111 77 99 80 210 78
2016 Third Mathers, David 11 2 9 119 81 81 79 87 81 113 80 200 81
1984 Fourth Matheson, Wayne 11 4 7 87 63 119 64 74 51 132 71 206 64
1985 Fourth Matheson, Wayne 12 6 6 74 66 141 70 112 64 103 73 215 68
1979 Fourth Matheson, Wayne 11 6 5 0 0 0 0 0
1998 Third McGregor, Ken 11 2 9 79 59 109 66 86 57 102 68 188 63
1998 Second McInnis, Phillip 11 2 9 78 70 110 67 101 68 87 69 188 68
1998 Fourth Mitchell, Garth 11 2 9 88 63 97 64 87 58 98 68 185 63
2019 Lead Nabuurs, Matt 1 0 1 3 67 1 100 3 67 1 100 4 75
2019 Second Nabuurs, Matt 1 0 1 6 71 2 63 4 75 6 71
2011 Lead Newson, Jamie 1 0 1 4 75 4 75 4 75
2011 Second Newson, Jamie 4 0 4 19 72 19 80 28 75 10 80 38 76
1994 Alternate Nowlan, Daryell
1991 Second O'Rourke, Mark 11 6 5 107 74 113 87 72 82 148 80 220 80
1993 Second O'Rourke, Mark 11 4 7 115 81 107 86 122 82 100 85 222 83
1995 Second O'Rourke, Mark 12 7 5 87 74 143 85 93 81 137 81 230 81
1996 Alternate O'Rourke, Mark
1997 Second O'Rourke, Mark 10 3 7 87 76 103 78 83 82 107 73 190 77
1997 Third O'Rourke, Mark 1 0 1 8 94 12 75 8 91 12 77 20 83
1999 Second O'Rourke, Mark 11 4 7 87 78 123 83 84 82 126 80 210 81
2001 Second O'Rourke, Mark 11 5 6 65 83 151 89 93 85 123 88 216 87
2006 Second O'Rourke, Mark 1 0 1 2 100 18 82 11 82 9 86 20 84
2007 Second O'Rourke, Mark 11 4 7 80 79 126 80 99 82 107 78 206 80
2008 Second O'Rourke, Mark 10 3 7 76 75 102 75 97 76 81 74 178 75
2009 Lead O'Rourke, Mark 11 2 9 43 77 150 86 173 84 20 78 193 84
2010 Second O'Rourke, Mark 11 3 8 94 81 106 78 103 78 97 81 200 79
2020 Lead O'Rourke, Mark 7 2 5 85 89 43 80 114 87 14 79 128 86
1996 Second Postma, John 13 7 6 134 76 114 81 111 77 137 79 248 78
2000 Lead Pritchett, Bob 11 4 7 141 82 60 77 156 82 45 78 201 81
2000 Fourth Robinson, Andrew 11 4 7 97 73 98 74 86 78 109 70 195 73
2009 Second Robinson, Andrew 11 2 9 88 69 108 76 97 66 99 80 196 73
2010 Lead Robinson, Andrew 11 3 8 59 89 139 87 185 88 13 88 198 88
2012 Second Robinson, Andrew 1 0 1 1 100 5 80 6 83 6 83
1982 Lead Rodd, Roy 11 3 8
1989 Second Rodd, Roy 10 2 8 109 78 75 75 78 74 106 79 184 77
2000 Second Scales, Brian 11 4 7 112 79 90 77 97 78 105 78 202 78
1988 Lead Sheridan, Aidan 11 2 9 49 73 150 78 131 82 68 67 199 77
2002 Lead Smith, Jeff 9 2 7 109 76 54 86 135 80 28 77 163 79
2021 Third Smith, Tyler 6 1 5 46 80 60 77 62 75 44 82 106 78
2021 Fourth Smith, Tyler 2 0 2 14 73 22 78 14 86 22 70 36 76
2022 Fourth Smith, Tyler 8 1 7 79 66 55 66 50 61 84 69 134 66
2023 Fourth Smith, Tyler 8 2 6 76 68 68 73 51 66 93 73 144 70
2024 Fourth Smith, Tyler 8 5 3 79 83 66 83 58 84 87 82 145 83
1986 Fourth Somers, Grant 11 1 10 99 66 98 75 98 70 99 71 197 70
1996 Third Somers, Grant 13 7 6 146 76 102 78 117 79 131 75 248 77
1981 Second Stewart, Alexander 11 4 7 104 73 114 66 110 69 108 71 218 70
2000 Third Sullivan, Evan 11 4 7 94 75 107 77 90 77 111 75 201 76
2004 Third Sullivan, Evan 11 2 9 90 72 114 85 107 80 97 79 204 80
1984 Lead Victor, Mark 9 4 5 47 77 122 73 88 72 81 76 169 74
1989 Third Weeks, Blair 8 1 7 53 69 91 81 55 71 89 80 144 77
1989 Fourth Weeks, Blair 3 1 2 23 60 37 79 32 70 28 74 60 72
1989 Lead Weeks, David 11 2 9 85 73 115 74 116 79 84 67 200 74
1982 Third Weeks, Doug 11 3 8
1985 Third Weeks, Doug 12 6 6 91 68 129 75 119 68 101 77 220 72
1989 Third Weeks, Doug 3 1 2 15 85 45 87 32 84 28 88 60 86
1989 Fourth Weeks, Doug 8 1 7 51 69 88 70 55 60 84 76 139 70
2022 Second White, Edward 8 1 7 68 80 68 75 87 78 49 78 136 78
2023 Lead White, Edward 8 2 6 65 88 81 84 132 86 14 80 146 86
2024 Lead White, Edward 8 5 3 60 82 84 87 125 85 19 83 144 85
2018 Lead Younker, Robbie 1 1 0 4 69 2 88 3 83 3 67 6 75
2018 Second Younker, Robbie 1 0 1 4 94 4 94 4 94