1987 Labatt Brier
Edmonton, Alberta
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AVG
LEADS
+ Gerry Wilson ALTA ** ** ** ** ** ** ** ** ** ** ** ** ** **100 100
+ Ray Skillen NONT ** ** ** ** ** ** ** ** ** ** ** ** ** ** 92 92
1 Kent Carstairs ONT 91 82 71 ** 74 ** 89 95 ** 95 69 91 ** 69 80 83
1 Ian Journeaux QUE 95 ** ** 82 78 ** 90 74 88 ** 71 80 88 76 86 83
3 Gary Poole MAN 57 91 ** 88 70 88 76 ** ** 85 84 87 81 ** 92 81
3 Greg Hilliard N.S. ** 79 ** 72 94 ** 80 85 80 61 ** 88 75 79 96 81
3 Roy Hebert ALTA ** 69 ** 91 89 ** 76 69 82 84 ** 84 73 86 78 81
6 Terry Roach N.B. 74 63 ** 85 87 86 ** 68 ** 83 64 76 91 95 ** 80
7 Bruce Kennedy NONT 76 92 81 80 ** ** 72 86 ** 85 58 ** 59 89 ** 79
7 Rob Thomas NFLD 80 70 ** 61 86 88 70 ** ** 77 78 84 67 ** 93 79
9 Sandy Foy PEI 82 82 88 84 ** ** 82 63 ** 78 83 ** 76 70 ** 78
10 Jamie Sexton B.C. 72 70 76 ** 66 ** 76 84 ** 93 72 79 ** 68 83 76
10 Mark Krupski SASK 80 ** ** 65 70 ** 71 86 79 ** 50 88 70 80 88 76
12 Ron Kapicki TERR 71 83 ** 60 58 64 ** 65 ** 84100 67 86 ** ** 74
+ Gerald May TERR ** ** ** ** ** ** ** ** ** ** ** ** ** 64 ** 64
+ Dave MacFadyen PEI ** ** ** ** ** ** ** ** ** ** ** ** ** ** 61 61
SECONDS
1 Don Walchuk ALTA ** 90 ** 80 84 ** 86 98 89 79 ** 90 93 84 98 88
2 Don Reddick QUE 79 ** ** 89 83 ** 79 84 83 ** 78 89 89 70 95 83
3 Dale Wallace MAN 74 60 ** 89 74 73 85 ** ** 81 81 85 88 ** 95 81
4 Tim Belcourt ONT 80 89 88 ** 73 ** 83 83 ** 89 75 74 ** 81 78 80
5 Monte Ziola B.C. 85 71 68 ** 73 ** 83 81 ** 73 78 93 ** 66 89 78
6 Chris Fulton N.S. ** 85 ** 63 60 ** 75 70 86 73 ** 89 85 84 84 77
6 Glenn Jackson TERR 73 83 ** 76 55 89 ** 79 ** 91 72 75 88 75 ** 77
8 Ray Krupski SASK 83 ** ** 71 79 ** 78 84 86 ** 40 79 59 84 86 76
8 Mike Coady PEI 76 71 83 78 ** ** 85 83 ** 67 76 ** 75 78 70 76
10 Mark Armstrong N.B. 66 77 ** 74 72 81 ** 76 ** 69 78 61 81 95 ** 75
11 Eugene Trickett NFLD 68 76 ** 63 59 80 76 ** ** 73 75 86 75 ** 81 74
11 Brian Snell NONT 73 83 82 79 ** ** 72 83 ** 80 50 ** 61 76 66 74
THIRDS
1 Jim Armstrong B.C. 78 80 76 ** 80 ** 79 90 ** 70 91 92 ** 90 88 83
2 Glenn Howard ONT 81 70 88 ** 75 ** 94 73 ** 79 75 91 ** 82 75 80
3 Malcolm Turner QUE 78 ** ** 66 86 ** 70 68 76 ** 81 78 75 80 88 77
4 Brian Dobson N.B. 70 75 ** 79 78 76 ** 81 ** 69 76 76 78 83 ** 76
4 Bill MacFadyen PEI 79 79 65 64 ** ** 84 88 ** 73 80 ** 76 73 71 76
4 Randy Ferbey ALTA ** 67 ** 64 83 ** 63 86 77 80 ** 76 75 78 81 76
7 Keith Kyle MAN 71 70 ** 64 61 81 78 ** ** 68 88 79 88 ** 74 74
7 Max Rastelli N.S. ** 58 ** 61 63 ** 86 71 84 79 ** 89 68 71 79 74
9 Randy Perry NFLD 61 71 ** 61 79 75 67 ** ** 72 68 85 74 ** 83 73
10 Jack Kallos NONT 74 66 71 59 ** ** 64 74 ** 63 88 ** 91 80 71 72
11 Roy Giles TERR 65 72 ** 75 74 56 ** 85 ** 72 65 78 75 61 ** 71
12 Gary Krupski SASK 84 ** ** 69 59 ** 69 73 68 ** 46 81 83 56 63 69
SKIPS
1 Bernie Sparkes B.C. 80 70 81 ** 73 ** 89 74 ** 77 89 87 ** 81 86 80
1 Russ Howard ONT 83 75 90 ** 69 ** 88 75 ** 67 69 86 ** 90 89 80
1 Pat Ryan ALTA ** 86 ** 74 80 ** 78 82 85 72 ** 85 71 84 82 80
4 Kevin Adams QUE 82 ** ** 85 67 ** 79 75 94 ** 79 68 57 75 76 76
4 Brian Fowler MAN 80 68 ** 70 57 97 89 ** ** 78 81 88 64 ** 72 76
6 Mark Noseworthy NFLD 75 63 ** 72 83 68 83 ** ** 79 69 79 93 ** 60 75
7 Gary Mitchell N.B. 76 48 ** 61 75 67 ** 71 ** 75 89 90 71 75 ** 73
8 Al Delmage TERR 81 86 ** 69 81 45 ** 75 ** 72 74 77 53 68 ** 72
9 Larry Pineau NONT 74 58 78 53 ** ** 64 73 ** 57 69 ** 81 87 92 71
9 Ted MacFadyen PEI 86 89 65 70 ** ** 79 71 ** 63 56 ** 70 71 59 71
11 Ted Hennigar N.S. ** 46 ** 38 47 ** 66 69 82 60 ** 57 83 79 76 65
11 Don Gardiner SASK 63 ** ** 81 81 ** 56 74 71 ** 43 59 63 57 53 65
TEAMS
1 Alberta (Ryan) ** 78 ** 77 84 ** 76 84 83 79 ** 84 78 83 84 81
1 Ontario (Howard) 84 79 84 ** 73 ** 88 81 ** 83 72 86 ** 80 80 81
3 Quebec (Adams) 83 ** ** 80 79 ** 79 75 85 ** 77 78 77 75 86 80
4 B.C. (Sparkes) 79 73 75 ** 73 ** 82 82 ** 78 83 88 ** 76 86 79
5 Manitoba (Fowler) 71 72 ** 78 66 84 82 ** ** 78 83 84 80 ** 83 78
6 N.B. (Mitchell) 72 66 ** 75 78 78 ** 74 ** 73 77 76 80 87 ** 76
7 NFLD (Noseworthy) 71 70 ** 64 77 78 74 ** ** 75 73 84 77 ** 79 75
7 P.E.I. (MacFadyen) 80 80 75 74 ** ** 82 76 ** 70 74 ** 74 73 65 75
7 N.S. (Hennigar) ** 67 ** 59 66 ** 77 74 83 68 ** 81 78 78 84 75
10 N. Ont (Pineau) 74 75 78 68 ** ** 68 79 ** 71 66 ** 73 83 80 74
11 Y/NWT (Delmage) 72 81 ** 71 67 64 ** 76 ** 80 78 74 75 67 ** 73
12 Sask (Gardiner) 78 ** ** 72 72 ** 68 79 76 ** 45 77 68 69 73 72
**did not play
+player unranked due to insufficient games
1987 Labatt Brier
Edmonton, Alberta
PLUS/MINUS STATISTICS AFTER DRAW 15
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOT
LEADS
Gary Poole MAN - + * + 0 + - * * + + 0 + * 0 +4
Ian Journeaux QUE + * * 0 + * + - + * - 0 + - + +3
Sandy Foy PEI + - + 0 * * + 0 * 0 + * + - * +3
Greg Hilliard N.S. * + * + + * - + 0 - * + - + 0 +3
Bruce Kennedy NONT - + + - * * 0 + * 0 + * - + * +2
Rob Thomas NFLD + 0 * - + 0 0 * * 0 + 0 - * 0 +1
Kent Carstairs ONT + - - * 0 * + + * + - + * - - 0
Terry Roach N.B. + - * + 0 0 * - * - - 0 + + * 0
Jamie Sexton B.C. - 0 - * - * + + * + - - * - + -2
Ron Kapicki TERR - + * - - - * 0 * - + - + * * -3
Roy Hebert ALTA * - * + 0 * - - - 0 * 0 - + - -4
Mark Krupski SASK - * * - - * - - 0 * - 0 - + + -5
SECONDS
Don Walchuk ALTA * + * 0 + * 0 + + 0 * 0 + 0 + +6
Don Reddick QUE 0 * * + + * - + - * + + + - + +4
Dale Wallace MAN + - * + 0 - + * * + 0 + - * + +3
Tim Belcourt ONT - + + * 0 * + 0 * + 0 0 * 0 - +2
Glenn Jackson TERR + + * 0 - + * 0 * + - 0 + - * +2
Brian Snell NONT 0 - + - * * 0 + * 0 + * - + - 0
Chris Fulton N.S. * - * 0 + * - - 0 - * 0 0 + + -1
Eugene Trickett NFLD - + * 0 - 0 0 * * + 0 0 - * - -2
Monte Ziola B.C. + - - * - * + - * - 0 0 * - + -3
Ray Krupski SASK 0 * * 0 + * - 0 0 * - - - + - -3
Mike Coady PEI 0 + - - * * 0 0 * - 0 * + - - -3
Mark Armstrong N.B. - - * 0 - 0 * - * - 0 - 0 + * -5
THIRDS
Glenn Howard ONT 0 0 + * + * + 0 * + + + * 0 - +5
Jim Armstrong B.C. 0 + + * - * + 0 * 0 0 0 * + + +4
Malcolm Turner QUE - * * 0 + * - 0 0 * + 0 0 0 + +1
Randy Perry NFLD 0 - * 0 + 0 0 * * 0 - + 0 * + +1
Bill MacFadyen PEI + + - 0 * * + 0 * 0 0 * - 0 - 0
Keith Kyle MAN 0 - * + - + + * * - 0 0 + * - 0
Brian Dobson N.B. 0 0 * + - 0 * + * - 0 0 + - * 0
Randy Ferbey ALTA * + * - + * - 0 0 + * - - 0 + 0
Roy Giles TERR 0 0 * + + - * 0 * 0 - - - + * -1
Max Rastelli N.S. * - * 0 - * - 0 + + * 0 - 0 + -1
Jack Kallos NONT - 0 - - * * 0 - * - + * + 0 - -4
Gary Krupski SASK + * * - - * - 0 - * - 0 + - - -5
SKIPS
Bernie Sparkes B.C. 0 + 0 * + * + - * + + + * + + +7
Russ Howard ONT 0 + + * + * + 0 * - 0 + * + + +6
Pat Ryan ALTA * + * + + * 0 + - + * + + - + +6
Brian Fowler MAN 0 - * + - + + * * + - + - * + +2
Mark Noseworthy NFLD - - * + 0 0 + * * + 0 - + * - 0
Kevin Adams QUE + * * + - * - + + * + - - - - -1
Larry Pineau NONT - - 0 - * * - 0 * - + * + + + -1
Gary Mitchell N.B. 0 - * - - 0 * 0 * + + + - - * -2
Al Delmage TERR + + * - + - * 0 * - - - - + * -2
Ted MacFadyen PEI + + - - * * 0 0 * - - * + - - -3
Ted Hennigar N.S. * - * - - * - - + - * - + + - -5
Don Gardiner SASK - * * + 0 * - 0 - * - - - - - -7
TEAMS
Ontario (Howard) + 0 + * + * + 0 * + 0 + * 0 - +5
Alberta (Ryan) * + * + + * - 0 0 + * 0 0 0 + +4
NFLD (Noseworthy) 0 0 * + + 0 + * * + 0 0 0 * 0 +4
Quebec (Adams) + * * + + * 0 0 0 * 0 0 0 - + +3
Manitoba (Fowler) 0 - * + - + 0 * * + 0 + 0 * 0 +2
B.C. (Sparkes) - 0 0 * - * + 0 * 0 0 + * - + 0
N. Ont (Pineau) - 0 0 - * * - + * - + * 0 + 0 -1
P.E.I. (MacFadyen) + + - - * * + 0 * - 0 * + - - -1
Y/NWT (Delmage) 0 + * - 0 - * 0 * 0 0 - 0 0 * -2
N.B. (Mitchell) 0 - * 0 - 0 * - * - 0 0 0 + * -3
N.S. (Hennigar) * - * - 0 * - 0 + - * - 0 + 0 -3
Sask (Gardiner) - * * 0 - * - 0 - * - - - 0 - -8
*did not play
1987 Labatt Brier
Edmonton, Alberta
SCORING ANALYSIS AFTER 15 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
B.C. 11 100 FOR 4 12 28 13 7 1 0 0 79 7.2 12 0.79
AGAINST 7 7 27 9 3 0 0 1 60 5.5 8 0.60
ALTA 11 107 FOR 10 12 27 17 3 2 0 0 78 7.1 19 0.73
AGAINST 5 6 27 10 5 0 0 1 68 6.2 7 0.64
TERR 11 104 FOR 2 15 30 14 3 1 0 1 77 7.0 18 0.74
AGAINST 5 15 24 17 6 1 0 0 80 7.3 22 0.77
SASK 11 99 FOR 10 8 30 6 1 0 0 0 45 4.1 10 0.45
AGAINST 3 20 30 11 7 1 0 0 77 7.0 27 0.78
MAN 11 103 FOR 6 21 31 17 2 0 0 0 71 6.5 28 0.69
AGAINST 9 8 19 12 6 1 0 0 65 5.9 12 0.63
NONT 11 99 FOR 3 8 23 13 6 1 0 1 77 7.0 12 0.78
AGAINST 7 9 24 17 3 0 0 1 73 6.6 13 0.74
ONT 11 102 FOR 7 12 18 19 5 0 1 1 82 7.5 17 0.80
AGAINST 8 12 32 10 0 1 0 0 56 5.1 12 0.55
QUE 11 106 FOR 9 7 23 18 3 1 0 0 72 6.5 9 0.68
AGAINST 6 10 29 15 2 0 0 0 65 5.9 11 0.61
N.B. 11 105 FOR 4 9 30 8 7 1 0 0 71 6.5 11 0.68
AGAINST 3 14 31 16 5 0 0 0 78 7.1 18 0.74
PEI 11 100 FOR 4 10 30 12 4 0 0 0 66 6.0 13 0.66
AGAINST 7 6 21 14 6 1 1 0 76 6.9 6 0.76
N.S. 11 97 FOR 6 7 25 8 2 0 0 0 47 4.3 7 0.48
AGAINST 9 14 21 18 6 2 0 0 83 7.5 23 0.86
NFLD 11 106 FOR 12 10 20 14 8 1 0 0 76 6.9 16 0.72
AGAINST 8 10 30 10 2 1 0 0 60 5.5 13 0.57
TOTAL 66 614 FOR 77 131 315 159 51 8 1 3 841 6.4 172 0.68
AGAINST 77 131 315 159 51 8 1 3 841 6.4 172 0.68
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
1987 Labatt Brier
Edmonton, Alberta
TEAM WIN/LOSS GRID
B.C. ALTA TERR SASK MAN NONT ONT QUE N.B. PEI N.S. NFLD
B.C. * L W W W L W L W W W W
ALTA W * L W W W L L W L W L
TERR L W * W L L L L W W W L
SASK L L L * L L L L L L W L
MAN L L W W * W L W L L W W
NONT W L W W L * L W L L W L
ONT L W W W W W * W L W W W
QUE W W W W L L L * L W W L
N.B. L L L W W W W W * W L L
PEI L W L W W W L L L * L L
N.S. L L L L L L L L W W * L
NFLD L W W W L W L W W W W *
1987 Labatt Brier
Edmonton, Alberta
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
B.C. (Sparkes) #SH 191 251 442 187 352 539 378 603 981
PTS 604 802 1406 603 1087 1690 1207 1889 3096
PCT 79 80 80 81 77 78 80 78 79
1 Jamie Sexton #SH 53 60 113 43 83 126 96 143 239
PTS 158 194 352 141 232 373 299 426 725
PCT 75 81 78 82 70 74 78 74 76
2 Monte Ziola #SH 34 48 82 59 109 168 93 157 250
PTS 100 152 252 175 340 515 275 492 767
PCT 74 79 77 74 78 77 74 78 77
3 Jim Armstrong #SH 55 67 122 56 72 128 111 139 250
PTS 185 226 411 191 232 423 376 458 834
PCT 84 84 84 85 81 83 85 82 83
4 Bernie Sparkes #SH 49 76 125 29 88 117 78 164 242
PTS 161 230 391 96 283 379 257 513 770
PCT 82 76 78 83 80 81 82 78 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Alberta (Ryan) #SH 262 198 460 206 202 408 468 400 868
PTS 844 652 1496 658 662 1320 1502 1314 2816
PCT 81 82 81 80 82 81 80 82 81
1 Roy Hebert #SH 76 51 127 48 43 91 124 94 218
PTS 269 172 441 147 117 264 416 289 705
PCT 88 84 87 77 68 73 84 77 81
2 Don Walchuk #SH 65 45 110 43 59 102 108 104 212
PTS 216 160 376 151 215 366 367 375 742
PCT 83 89 85 88 91 90 85 90 88
3 Randy Ferbey #SH 66 52 118 60 42 102 126 94 220
PTS 186 163 349 192 126 318 378 289 667
PCT 70 78 74 80 75 78 75 77 76
4 Pat Ryan #SH 55 49 104 54 54 108 109 103 212
PTS 173 153 326 164 188 352 337 341 678
PCT 79 78 78 76 87 81 77 83 80
5 Gerry Wilson #SH 0 1 1 1 4 5 1 5 6
PTS 0 4 4 4 16 20 4 20 24
PCT *** 100 100 100 100 100 100 100 100
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Y/NWT (Delmage) #SH 224 195 419 219 188 407 443 383 826
PTS 685 555 1240 643 535 1178 1328 1090 2418
PCT 76 71 74 73 71 72 75 71 73
1 Ron Kapicki #SH 60 44 104 42 32 74 102 76 178
PTS 189 133 322 129 74 203 318 207 525
PCT 79 76 77 77 58 69 78 68 74
2 Glenn Jackson #SH 49 49 98 70 44 114 119 93 212
PTS 168 156 324 202 130 332 370 286 656
PCT 86 80 83 72 74 73 78 77 77
3 Roy Giles #SH 46 50 96 67 47 114 113 97 210
PTS 130 128 258 195 143 338 325 271 596
PCT 71 64 67 73 76 74 72 70 71
4 Al Delmage #SH 69 46 115 34 57 91 103 103 206
PTS 198 116 314 102 174 276 300 290 590
PCT 72 63 68 75 76 76 73 70 72
5 Gerald May #SH 0 6 6 6 8 14 6 14 20
PTS 0 22 22 15 14 29 15 36 51
PCT *** 92 92 63 44 52 63 64 64
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Sask (Gardiner) #SH 225 202 427 249 143 392 474 345 819
PTS 635 615 1250 721 374 1095 1356 989 2345
PCT 71 76 73 72 65 70 72 72 72
1 Mark Krupski #SH 67 55 122 52 33 85 119 88 207
PTS 215 177 392 141 96 237 356 273 629
PCT 80 80 80 68 73 70 75 78 76
2 Ray Krupski #SH 54 54 108 65 35 100 119 89 208
PTS 143 185 328 202 106 308 345 291 636
PCT 66 86 76 78 76 77 72 82 76
3 Gary Krupski #SH 55 48 103 62 43 105 117 91 208
PTS 155 134 289 176 109 285 331 243 574
PCT 70 70 70 71 63 68 71 67 69
4 Don Gardiner #SH 49 45 94 70 32 102 119 77 196
PTS 122 119 241 202 63 265 324 182 506
PCT 62 66 64 72 49 65 68 59 65
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Manitoba (Fowler) #SH 201 209 410 234 206 440 435 415 850
PTS 624 646 1270 722 654 1376 1346 1300 2646
PCT 78 77 77 77 79 78 77 78 78
1 Gary Poole #SH 62 58 120 54 34 88 116 92 208
PTS 205 200 405 163 106 269 368 306 674
PCT 83 86 84 75 78 76 79 83 81
2 Dale Wallace #SH 48 43 91 63 64 127 111 107 218
PTS 147 125 272 210 218 428 357 343 700
PCT 77 73 75 83 85 84 80 80 80
3 Keith Kyle #SH 50 44 94 62 62 124 112 106 218
PTS 148 121 269 195 183 378 343 304 647
PCT 74 69 72 79 74 76 77 72 74
4 Brian Fowler #SH 41 64 105 55 46 101 96 110 206
PTS 124 200 324 154 147 301 278 347 625
PCT 76 78 77 70 80 75 72 79 76
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N. Ont (Pineau) #SH 247 198 445 193 164 357 440 362 802
PTS 717 596 1313 598 476 1074 1315 1072 2387
PCT 73 75 74 77 73 75 75 74 74
1 Bruce Kennedy #SH 68 56 124 35 23 58 103 79 182
PTS 220 198 418 95 62 157 315 260 575
PCT 81 88 84 68 67 68 76 82 79
2 Brian Snell #SH 62 45 107 53 42 95 115 87 202
PTS 172 133 305 166 127 293 338 260 598
PCT 69 74 71 78 76 77 73 75 74
3 Jack Kallos #SH 55 60 115 47 40 87 102 100 202
PTS 151 162 313 151 117 268 302 279 581
PCT 69 68 68 80 73 77 74 70 72
4 Larry Pineau #SH 60 34 94 50 53 103 110 87 197
PTS 168 91 259 158 146 304 326 237 563
PCT 70 67 69 79 69 74 74 68 71
5 Ray Skillen #SH 2 3 5 8 6 14 10 9 19
PTS 6 12 18 28 24 52 34 36 70
PCT 75 100 90 88 100 93 85 100 92
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Ontario (Howard) #SH 177 219 396 213 297 510 390 516 906
PTS 565 719 1284 682 978 1660 1247 1697 2944
PCT 80 82 81 80 82 81 80 82 81
1 Kent Carstairs #SH 45 73 118 45 60 105 90 133 223
PTS 160 247 407 151 183 334 311 430 741
PCT 89 85 86 84 76 80 86 81 83
2 Tim Belcourt #SH 54 43 97 53 80 133 107 123 230
PTS 185 133 318 160 265 425 345 398 743
PCT 86 77 82 75 83 80 81 81 81
3 Glenn Howard #SH 40 48 88 67 75 142 107 123 230
PTS 119 153 272 217 258 475 336 411 747
PCT 74 80 77 81 86 84 79 84 81
4 Russ Howard #SH 38 55 93 48 82 130 86 137 223
PTS 101 186 287 154 272 426 255 458 713
PCT 66 85 77 80 83 82 74 84 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Quebec (Adams) #SH 170 195 365 230 277 507 400 472 872
PTS 528 609 1137 702 941 1643 1230 1550 2780
PCT 78 78 78 76 85 81 77 82 80
1 Ian Journeaux #SH 39 68 107 45 64 109 84 132 216
PTS 134 229 363 118 232 350 252 461 713
PCT 86 84 85 66 91 80 75 87 83
2 Don Reddick #SH 50 44 94 76 52 128 126 96 222
PTS 174 139 313 238 188 426 412 327 739
PCT 87 79 83 78 90 83 82 85 83
3 Malcolm Turner #SH 50 47 97 57 68 125 107 115 222
PTS 150 144 294 173 214 387 323 358 681
PCT 75 77 76 76 79 77 75 78 77
4 Kevin Adams #SH 31 36 67 52 93 145 83 129 212
PTS 70 97 167 173 307 480 243 404 647
PCT 56 67 62 83 83 83 73 78 76
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.B. (Mitchell) #SH 179 278 457 219 181 400 398 459 857
PTS 529 913 1442 639 528 1167 1168 1441 2609
PCT 74 82 79 73 73 73 73 78 76
1 Terry Roach #SH 34 103 137 42 32 74 76 135 211
PTS 97 365 462 120 90 210 217 455 672
PCT 71 89 84 71 70 71 71 84 80
2 Mark Armstrong #SH 42 75 117 52 49 101 94 124 218
PTS 134 243 377 145 135 280 279 378 657
PCT 80 81 81 70 69 69 74 76 75
3 Brian Dobson #SH 49 44 93 71 53 124 120 97 217
PTS 143 133 276 220 168 388 363 301 664
PCT 73 76 74 77 79 78 76 78 76
4 Gary Mitchell #SH 54 56 110 54 47 101 108 103 211
PTS 155 172 327 154 135 289 309 307 616
PCT 72 77 74 71 72 72 72 75 73
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
P.E.I. (MacFadyen) #SH 179 238 417 199 217 416 378 455 833
PTS 512 745 1257 618 619 1237 1130 1364 2494
PCT 72 78 75 78 71 74 75 75 75
1 Sandy Foy #SH 43 71 114 35 43 78 78 114 192
PTS 128 235 363 106 129 235 234 364 598
PCT 74 83 80 76 75 75 75 80 78
2 Mike Coady #SH 39 53 92 48 70 118 87 123 210
PTS 118 173 291 142 206 348 260 379 639
PCT 76 82 79 74 74 74 75 77 76
3 Bill MacFadyen #SH 40 60 100 55 55 110 95 115 210
PTS 120 186 306 184 146 330 304 332 636
PCT 75 78 77 84 66 75 80 72 76
4 Ted MacFadyen #SH 55 49 104 59 44 103 114 93 207
PTS 141 144 285 178 124 302 319 268 587
PCT 64 73 69 75 70 73 70 72 71
5 Dave MacFadyen #SH 2 5 7 2 5 7 4 10 14
PTS 5 7 12 8 14 22 13 21 34
PCT 63 35 43 100 70 79 81 53 61
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.S. (Hennigar) #SH 288 197 485 191 132 323 479 329 808
PTS 887 603 1490 524 398 922 1411 1001 2412
PCT 77 77 77 69 75 71 74 76 75
1 Greg Hilliard #SH 107 36 143 41 21 62 148 57 205
PTS 363 130 493 111 60 171 474 190 664
PCT 85 90 86 68 71 69 80 83 81
2 Chris Fulton #SH 51 59 110 57 39 96 108 98 206
PTS 153 189 342 167 129 296 320 318 638
PCT 75 80 78 73 83 77 74 81 77
3 Max Rastelli #SH 72 55 127 42 35 77 114 90 204
PTS 225 163 388 116 102 218 341 265 606
PCT 78 74 76 69 73 71 75 74 74
4 Ted Hennigar #SH 58 47 105 51 37 88 109 84 193
PTS 146 121 267 130 107 237 276 228 504
PCT 63 64 64 64 72 67 63 68 65
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
NFLD (Noseworthy) #SH 236 194 430 246 261 507 482 455 937
PTS 702 551 1253 762 801 1563 1464 1352 2816
PCT 74 71 73 77 77 77 76 74 75
1 Rob Thomas #SH 80 39 119 61 48 109 141 87 228
PTS 266 111 377 187 157 344 453 268 721
PCT 83 71 79 77 82 79 80 77 79
2 Eugene Trickett #SH 48 59 107 65 67 132 113 126 239
PTS 138 178 316 203 191 394 341 369 710
PCT 72 75 74 78 71 75 75 73 74
3 Randy Perry #SH 52 46 98 62 80 142 114 126 240
PTS 134 128 262 188 248 436 322 376 698
PCT 64 70 67 76 78 77 71 75 73
4 Mark Noseworthy #SH 56 50 106 58 66 124 114 116 230
PTS 164 134 298 184 205 389 348 339 687
PCT 73 67 70 79 78 78 76 73 75
1987 Labatt Brier
Edmonton, Alberta
SCORING RECORDS
NUMBER OF GAMES PLAYED: 68
HIGHEST SCORE, ONE TEAM, ONE GAME: 12
DRAW 1 TERR 8 NFLD 12
LOWEST SCORE, ONE TEAM, ONE GAME: 1
DRAW 2 TERR 9 N.B. 1
DRAW 2 N.S. 1 ALTA 10
DRAW 11 SASK 1 NONT 9
DRAW 11 ONT 7 NFLD 1
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 20
DRAW 1 TERR 8 NFLD 12
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 6
DRAW 5 SASK 2 NFLD 4
HIGHEST END SCORE WITH HAMMER: 6
DRAW 2 ONT 11 NONT 5 ONT SCORED 6 IN THE 5TH END
DRAW 3 NONT 10 B.C. 5 NONT SCORED 6 IN THE 9TH END
DRAW 4 TERR 9 ALTA 6 TERR SCORED 6 IN THE THIRD END
HIGHEST END SCORE WITHOUT HAMMER: 4
DRAW 2 N.S. 1 ALTA 10 ALTA SCORED 4 IN THE 6TH END
DRAW 11 SASK 1 NONT 9 NONT SCORED 4 IN THE 6TH END
MOST BLANK ENDS, ONE GAME: 5
DRAW 5 SASK 2 NFLD 4
NUMBER OF BLANK ENDS IN EVENT: 79
MOST BLANK ENDS ONE DRAW: 8
DRAWS 5 7 15
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 4
DRAW 5 SASK 2 NFLD 4 BY SASK BEGINNING IN END 1
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 5
DRAW 2 TERR 9 N.B. 1
DRAW 11 ONT 7 NFLD 1
DRAW 12 MAN 7 SASK 3
DRAW 12 ONT 8 TERR 7
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 4
DRAW 2 TERR 9 N.B. 1 BY TERR BEGINNING IN END 2
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 7
DRAW 2 TERR 9 N.B. 1 BY TERR
LARGEST COME FROM BEHIND VICTORY: 4
DRAW 1 TERR 8 NFLD 12 NFLD WAS DOWN 4 AFTER 7 ENDS
DRAW 8 TERR 8 PEI 7 TERR WAS DOWN 4 AFTER 3 ENDS
NUMBER OF EXTRA END GAMES: 9
MOST ENDS PLAYED IN ONE GAME: 12
DRAW 12 ALTA 7 NFLD 9
FEWEST ENDS PLAYED IN ONE GAME: 6
DRAW 2 N.S. 1 ALTA 10
DRAW 3 PEI 3 ONT 10
DRAW 11 SASK 1 NONT 9
MOST ENDS WITH HAMMER WITHOUT SCORING, ONE TEAM, ONE GAME: 7
DRAW 11 ONT 7 NFLD 1 BY NFLD