| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1987 | Brier | PE | Lead | 1 | 0 | 1 | 4 | 81 | 10 | 53 | 7 | 43 | 7 | 79 | 14 | 61 | 
| 1988 | Brier | PE | Fourth | 11 | 2 | 9 | 79 | 54 | 114 | 64 | 85 | 51 | 108 | 67 | 193 | 60 | 
| 1990 | Brier | PE | Alternate | |||||||||||||
| 1992 | Brier | PE | Alternate | |||||||||||||
| Brier Totals | 12 | 2 | 10 | 83 | 56 | 124 | 63 | 92 | 51 | 115 | 68 | 207 | 60 | |||
Alternate on Initial Lineup