| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2019 | Brier | PE | Lead | 1 | 0 | 1 | 3 | 67 | 1 | 100 | 3 | 67 | 1 | 100 | 4 | 75 |
| 2019 | Brier | PE | Second | 1 | 0 | 1 | 6 | 71 | 2 | 63 | 4 | 75 | 6 | 71 | ||
| 2019 | Brier | Totals | 2 | 0 | 2 | 9 | 69 | 1 | 100 | 5 | 65 | 5 | 80 | 10 | 73 | |
| Brier Totals | 2 | 0 | 2 | 9 | 69 | 1 | 100 | 5 | 65 | 5 | 80 | 10 | 73 | |||
Alternate on Initial Lineup