| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1984 | Brier | PE | Lead | 2 | 0 | 2 | 22 | 67 | 16 | 56 | 20 | 70 | 18 | 54 | 38 | 63 |
| 1976 | Macdonald Brier | PE | Third | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1977 | Macdonald Brier | PE | Lead | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| Brier Totals | 2 | 0 | 2 | 22 | 67 | 16 | 56 | 20 | 70 | 18 | 54 | 38 | 63 | |||
| Macdonald Brier Totals | 22 | 4 | 18 | |||||||||||||
Alternate on Initial Lineup