Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1980 | Brier | PE | Fourth | 11 | 4 | 7 | 105 | 69 | 104 | 60 | 85 | 67 | 124 | 63 | 209 | 65 |
1983 | Brier | PE | Fourth | 11 | 4 | 7 | 88 | 64 | 126 | 70 | 93 | 61 | 121 | 73 | 214 | 68 |
1985 | Brier | PE | Alternate | |||||||||||||
1987 | Brier | PE | Fourth | 11 | 4 | 7 | 112 | 70 | 93 | 72 | 104 | 69 | 101 | 74 | 205 | 71 |
1988 | Brier | PE | Alternate | |||||||||||||
1990 | Brier | PE | Fourth | 11 | 5 | 6 | 101 | 86 | 112 | 81 | 108 | 79 | 105 | 87 | 213 | 83 |
1992 | Brier | PE | Fourth | 11 | 5 | 6 | 98 | 75 | 102 | 69 | 78 | 69 | 122 | 74 | 200 | 72 |
Brier Totals | 55 | 22 | 33 | 504 | 73 | 537 | 71 | 468 | 69 | 573 | 74 | 1041 | 72 |
Alternate on Initial Lineup