Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1991 | Brier | PE | Lead | 11 | 6 | 5 | 92 | 84 | 127 | 84 | 118 | 87 | 101 | 80 | 219 | 84 |
1993 | Brier | PE | Lead | 11 | 4 | 7 | 97 | 88 | 120 | 88 | 135 | 93 | 82 | 80 | 217 | 88 |
1995 | Brier | PE | Lead | 12 | 7 | 5 | 105 | 82 | 119 | 81 | 166 | 81 | 58 | 82 | 224 | 82 |
1997 | Brier | PE | Lead | 10 | 3 | 7 | 77 | 87 | 110 | 84 | 141 | 86 | 46 | 83 | 187 | 85 |
1997 | Brier | PE | Second | 1 | 0 | 1 | 6 | 71 | 14 | 77 | 10 | 73 | 10 | 78 | 20 | 75 |
1997 | Brier | Totals | 11 | 3 | 8 | 83 | 86 | 124 | 83 | 151 | 85 | 56 | 82 | 207 | 84 | |
1999 | Brier | PE | Lead | 11 | 4 | 7 | 77 | 82 | 130 | 85 | 151 | 86 | 56 | 79 | 207 | 84 |
2001 | Brier | PE | Lead | 11 | 5 | 6 | 57 | 91 | 155 | 84 | 167 | 88 | 45 | 77 | 212 | 86 |
2002 | Brier | PE | Lead | 3 | 0 | 3 | 27 | 76 | 15 | 90 | 38 | 82 | 4 | 69 | 42 | 81 |
2008 | Brier | PE | Lead | 1 | 0 | 1 | 7 | 86 | 15 | 82 | 22 | 83 | 22 | 83 | ||
2008 | Brier | PE | Second | 1 | 0 | 1 | 9 | 81 | 11 | 89 | 13 | 87 | 7 | 82 | 20 | 85 |
2008 | Brier | Totals | 2 | 0 | 2 | 16 | 83 | 26 | 85 | 35 | 84 | 7 | 82 | 42 | 84 | |
Brier Totals | 72 | 29 | 43 | 554 | 85 | 816 | 84 | 961 | 86 | 409 | 80 | 1370 | 84 |
Alternate on Initial Lineup