| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1984 | Brier | PE | Second | 11 | 4 | 7 | 73 | 75 | 137 | 76 | 86 | 72 | 124 | 78 | 210 | 76 |
| 1989 | Brier | PE | Second | 1 | 0 | 1 | 10 | 78 | 10 | 68 | 15 | 70 | 5 | 80 | 20 | 73 |
| 1976 | Macdonald Brier | PE | Lead | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1977 | Macdonald Brier | PE | Second | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1979 | Macdonald Brier | PE | Second | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| Brier Totals | 12 | 4 | 8 | 83 | 76 | 147 | 76 | 101 | 72 | 129 | 78 | 230 | 76 | |||
| Macdonald Brier Totals | 33 | 10 | 23 | |||||||||||||
Alternate on Initial Lineup