1996 Labatt Brier
Kamloops, B.C.
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
LEADS
1 Bert Hinch B.C. 89 86 ** ** 73 94 83 ** 96 ** 86 95 ** 88 ** 79 77 86
2 Rick Perron N.B. ** 83 85 76 ** ** 88 93 89 ** 83 81 90 ** ** 85 79 85
2 Glenn Josephson N.S. 83 85 ** ** 91 82 79 ** 84 88 ** ** 88 86 82 ** 85 85
4 Rod MacDonald PEI ** 90 80 86 ** ** 84 80 82 89 ** ** 78 89 85 ** 83 84
4 Steve Gould MAN 61 ** ** 83 88 89 96 ** 78 ** 89 86 ** 94 ** 73 90 84
4 Sandy Forsyth SASK ** 74 ** 91 88 84 ** 91 ** 86 80 85 89 ** 84 74 ** 84
4 James Brackett ONT 94 79 ** 81 ** 78 90 ** ** 69 80 85 ** 83 86 ** 93 84
8 Pierre Charette QUE 68 84 80 ** ** ** 90 78 ** 86 76 81 ** 90 84 92 ** 82
9 Craig Dowden NFLD 65 ** ** 80 88 83 ** 86 74 86 ** ** 80 83 78 ** 88 81
9 Don Bartlett ALTA ** 86 ** 86 75 82 ** 74 81 86 ** 79 80 ** ** 83 81 81
11 Ron Delmage TERR 80 ** 85 ** 81 ** 70 83 88 ** 80 ** 74 89 89 69 ** 80
12 Will Gubbels NONT 73 ** ** 68 86 74 ** 81 ** 73 78 80 75 ** 56 68 ** 73
SECONDS
1 Dwayne Mihalicz SASK ** 77 ** 93 80 89 ** 79 ** 88 73 78 89 ** 79 93 ** 83
2 Garry Van Den Berghe MAN 71 ** ** 70 79 86 88 ** 83 ** 83 83 ** 83 ** 84 88 81
3 Shawn Broda ALTA ** 81 ** 89 51 88 ** 82 78 91 ** 79 92 ** ** 69 83 80
3 Robert Rumfeldt ONT 85 79 ** 70 ** 70 86 ** ** 81 79 91 ** 90 78 ** 76 80
3 Ken Brown B.C. 78 94 ** ** 69 80 92 ** 74 ** 90 69 ** 76 ** 85 77 80
3 Marc LeCocq N.B. ** 75 80 86 ** ** 89 82 73 ** 74 71 86 ** ** 88 74 80
7 John Postma PEI ** 71 70 74 ** ** 68 78 80 84 ** ** 78 91 86 ** 85 79
8 Peter Hollett NFLD 89 ** ** 79 88 66 ** 68 85 71 ** ** 82 73 78 ** 84 78
8 Louis Biron QUE 81 81 92 ** ** ** 71 79 ** 80 79 70 ** 84 74 65 ** 78
10 David Slauenwhite N.S. 78 75 ** ** 75 71 80 ** 64 84 ** ** 89 76 71 ** 84 77
11 Marc Butler NONT 75 ** ** 78 72 73 ** 80 ** 78 80 81 69 ** 75 73 ** 76
12 Steve Van Dine TERR 76 ** 75 ** 75 ** 78 74 65 ** 61 ** 74 78 63 69 ** 72
THIRDS
1 Don Walchuk ALTA ** 94 ** 84 83 91 ** 75 85 95 ** 90 79 ** ** 85 88 86
2 Ken Tresoor MAN 78 ** ** 73 79 86 93 ** 90 ** 84 86 ** 88 ** 78 90 83
3 Daniel Lemery QUE 75 77 75 ** ** ** 74 93 ** 81 88 78 ** 88 85 81 ** 81
3 Glen Despins SASK ** 81 ** 84 94 73 ** 88 ** 82 80 81 71 ** 81 81 ** 81
3 Tony Eberts B.C. 84 82 ** ** 88 75 89 ** 64 ** 89 76 ** 93 ** 75 74 81
6 Grant Odishaw N.B. ** 73 86 78 ** ** 92 78 79 ** 85 60 91 ** ** 83 76 80
7 Curt Palmer N.S. 75 73 ** ** 86 80 78 ** 68 85 ** ** 76 83 79 ** 88 79
7 Rick Rowsell NFLD 89 ** ** 81 79 72 ** 82 78 75 ** ** 71 89 71 ** 76 79
7 Larry Smyth ONT 89 81 ** 60 ** 57 74 ** ** 75 79 83 ** 93 88 ** 89 79
10 Grant Somers PEI ** 75 77 83 ** ** 71 80 75 70 ** ** 78 83 71 ** 79 76
11 Jeffrey Henderson NONT 69 ** ** 59 75 69 ** 78 ** 86 84 78 63 ** ** 78 ** 74
12 Derek Elkin TERR 64 ** 76 ** 70 ** 64 69 55 ** 73 ** 68 67 73 70 ** 69
+ Ed Richter NONT ** ** ** ** ** ** ** ** ** ** ** ** ** ** 65 ** ** 65
SKIPS
1 Kevin Martin ALTA ** 93 ** 85 71 88 ** 86 95 86 ** 92 88 ** ** 71 89 86
2 Jeff Stoughton MAN 65 ** ** 93 65 70 88 ** 78 ** 71 86 ** 88 ** 89 79 79
2 Brian Rafuse N.S. 74 89 ** ** 86 86 73 ** 68 78 ** ** 85 70 80 ** 77 79
4 Don Westphal QUE 79 90 80 ** ** ** 80 84 ** 78 75 74 ** 75 76 67 ** 78
4 Barry McPhee B.C. 94 87 ** ** 76 72 84 ** 68 ** 82 81 ** 61 ** 83 72 78
4 Mike Kennedy N.B. ** 67 79 90 ** ** 71 82 76 ** 88 57 93 ** ** 71 82 78
7 Frank O'Driscoll NFLD 88 ** ** 71 93 58 ** 86 69 68 ** ** 79 63 89 ** 79 77
8 Bob Ingram ONT 67 86 ** 64 ** 80 74 ** ** 92 75 79 ** 73 68 ** 79 76
9 Peter MacDonald PEI ** 78 66 67 ** ** 80 91 74 69 ** ** 76 86 68 ** 69 75
10 Rod Montgomery SASK ** 60 ** 74 78 75 ** 61 ** 75 78 61 59 ** 79 80 ** 71
11 David MacInnes NONT 74 ** ** 74 59 57 ** 75 ** 78 73 89 69 ** 65 59 ** 70
12 Richard Robertson TERR 83 ** 73 ** 69 ** 45 68 33 ** 68 ** 70 77 72 74 ** 68
TEAMS
1 Alberta (Martin) ** 89 ** 86 70 87 ** 79 85 90 ** 85 85 ** ** 77 85 84
2 Man (Stoughton) 69 ** ** 79 78 83 91 ** 82 ** 82 85 ** 88 ** 81 87 82
3 B.C. (McPhee) 86 87 ** ** 76 81 87 ** 75 ** 86 80 ** 79 ** 80 75 81
3 N.B. (Kennedy) ** 74 83 83 ** ** 85 84 79 ** 82 68 90 ** ** 82 78 81
5 Quebec (Westphal) 76 83 82 ** ** ** 79 83 ** 81 79 75 ** 84 80 76 ** 80
5 Sask (Montgomery) ** 73 ** 85 85 80 ** 80 ** 83 78 76 77 ** 81 82 ** 80
5 N.S. (Rafuse) 77 80 ** ** 84 80 77 ** 71 83 ** ** 84 79 78 ** 83 80
5 Ontario (Ingram) 84 81 ** 69 ** 71 81 ** ** 79 78 85 ** 85 80 ** 84 80
9 NFLD (O'Driscoll) 83 ** ** 78 87 70 ** 81 77 75 ** ** 78 77 79 ** 82 79
10 P.E.I. (MacDonald) ** 78 73 77 ** ** 76 82 78 78 ** ** 77 87 78 ** 79 78
11 N. Ont (MacInnes) 73 ** ** 69 73 68 ** 79 ** 78 78 82 69 ** 65 69 ** 73
12 Y/NWT (Robertson) 76 ** 77 ** 74 ** 65 74 60 ** 70 ** 71 78 74 71 ** 72
**did not play
+player unranked due to insufficient games
1996 Labatt Brier
Kamloops, B.C.
PLUS/MINUS STATISTICS AFTER DRAW 17
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
LEADS
Pierre Charette QUE + 0 0 * * * + - * + 0 0 * + 0 + * +4
Steve Gould MAN - * * 0 + + + * - * + 0 * + * - + +3
Bert Hinch B.C. - 0 * * - + + * + * + + * 0 * + - +3
Glenn Josephson N.S. + + * * + 0 - * 0 0 * * 0 - + * + +3
Sandy Forsyth SASK * - * + 0 0 * + * + - 0 + * 0 + * +3
Ron Delmage TERR + * 0 * - * - + + * 0 * 0 + + - * +2
James Brackett ONT + - * 0 * 0 + * * - 0 + * - 0 * + +1
Rick Perron N.B. * + 0 - * * - + - * 0 0 0 * * + 0 0
Rod MacDonald PEI * 0 0 + * * - 0 0 0 * * 0 0 0 * - -1
Don Bartlett ALTA * 0 * - - - * - + 0 * - + * * - 0 -4
Craig Dowden NFLD - * * + + - * - - 0 * * - - - * - -6
Will Gubbels NONT - * * - 0 0 * 0 * - - - - * - - * -8
SECONDS
Garry Van Den Berghe MAN - * * 0 + + 0 * + * 0 + * + * 0 0 +4
Robert Rumfeldt ONT + 0 * 0 * 0 + * * - + + * + 0 * - +3
Shawn Broda ALTA * + * 0 - + * + - + * - + * * 0 + +3
Louis Biron QUE + - + * * * - 0 * 0 + 0 * + 0 0 * +2
Dwayne Mihalicz SASK * 0 * 0 + + * 0 * + - - + * - + * +2
Marc LeCocq N.B. * 0 + + * * 0 + 0 * - 0 0 * * + - +2
Peter Hollett NFLD + * * 0 + - * - + - * * - - + * + 0
John Postma PEI * - - - * * - 0 + + * * 0 + + * 0 0
Marc Butler NONT 0 * * 0 - 0 * 0 * 0 0 + - * 0 - * -2
Ken Brown B.C. - + * * - - + * 0 * + - * - * 0 - -3
David Slauenwhite N.S. - 0 * * 0 - + * - - * * 0 - 0 * + -3
Steve Van Dine TERR 0 * - * 0 * - - - * - * 0 - - - * -8
THIRDS
Don Walchuk ALTA * + * 0 0 + * + + + * + + * * 0 + +8
Ken Tresoor MAN 0 * * + 0 + 0 * + * 0 + * + * 0 + +6
Daniel Lemery QUE 0 - 0 * * * 0 + * - + + * 0 0 0 * +1
Tony Eberts B.C. - + * * + - + * - * + 0 * + * 0 - +1
Glen Despins SASK * + * 0 + - * - * + - - 0 * + + * +1
Grant Odishaw N.B. * - + - * * 0 0 + * + - + * * + - +1
Larry Smyth ONT + + * - * - 0 * * - - - * + 0 * + -1
Rick Rowsell NFLD + * * + - - * 0 - + * * 0 0 0 * - -1
Jeffrey Henderson NONT + * * - - + * 0 * + 0 0 - * * - * -1
Curt Palmer N.S. - - * * + + 0 * - - * * - - + * + -2
Grant Somers PEI * - 0 + * * 0 0 + - * * + - - * - -2
Derek Elkin TERR - * - * - * - - - * - * - - 0 - * -10
SKIPS
Kevin Martin ALTA * + * + + + * + + + * + + * * 0 + +10
Don Westphal QUE + 0 + * * * + + * 0 + + * + + 0 * +8
Jeff Stoughton MAN - * * + - + + * + * 0 + * + * + + +6
Mike Kennedy N.B. * + + + * * - 0 + * + - + * * + - +4
Frank O'Driscoll NFLD + * * 0 + - * 0 - 0 * * + - + * 0 +1
Peter MacDonald PEI * - - - * * + + + 0 * * + + - * - 0
Brian Rafuse N.S. - 0 * * + + - * - - * * - - + * + -2
Bob Ingram ONT - 0 * - * + - * * + - - * 0 - * 0 -4
Rod Montgomery SASK * - * - + - * - * - 0 - - * + + * -4
Barry McPhee B.C. + 0 * * - - + * - * 0 - * - * - - -5
David MacInnes NONT - * * 0 - - * - * 0 0 + - * - - * -6
Richard Robertson TERR + * - * - * - - - * - * - 0 - - * -8
TEAMS
Man (Stoughton) - * * + + + + * + * 0 + * + * 0 + +7
Alberta (Martin) * + * 0 - + * + + + * 0 + * * 0 + +6
Quebec (Westphal) + 0 + * * * 0 0 * 0 + + * + 0 0 * +5
Ontario (Ingram) 0 0 * - * 0 + * * 0 0 0 * + 0 * 0 +1
N.B. (Kennedy) * 0 + + * * - 0 0 * 0 - + * * + - +1
NFLD (O'Driscoll) + * * + + - * 0 - 0 * * 0 - + * 0 +1
Sask (Montgomery) * 0 * 0 + 0 * 0 * 0 - - 0 * 0 + * 0
B.C. (McPhee) 0 0 * * - - + * 0 * + 0 * - * 0 - -2
N.S. (Rafuse) - 0 * * + 0 0 * - - * * - - + * + -2
P.E.I. (MacDonald) * - - - * * - 0 + 0 * * + + 0 * - -2
N. Ont (MacInnes) 0 * * - - 0 * 0 * 0 0 0 - * - - * -5
Y/NWT (Robertson) 0 * - * - * - - - * - * - - - - * -10
*did not play
1996 Labatt Brier
Kamloops, B.C.
SCORING ANALYSIS AFTER 17 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
TERR 11 99 FOR 13 6 21 10 3 0 0 0 50 4.5 7 0.51
AGAINST 4 19 21 17 7 3 0 0 88 8.0 31 0.89
ONT 11 105 FOR 11 8 27 10 5 1 0 0 66 6.0 12 0.63
AGAINST 6 8 27 15 1 2 0 0 68 6.2 9 0.65
B.C. 11 107 FOR 5 10 28 13 4 0 0 0 66 6.0 12 0.62
AGAINST 15 6 21 18 1 2 0 0 68 6.2 8 0.64
QUE 11 104 FOR 5 12 29 15 5 1 0 0 78 7.1 15 0.75
AGAINST 5 10 26 14 4 0 0 0 66 6.0 16 0.63
ALTA 11 98 FOR 4 11 18 19 8 0 0 0 80 7.3 18 0.82
AGAINST 13 3 28 6 2 0 0 0 46 4.2 3 0.47
N.B. 11 110 FOR 5 7 29 13 3 0 1 0 69 6.3 9 0.63
AGAINST 6 12 37 16 0 0 0 0 69 6.3 14 0.63
SASK 11 105 FOR 7 10 33 15 0 0 0 0 63 5.7 12 0.60
AGAINST 4 9 25 15 5 1 0 0 74 6.7 9 0.70
N.S. 11 107 FOR 4 7 28 11 3 2 0 0 67 6.1 9 0.63
AGAINST 10 11 30 18 1 0 0 0 69 6.3 13 0.64
MAN 11 100 FOR 10 20 28 16 3 3 0 0 81 7.4 29 0.81
AGAINST 4 8 24 8 4 0 0 0 52 4.7 8 0.52
PEI 11 101 FOR 4 9 25 19 2 1 0 0 73 6.6 12 0.72
AGAINST 6 7 25 9 9 0 1 0 75 6.8 8 0.74
NONT 11 103 FOR 8 7 26 13 2 0 0 0 58 5.3 10 0.56
AGAINST 5 13 23 19 7 0 0 0 82 7.5 25 0.80
NFLD 11 101 FOR 7 12 25 14 4 1 0 0 69 6.3 14 0.68
AGAINST 5 13 30 13 1 1 0 0 63 5.7 15 0.62
TOTAL 66 620 FOR 83 119 317 168 42 9 1 0 820 6.2 159 0.66
AGAINST 83 119 317 168 42 9 1 0 820 6.2 159 0.66
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
1996 Labatt Brier
Kamloops, B.C.
TEAM WIN/LOSS GRID
TERR ONT B.C. QUE ALTA N.B. SASK N.S. MAN PEI NONT NFLD
TERR * L L L L L L L L L W L
ONT W * L L L L W L L L W W
B.C. W W * W L W L L L L L L
QUE W W L * L W W W W W L W
ALTA W W W W * W W W L W W W
N.B. W W L L L * L W L W W L
SASK W L W L L W * L L W W L
N.S. W W W L L L W * L L W L
MAN W W W L W W W W * W L W
PEI W W W L L L L W L * W W
NONT L L W W L L L L W L * L
NFLD W L W L L W W W L L W *
1996 Labatt Brier
Kamloops, B.C.
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Y/NWT (Robertson) #SH 200 207 407 175 214 389 375 421 796
PTS 588 599 1187 511 605 1116 1099 1204 2303
PCT 74 72 73 73 71 72 73 71 72
1 Ron Delmage #SH 64 76 140 24 37 61 88 113 201
PTS 211 255 466 69 112 181 280 367 647
PCT 82 84 83 72 76 74 80 81 80
2 Steve Van Dine #SH 44 45 89 43 70 113 87 115 202
PTS 124 133 257 132 190 322 256 323 579
PCT 70 74 72 77 68 71 74 70 72
3 Derek Elkin #SH 43 51 94 48 58 106 91 109 200
PTS 109 124 233 141 176 317 250 300 550
PCT 63 61 62 73 76 75 69 69 69
4 Richard Robertson #SH 49 35 84 60 49 109 109 84 193
PTS 144 87 231 169 127 296 313 214 527
PCT 73 62 69 70 65 68 72 64 68
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Ontario (Ingram) #SH 232 189 421 221 213 434 453 402 855
PTS 758 641 1399 692 635 1327 1450 1276 2726
PCT 82 85 83 78 75 76 80 79 80
1 James Brackett #SH 83 69 152 22 41 63 105 110 215
PTS 279 247 526 60 133 193 339 380 719
PCT 84 89 87 68 81 77 81 86 84
2 Robert Rumfeldt #SH 47 42 89 71 58 129 118 100 218
PTS 157 136 293 224 184 408 381 320 701
PCT 84 81 82 79 79 79 81 80 80
3 Larry Smyth #SH 59 42 101 61 53 114 120 95 215
PTS 193 140 333 194 149 343 387 289 676
PCT 82 83 82 80 70 75 81 76 79
4 Bob Ingram #SH 43 36 79 67 61 128 110 97 207
PTS 129 118 247 214 169 383 343 287 630
PCT 75 82 78 80 69 75 78 74 76
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
B.C. (McPhee) #SH 252 220 472 171 232 403 423 452 875
PTS 804 715 1519 566 757 1323 1370 1472 2842
PCT 80 81 80 83 82 82 81 81 81
1 Bert Hinch #SH 130 44 174 25 18 43 155 62 217
PTS 454 149 603 86 56 142 540 205 745
PCT 87 85 87 86 78 83 87 83 86
2 Ken Brown #SH 43 59 102 45 75 120 88 134 222
PTS 121 187 308 148 257 405 269 444 713
PCT 70 79 75 82 86 84 76 83 80
3 Tony Eberts #SH 39 56 95 56 69 125 95 125 220
PTS 121 179 300 181 228 409 302 407 709
PCT 78 80 79 81 83 82 79 81 81
4 Barry McPhee #SH 40 61 101 45 70 115 85 131 216
PTS 108 200 308 151 216 367 259 416 675
PCT 68 82 76 84 77 80 76 79 78
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Quebec (Westphal) #SH 201 308 509 199 283 482 400 591 991
PTS 624 1021 1645 620 885 1505 1244 1906 3150
PCT 78 83 81 78 78 78 78 81 79
1 Pierre Charette #SH 53 114 167 32 44 76 85 158 243
PTS 168 380 548 102 149 251 270 529 799
PCT 79 83 82 80 85 83 79 84 82
2 Louis Biron #SH 42 62 104 57 89 146 99 151 250
PTS 124 202 326 174 275 449 298 477 775
PCT 74 81 78 76 77 77 75 79 78
3 Daniel Lemery #SH 48 68 116 56 78 134 104 146 250
PTS 161 228 389 186 237 423 347 465 812
PCT 84 84 84 83 76 79 83 80 81
4 Don Westphal #SH 58 64 122 54 72 126 112 136 248
PTS 171 211 382 158 224 382 329 435 764
PCT 74 82 78 73 78 76 73 80 77
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Alberta (Martin) #SH 200 233 433 323 277 600 523 510 1033
PTS 620 768 1388 1090 929 2019 1710 1697 3407
PCT 78 82 80 84 84 84 82 83 82
1 Don Bartlett #SH 59 130 189 27 25 52 86 155 241
PTS 171 454 625 83 72 155 254 526 780
PCT 72 87 83 77 72 75 74 85 81
2 Shawn Broda #SH 45 29 74 101 91 192 146 120 266
PTS 131 80 211 333 306 639 464 386 850
PCT 73 69 71 82 84 83 79 80 80
3 Don Walchuk #SH 46 28 74 98 93 191 144 121 265
PTS 161 90 251 336 316 652 497 406 903
PCT 88 80 85 86 85 85 86 84 85
4 Kevin Martin #SH 50 46 96 97 68 165 147 114 261
PTS 157 144 301 338 235 573 495 379 874
PCT 79 78 78 87 86 87 84 83 84
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.B. (Kennedy) #SH 203 254 457 183 236 419 386 490 876
PTS 674 843 1517 558 749 1307 1232 1592 2824
PCT 83 83 83 76 79 78 80 81 81
1 Rick Perron #SH 45 114 159 24 36 60 69 150 219
PTS 150 403 553 77 114 191 227 517 744
PCT 83 88 87 80 79 80 82 86 85
2 Marc LeCocq #SH 52 47 99 50 71 121 102 118 220
PTS 179 151 330 148 223 371 327 374 701
PCT 86 80 83 74 79 77 80 79 80
3 Grant Odishaw #SH 54 40 94 52 74 126 106 114 220
PTS 167 128 295 165 244 409 332 372 704
PCT 77 80 78 79 82 81 78 82 80
4 Mike Kennedy #SH 52 53 105 57 55 112 109 108 217
PTS 178 161 339 168 168 336 346 329 675
PCT 86 76 81 74 76 75 79 76 78
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Sask (Montgomery) #SH 205 288 493 140 216 356 345 504 849
PTS 674 946 1620 425 667 1092 1099 1613 2712
PCT 82 82 82 76 77 77 80 80 80
1 Sandy Forsyth #SH 45 114 159 14 40 54 59 154 213
PTS 155 392 547 46 120 166 201 512 713
PCT 86 86 86 82 75 77 85 83 84
2 Dwayne Mihalicz #SH 53 63 116 27 71 98 80 134 214
PTS 180 215 395 87 229 316 267 444 711
PCT 85 85 85 81 81 81 83 83 83
3 Glen Despins #SH 49 62 111 41 62 103 90 124 214
PTS 154 201 355 130 211 341 284 412 696
PCT 79 81 80 79 85 83 79 83 81
4 Rod Montgomery #SH 58 49 107 58 43 101 116 92 208
PTS 185 138 323 162 107 269 347 245 592
PCT 80 70 75 70 62 67 75 67 71
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.S. (Rafuse) #SH 149 283 432 116 302 418 265 585 850
PTS 446 927 1373 365 977 1342 811 1904 2715
PCT 75 82 79 79 81 80 77 81 80
1 Glenn Josephson #SH 26 132 158 7 45 52 33 177 210
PTS 88 449 537 16 157 173 104 606 710
PCT 85 85 85 57 87 83 79 86 85
2 David Slauenwhite #SH 72 24 96 54 65 119 126 89 215
PTS 213 71 284 177 203 380 390 274 664
PCT 74 74 74 82 78 80 77 77 77
3 Curt Palmer #SH 27 64 91 35 88 123 62 152 214
PTS 76 200 276 105 294 399 181 494 675
PCT 70 78 76 75 84 81 73 81 79
4 Brian Rafuse #SH 24 63 87 20 104 124 44 167 211
PTS 69 207 276 67 323 390 136 530 666
PCT 72 82 79 84 78 79 77 79 79
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Man (Stoughton) #SH 277 227 504 237 218 455 514 445 959
PTS 913 761 1674 766 696 1462 1679 1457 3136
PCT 82 84 83 81 80 80 82 82 82
1 Steve Gould #SH 90 87 177 24 37 61 114 124 238
PTS 318 292 610 72 122 194 390 414 804
PCT 88 84 86 75 82 80 86 83 84
2 Garry Van Den Berghe #SH 62 47 109 84 51 135 146 98 244
PTS 187 151 338 277 168 445 464 319 783
PCT 75 80 78 82 82 82 79 81 80
3 Ken Tresoor #SH 64 39 103 62 77 139 126 116 242
PTS 217 127 344 209 248 457 426 375 801
PCT 85 81 83 84 81 82 85 81 83
4 Jeff Stoughton #SH 61 54 115 67 53 120 128 107 235
PTS 191 191 382 208 158 366 399 349 748
PCT 78 88 83 78 75 76 78 82 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
P.E.I. (MacDonald) #SH 223 313 536 189 252 441 412 565 977
PTS 670 1030 1700 579 791 1370 1249 1821 3070
PCT 75 82 79 77 78 78 76 81 79
1 Rod MacDonald #SH 30 156 186 6 45 51 36 201 237
PTS 102 527 629 17 147 164 119 674 793
PCT 85 84 85 71 82 80 83 84 84
2 John Postma #SH 74 37 111 60 77 137 134 114 248
PTS 215 126 341 190 244 434 405 370 775
PCT 73 85 77 79 79 79 76 81 78
3 Grant Somers #SH 74 43 117 72 59 131 146 102 248
PTS 230 142 372 216 175 391 446 317 763
PCT 78 83 79 75 74 75 76 78 77
4 Peter MacDonald #SH 45 77 122 51 71 122 96 148 244
PTS 123 235 358 156 225 381 279 460 739
PCT 68 76 73 76 79 78 73 78 76
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N. Ont (MacInnes) #SH 210 198 408 221 203 424 431 401 832
PTS 602 610 1212 638 581 1219 1240 1191 2431
PCT 72 77 74 72 72 72 72 74 73
1 Will Gubbels #SH 84 68 152 26 31 57 110 99 209
PTS 259 200 459 69 85 154 328 285 613
PCT 77 74 75 66 69 68 75 72 73
2 Marc Butler #SH 44 31 75 75 60 135 119 91 210
PTS 127 105 232 228 176 404 355 281 636
PCT 72 85 77 76 73 75 75 77 76
3 Jeffrey Henderson #SH 45 43 88 55 47 102 100 90 190
PTS 126 130 256 166 138 304 292 268 560
PCT 70 76 73 75 73 75 73 74 74
4 David MacInnes #SH 35 49 84 61 58 119 96 107 203
PTS 85 158 243 168 159 327 253 317 570
PCT 61 81 72 69 69 69 66 74 70
5 Ed Richter #SH 2 7 9 4 7 11 6 14 20
PTS 5 17 22 7 23 30 12 40 52
PCT 63 61 61 44 82 68 50 71 65
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
NFLD (O'Driscoll) #SH 205 237 442 231 234 465 436 471 907
PTS 647 756 1403 721 728 1449 1368 1484 2852
PCT 79 80 79 78 78 78 78 79 79
1 Craig Dowden #SH 77 88 165 23 35 58 100 123 223
PTS 268 282 550 75 103 178 343 385 728
PCT 87 80 83 82 74 77 86 78 82
2 Peter Hollett #SH 39 51 90 60 80 140 99 131 230
PTS 126 156 282 188 253 441 314 409 723
PCT 81 76 78 78 79 79 79 78 79
3 Rick Rowsell #SH 47 49 96 78 56 134 125 105 230
PTS 138 158 296 252 171 423 390 329 719
PCT 73 81 77 81 76 79 78 78 78
4 Frank O'Driscoll #SH 42 49 91 70 63 133 112 112 224
PTS 115 160 275 206 201 407 321 361 682
PCT 68 82 76 74 80 77 72 81 76
1996 Labatt Brier
Kamloops, B.C.
SCORING RECORDS
NUMBER OF GAMES PLAYED: 71
HIGHEST SCORE, ONE TEAM, ONE GAME: 12
DRAW 3 QUE 12 PEI 6
LOWEST SCORE, ONE TEAM, ONE GAME: 0
DRAW 9 TERR 0 MAN 10
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 18
DRAW 3 QUE 12 PEI 6
DRAW 4 PEI 7 N.B. 11
DRAW 16 NONT 8 N.B. 10
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 5
DRAW 9 ALTA 4 NFLD 1
HIGHEST END SCORE WITH HAMMER: 5
DRAW 4 PEI 7 N.B. 11 N.B. SCORED 5 IN THE 8TH END
HIGHEST END SCORE WITHOUT HAMMER: 4
DRAW 9 TERR 0 MAN 10 MAN SCORED 4 IN THE 4TH END
DRAW 14 ONT 7 TERR 4 ONT SCORED 4 IN THE 7TH END
MOST BLANK ENDS, ONE GAME: 4
DRAW 1 ONT 2 B.C. 5
DRAW 9 ALTA 4 NFLD 1
NUMBER OF BLANK ENDS IN EVENT: 87
MOST BLANK ENDS ONE DRAW: 8
DRAWS 1 11 14 15
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 3
DRAW 1 ONT 2 B.C. 5 BY ONT BEGINNING IN END 1
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 5
DRAW 14 QUE 9 NFLD 6
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 3
DRAW 9 TERR 0 MAN 10 BY MAN BEGINNING IN END 3
DRAW 14 QUE 9 NFLD 6 BY QUE BEGINNING IN END 8
DRAW 17 PEI 4 MAN 7 BY MAN BEGINNING IN END 1
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 10
DRAW 9 TERR 0 MAN 10 BY MAN
LARGEST COME FROM BEHIND VICTORY: 4
DRAW 13 TERR 6 PEI 7 PEI WAS DOWN 4 AFTER 7 ENDS
NUMBER OF EXTRA END GAMES: 8
MOST ENDS PLAYED IN ONE GAME: 11
DRAW 2 SASK 5 N.B. 4
DRAW 2 B.C. 7 QUE 6
DRAW 8 N.B. 8 NFLD 9
DRAW 11 SASK 6 B.C. 5
DRAW 13 N.S. 4 N.B. 6
DRAW 16 TERR 7 SASK 9
DRAW 17 B.C. 8 N.S. 9
DRAW 22 MAN 8 ALTA 7
FEWEST ENDS PLAYED IN ONE GAME: 5
DRAW 9 TERR 0 MAN 10
MOST ENDS WITH HAMMER WITHOUT SCORING, ONE TEAM, ONE GAME: 6
DRAW 9 ALTA 4 NFLD 1 BY NFLD