1983 Labatt Brier
Sudbury, Ontario
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AVG
LEADS
1 Neil Harrison ONT 63 80 ** 86 90 85 95 ** ** 82 71 91 95 ** 69 82
2 Andrew Dauphinee N.S. 83 67 92 ** 69 ** 81 73 ** 89 57 71 ** 91 71 78
2 Brent Syme ALTA 57 ** ** 74 76 ** 78 85 93 ** 78 76 84 75 81 78
4 John Grundy SASK ** 79 ** 64 84 ** 92 73 78 55 ** 85 85 85 64 77
4 Sandy Foy PEI 83 75 ** 93 84 89 ** 82 ** 69 82 68 53 71 ** 77
6 Robert Cormier N.B. 74 67 75 ** 69 ** 75 79 ** 89 75 83 ** 83 71 76
6 Keiven Bauer B.C. 61 64 76 54 ** ** 88 82 ** 90 86 ** 80 83 73 76
6 Kevin Mitchell NFLD 71 81 68 78 ** ** 76 75 ** 75 84 ** 81 80 63 76
9 Yves Barrette QUE ** 80 ** 80 89 ** 74 86 84 69 ** 57 70 62 75 75
10 John MacFarlane NONT 71 ** ** 73 60 ** 63 88 89 ** 75 72 78 76 80 74
10 Robert Hale TERR 79 73 ** 66 66 89 ** 75 ** 79 85 61 57 78 ** 74
12 Harold Johannesson MAN 74 55 ** 84 72 79 79 ** ** 55 69 88 81 ** 70 73
SECONDS
1 John Kawaja ONT 78 92 ** 80 94 85 83 ** ** 88 70 89 75 ** 89 84
2 Claude Lauziere QUE ** 83 ** 89 84 ** 78 95 69 ** ** ** ** ** ** 83
3 Robert MacDonald N.S. 68 80 80 ** 74 ** 84 91 ** 84 65 71 ** 90 80 79
4 Rich Evoy NONT 66 ** ** 73 88 ** 81 86 88 ** 65 84 78 76 80 78
5 Monte Ziola SASK ** 78 ** 76 83 ** 64 75 75 84 ** 76 81 84 63 76
5 Shelly Palk N.B. 76 74 86 ** 55 ** 84 85 ** 84 60 70 ** 78 84 76
7 Neil Houston ALTA 71 ** ** 68 73 ** 89 84 55 ** 69 79 91 75 71 75
7 Harry Lawrence TERR 75 67 ** 88 69 75 ** 56 ** 75 83 75 73 80 ** 75
9 Al Cook B.C. 63 71 88 75 ** ** 69 67 ** 70 82 ** 76 81 76 74
9 Gordon Paterson MAN 72 81 ** 70 75 81 78 ** ** 70 60 78 74 ** 70 74
11 Mike Coady PEI 53 69 ** 64 78 80 ** 76 ** 81 56 77 65 81 ** 71
+ Denis Cecil QUE ** ** ** ** ** ** ** ** ** 73 ** 54 80 74 72 70
12 Darrell Martin NFLD 53 63 78 66 ** ** 63 72 ** 50 66 ** 60 64 57 63
THIRDS
+ Gary Oke NFLD ** ** ** ** ** ** ** ** ** ** ** ** ** 86 ** 86
1 Paul Savage ONT 69 84 ** 83 81 90 82 ** ** 94 73 80 73 ** 78 80
2 Jim Armstrong B.C. 90 84 81 93 ** ** 81 75 ** 76 82 ** 65 81 63 79
+ Claude Lauziere QUE ** ** ** ** ** ** ** ** ** 80 ** 79 64 86 83 79
3 Eric Harnden NONT 74 ** ** 71 57 ** 90 77 81 ** 74 85 66 71 85 76
4 Mike Chernoff ALTA 79 ** ** 68 68 ** 88 71 84 ** 74 66 91 57 79 75
5 Jack Robar N.S. 71 53 60 ** 71 ** 80 93 ** 78 74 95 ** 65 65 73
6 Jim Packet SASK ** 66 ** 63 73 ** 74 44 86 83 ** 85 78 76 64 72
7 Dave Sullivan N.B. 61 73 73 ** 79 ** 54 79 ** 88 57 72 ** 75 76 71
7 Robert Davidson MAN 69 86 ** 83 83 64 74 ** ** 61 65 71 78 ** 39 71
9 Steve Moss TERR 57 80 ** 75 75 71 ** 78 ** 61 69 67 77 61 ** 70
9 Don Ryan NFLD 85 63 72 67 ** ** 68 77 ** 59 69 ** 71 ** 68 70
11 Bill MacFadyen PEI 49 74 ** 60 73 69 ** 57 ** 68 65 66 75 74 ** 66
11 Denis Cecil QUE ** 61 ** 73 73 ** 57 72 59 ** ** ** ** ** ** 66
SKIPS
1 Ed Lukowich ALTA 80 ** ** 78 89 ** 83 85 93 ** 85 86 81 88 64 83
2 Ed Werenich ONT 67 91 ** 83 61 85 74 ** ** 80 80 88 76 ** 87 79
3 Bernie Sparkes B.C. 75 78 90 88 ** ** 75 74 ** 83 59 ** 86 79 76 78
3 Al Harnden NONT 83 ** ** 71 67 ** 87 87 68 ** 66 92 70 86 82 78
5 Denis Marchand QUE ** 71 ** 56 83 ** 86 77 78 80 ** 73 41 83 88 75
5 Steve Ogden N.S. 76 64 75 ** 90 ** 71 78 ** 75 74 72 ** 79 66 75
7 Lloyd Gunnlaugson MAN 71 78 ** 86 88 78 78 ** ** 48 71 62 71 ** 58 72
8 Charlie Sullivan N.B. 64 71 72 ** 69 ** 68 68 ** 79 56 68 ** 77 69 70
9 Kirk Ziola SASK ** 66 ** 56 65 ** 76 41 78 88 ** 66 85 70 74 69
10 Ted MacFadyen PEI 66 67 ** 71 66 84 ** 49 ** 59 80 61 80 61 ** 68
11 Don Strang TERR 63 64 ** 54 50 71 ** 52 ** 75 75 53 81 64 ** 64
12 Gary Oke NFLD 59 60 70 52 ** ** 54 67 ** 56 58 ** 63 ** 68 61
+ Don Ryan NFLD ** ** ** ** ** ** ** ** ** ** ** ** ** 49 ** 49
TEAMS
1 Ontario (Werenich) 69 87 ** 83 82 86 83 ** ** 86 73 87 79 ** 81 81
2 Alberta (Lukowich) 72 ** ** 71 76 ** 84 81 81 ** 76 77 87 74 74 77
2 B.C. (Sparkes) 72 74 83 78 ** ** 78 74 ** 80 77 ** 77 81 72 77
4 N. Ont (MacFarlane) 73 ** ** 72 68 ** 80 84 82 ** 70 83 73 77 82 76
4 Nova Scotia (Ogden) 74 66 77 ** 76 ** 79 84 ** 81 68 78 ** 81 71 76
6 Quebec (Marchand) ** 74 ** 75 82 ** 74 82 73 76 ** 66 65 76 80 75
7 Saskatchewan (Ziola) ** 72 ** 65 76 ** 76 58 79 78 ** 78 82 79 66 74
8 N.B. (Sullivan) 69 71 77 ** 68 ** 70 78 ** 85 62 73 ** 78 75 73
9 Man (Gunnlaugson) 72 75 ** 80 80 75 77 ** ** 59 66 75 76 ** 60 72
10 Y/NWT (Strang) 68 71 ** 71 65 77 ** 65 ** 72 78 64 73 71 ** 71
10 P.E.I. (MacFadyen) 62 71 ** 72 75 80 ** 66 ** 69 71 68 69 72 ** 71
12 Newfoundland (Oke) 67 67 72 66 ** ** 65 73 ** 60 69 ** 69 70 64 68
**did not play
+player unranked due to insufficient games
1983 Labatt Brier
Sudbury, Ontario
PLUS/MINUS STATISTICS AFTER DRAW 15
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOT
LEADS
Andrew Dauphinee N.S. + - + * + * 0 0 * + - + * + 0 +4
Neil Harrison ONT - + * + + 0 + * * - 0 + + * 0 +4
John MacFarlane NONT + * * + - * - 0 + * - + - 0 + +1
Kevin Mitchell NFLD + + - - * * - 0 * + + * + 0 - +1
Keiven Bauer B.C. - + 0 - * * 0 0 * + 0 * 0 + 0 +1
Brent Syme ALTA - * * + - * 0 + + * - - 0 0 + 0
Harold Johannesson MAN - - * + 0 - + * * - + + 0 * 0 0
Sandy Foy PEI + 0 * + - + * 0 * - + - - 0 * 0
Yves Barrette QUE * 0 * - + * 0 0 - + * - + - + 0
Robert Cormier N.B. - - 0 * 0 * 0 - * + 0 + * 0 - -2
John Grundy SASK * 0 * - + * 0 0 - - * - 0 0 - -4
Robert Hale TERR + 0 * - - 0 * 0 * - 0 - - - * -5
SECONDS
John Kawaja ONT + + * - + + + * * + + + 0 * + +8
Claude Lauziere QUE * + * + + * - + + * * * * * * +4
Rich Evoy NONT - * * 0 + * 0 - + * + + 0 + 0 +3
Shelly Palk N.B. + + 0 * - * + 0 * + - - * - 0 0
Robert MacDonald N.S. - - 0 * - * - + * 0 + + * + 0 0
Neil Houston ALTA + * * - - * + 0 - * 0 0 + - + 0
Mike Coady PEI - 0 * - - 0 * + * 0 - + + + * 0
Al Cook B.C. + - 0 0 * * + - * - 0 * - + 0 -1
Gordon Paterson MAN 0 + * 0 + 0 0 * * 0 - 0 - * - -1
Monte Ziola SASK * - * + + * - - - + * - + + - -1
Darrell Martin NFLD - - 0 0 * * - + * - 0 * - - - -6
Harry Lawrence TERR 0 0 * + - - * - * - 0 - - - * -6
THIRDS
Paul Savage ONT + + * + + + + * * + + - + * + +9
Jack Robar N.S. + - - * + * - + * + + + * 0 0 +3
Jim Armstrong B.C. + 0 + + * * + + * - + * - - 0 +3
Mike Chernoff ALTA + * * - - * + - + * + - + - + +1
Jim Packet SASK * + * 0 0 * - - + + * + 0 0 - +1
Dave Sullivan N.B. - + - * 0 * 0 + * + - + * 0 - 0
Eric Harnden NONT - * * - - * + + - * + + - - + -1
Robert Davidson MAN + 0 * + 0 - - * * - - + 0 * - -2
Steve Moss TERR - + * + 0 - * 0 * - - - + 0 * -2
Bill MacFadyen PEI - - * 0 0 + * - * - - - 0 + * -4
Denis Cecil QUE * - * - 0 * 0 - - * * * * * * -4
Don Ryan NFLD - - + - * * - 0 * - - * 0 * - -6
SKIPS
Ed Werenich ONT 0 + * + - + + * * 0 + + + * + +7
Ed Lukowich ALTA 0 * * + + * + + + * + + - + - +6
Bernie Sparkes B.C. + 0 + + * * 0 + * 0 - * + 0 + +5
Steve Ogden N.S. + - + * + * - + * + 0 0 * + - +3
Denis Marchand QUE * + * - + * + - - + * 0 - 0 + +1
Al Harnden NONT 0 * * - - * + + - * - + - + + 0
Kirk Ziola SASK * - * - + * 0 - + + * - + - + 0
Ted MacFadyen PEI 0 0 * + - + * - * - + - + - * -1
Lloyd Gunnlaugson MAN + 0 * + + - - * * - 0 - - * - -3
Charlie Sullivan N.B. - + - * - * - - * 0 - + * + - -4
Don Strang TERR - 0 * - - - * - * 0 + - + - * -5
Gary Oke NFLD - - - - * * - + * - - * - * - -8
TEAMS
Ontario (Werenich) + + * + + + + * * + + + + * + +11
Nova Scotia (Ogden) + - + * + * - + * + 0 + * + 0 +5
Alberta (Lukowich) 0 * * 0 - * + 0 + * + 0 + 0 + +4
B.C. (Sparkes) + 0 + + * * 0 + * - 0 * - + 0 +3
N. Ont (MacFarlane) 0 * * - - * 0 0 0 * 0 + - + + 0
Saskatchewan (Ziola) * 0 * - + * 0 - 0 + * - + 0 - -1
Man (Gunnlaugson) 0 0 * + + - 0 * * - 0 0 - * - -2
Quebec (Marchand) * 0 * - + * 0 0 - + * - - - + -2
N.B. (Sullivan) - 0 - * - * 0 0 * + - + * 0 - -3
P.E.I. (MacFadyen) - 0 * + - + * - * - 0 - 0 0 * -3
Y/NWT (Strang) 0 0 * 0 - - * - * - 0 - + - * -5
Newfoundland (Oke) - 0 - - * * - + * - - * 0 - - -7
*did not play
1983 Labatt Brier
Sudbury, Ontario
SCORING ANALYSIS AFTER 15 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
ALTA 11 106 FOR 12 11 25 14 6 1 0 0 75 6.8 14 0.71
AGAINST 8 8 33 6 1 0 0 0 48 4.4 9 0.45
B.C. 11 108 FOR 9 16 34 13 1 0 0 0 63 5.7 20 0.58
AGAINST 12 6 27 9 3 0 0 0 54 4.9 6 0.50
MAN 11 97 FOR 13 9 26 8 3 0 0 0 51 4.6 16 0.53
AGAINST 11 8 20 12 3 1 0 0 57 5.2 10 0.59
N.B. 11 105 FOR 4 8 34 11 0 0 0 0 56 5.1 9 0.53
AGAINST 10 7 28 16 2 0 0 0 66 6.0 12 0.63
NFLD 11 98 FOR 7 4 26 8 2 0 0 0 48 4.4 7 0.49
AGAINST 11 12 19 16 8 1 0 0 79 7.2 17 0.81
NONT 11 101 FOR 12 9 25 8 2 1 1 0 56 5.1 14 0.55
AGAINST 15 9 24 10 3 0 0 0 53 4.8 14 0.52
N.S. 11 104 FOR 6 21 35 11 5 3 0 0 84 7.6 30 0.81
AGAINST 3 11 22 13 5 1 0 0 67 6.1 19 0.64
ONT 11 97 FOR 5 17 25 19 4 1 0 0 79 7.2 28 0.81
AGAINST 8 6 23 11 1 0 0 0 48 4.4 6 0.49
PEI 11 106 FOR 8 8 20 18 3 0 0 0 65 5.9 9 0.61
AGAINST 7 16 33 14 3 0 0 0 70 6.4 24 0.66
QUE 11 97 FOR 11 8 16 16 5 0 0 0 63 5.7 11 0.65
AGAINST 6 14 23 12 5 2 1 0 75 6.8 21 0.77
SASK 11 103 FOR 13 4 20 11 6 0 0 0 60 5.5 4 0.58
AGAINST 6 13 35 8 4 0 0 0 63 5.7 16 0.61
TERR 11 104 FOR 5 10 27 9 5 0 0 0 60 5.5 14 0.58
AGAINST 8 15 26 19 4 1 0 0 80 7.3 22 0.77
TOTAL 66 613 FOR 105 125 313 146 42 6 1 0 760 5.8 176 0.62
AGAINST 105 125 313 146 42 6 1 0 760 5.8 176 0.62
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
1983 Labatt Brier
Sudbury, Ontario
TEAM WIN/LOSS GRID
ALTA B.C. MAN N.B. NFLD NONT N.S. ONT PEI QUE SASK TERR
ALTA * W W W W W W W W W L W
B.C. L * W W W W W L W L W W
MAN L L * W W L L L L L L W
N.B. L L L * W L L L W L W W
NFLD L L L L * L L L L L L W
NONT L L W W W * L L L W L W
N.S. L L W W W W * L W W W L
ONT L W W W W W W * W W W W
PEI L L W L W W L L * L W L
QUE L W W W W L L L W * W L
SASK W L W L W W L L L L * W
TERR L L L L L L W L W W L *
1983 Labatt Brier
Sudbury, Ontario
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Alberta (Lukowich) #SH 195 220 415 289 219 508 484 439 923
PTS 628 699 1327 866 684 1550 1494 1383 2877
PCT 81 79 80 75 78 76 77 79 78
1 Brent Syme #SH 49 70 119 71 37 108 120 107 227
PTS 173 218 391 199 124 323 372 342 714
PCT 88 78 82 70 84 75 78 80 79
2 Neil Houston #SH 50 47 97 77 62 139 127 109 236
PTS 148 145 293 229 198 427 377 343 720
PCT 74 77 76 74 80 77 74 79 76
3 Mike Chernoff #SH 43 51 94 76 65 141 119 116 235
PTS 130 164 294 229 188 417 359 352 711
PCT 76 80 78 75 72 74 75 76 76
4 Ed Lukowich #SH 53 52 105 65 55 120 118 107 225
PTS 177 172 349 209 174 383 386 346 732
PCT 83 83 83 80 79 80 82 81 81
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
B.C. (Sparkes) #SH 166 312 478 46 425 471 212 737 949
PTS 476 969 1445 132 1364 1496 608 2333 2941
PCT 72 78 76 72 80 79 72 79 77
1 Keiven Bauer #SH 57 100 157 6 74 80 63 174 237
PTS 169 315 484 19 233 252 188 548 736
PCT 74 79 77 79 79 79 75 79 78
2 Al Cook #SH 43 68 111 17 114 131 60 182 242
PTS 118 210 328 47 352 399 165 562 727
PCT 69 77 74 69 77 76 69 77 75
3 Jim Armstrong #SH 32 68 100 15 127 142 47 195 242
PTS 86 209 295 44 430 474 130 639 769
PCT 67 77 74 73 85 83 69 82 79
4 Bernie Sparkes #SH 34 76 110 8 110 118 42 186 228
PTS 103 235 338 22 349 371 125 584 709
PCT 76 77 77 69 79 79 74 78 78
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Man (Gunnlaugson) #SH 243 194 437 178 183 361 421 377 798
PTS 699 559 1258 501 555 1056 1200 1114 2314
PCT 72 72 72 70 76 73 71 74 72
1 Harold Johannesson #SH 68 50 118 43 38 81 111 88 199
PTS 210 150 360 104 120 224 314 270 584
PCT 77 75 76 60 79 69 71 77 73
2 Gordon Paterson #SH 59 53 112 45 46 91 104 99 203
PTS 164 160 324 129 147 276 293 307 600
PCT 69 75 72 72 80 76 70 78 74
3 Robert Davidson #SH 68 46 114 44 45 89 112 91 203
PTS 193 130 323 132 120 252 325 250 575
PCT 71 71 71 75 67 71 73 69 71
4 Lloyd Gunnlaugson #SH 48 45 93 46 54 100 94 99 193
PTS 132 119 251 136 168 304 268 287 555
PCT 69 66 67 74 78 76 71 72 72
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.B. (Sullivan) #SH 217 237 454 214 209 423 431 446 877
PTS 640 700 1340 622 612 1234 1262 1312 2574
PCT 74 74 74 73 73 73 73 74 73
1 Robert Cormier #SH 48 76 124 56 41 97 104 117 221
PTS 143 238 381 167 127 294 310 365 675
PCT 74 78 77 75 77 76 75 78 76
2 Shelly Palk #SH 58 54 112 57 55 112 115 109 224
PTS 163 168 331 171 179 350 334 347 681
PCT 70 78 74 75 81 78 73 80 76
3 Dave Sullivan #SH 66 52 118 53 51 104 119 103 222
PTS 183 151 334 157 143 300 340 294 634
PCT 69 73 71 74 70 72 71 71 71
4 Charlie Sullivan #SH 45 55 100 48 62 110 93 117 210
PTS 151 143 294 127 163 290 278 306 584
PCT 84 65 74 66 66 66 75 65 70
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Newfoundland (Oke) #SH 181 243 424 210 180 390 391 423 814
PTS 474 628 1102 592 507 1099 1066 1135 2201
PCT 65 65 65 70 70 70 68 67 68
1 Kevin Mitchell #SH 59 74 133 44 27 71 103 101 204
PTS 188 236 424 126 68 194 314 304 618
PCT 80 80 80 72 63 68 76 75 76
2 Darrell Martin #SH 41 61 102 55 49 104 96 110 206
PTS 98 138 236 137 146 283 235 284 519
PCT 60 57 58 62 74 68 61 65 63
3 Don Ryan #SH 35 58 93 58 53 111 93 111 204
PTS 76 147 223 172 161 333 248 308 556
PCT 54 63 60 74 76 75 67 69 68
4 Gary Oke #SH 46 50 96 53 51 104 99 101 200
PTS 112 107 219 157 132 289 269 239 508
PCT 61 54 57 74 65 69 68 59 64
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N. Ont (MacFarlane) #SH 131 191 322 59 443 502 190 634 824
PTS 390 548 938 165 1417 1582 555 1965 2520
PCT 74 72 73 70 80 79 73 77 76
1 John MacFarlane #SH 35 72 107 2 93 95 37 165 202
PTS 100 205 305 8 288 296 108 493 601
PCT 71 71 71 100 77 78 73 75 74
2 Rich Evoy #SH 33 39 72 10 129 139 43 168 211
PTS 102 106 208 33 419 452 135 525 660
PCT 77 68 72 83 81 81 78 78 78
3 Eric Harnden #SH 33 41 74 25 112 137 58 153 211
PTS 99 117 216 60 362 422 159 479 638
PCT 75 71 73 60 81 77 69 78 76
4 Al Harnden #SH 30 39 69 22 109 131 52 148 200
PTS 89 120 209 64 348 412 153 468 621
PCT 74 77 76 73 80 79 74 79 78
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Nova Scotia (Ogden) #SH 249 259 508 171 150 321 420 409 829
PTS 749 800 1549 524 444 968 1273 1244 2517
PCT 75 77 76 77 74 75 76 76 76
1 Andrew Dauphinee #SH 69 73 142 39 23 62 108 96 204
PTS 218 233 451 114 68 182 332 301 633
PCT 79 80 79 73 74 73 77 78 78
2 Robert MacDonald #SH 72 53 125 42 43 85 114 96 210
PTS 228 163 391 133 136 269 361 299 660
PCT 79 77 78 79 79 79 79 78 79
3 Jack Robar #SH 52 67 119 43 46 89 95 113 208
PTS 133 204 337 139 130 269 272 334 606
PCT 64 76 71 81 71 76 72 74 73
4 Steve Ogden #SH 56 66 122 47 38 85 103 104 207
PTS 170 200 370 138 110 248 308 310 618
PCT 76 76 76 73 72 73 75 75 75
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Ontario (Werenich) #SH 165 248 413 153 396 549 318 644 962
PTS 511 835 1346 501 1310 1811 1012 2145 3157
PCT 77 84 81 82 83 82 80 83 82
1 Neil Harrison #SH 15 97 112 5 117 122 20 214 234
PTS 53 332 385 16 366 382 69 698 767
PCT 88 86 86 80 78 78 86 82 82
2 John Kawaja #SH 45 43 88 21 136 157 66 179 245
PTS 147 137 284 68 475 543 215 612 827
PCT 82 80 81 81 87 86 81 85 84
3 Paul Savage #SH 61 42 103 101 42 143 162 84 246
PTS 180 138 318 342 147 489 522 285 807
PCT 74 82 77 85 88 85 81 85 82
4 Ed Werenich #SH 44 66 110 26 101 127 70 167 237
PTS 131 228 359 75 322 397 206 550 756
PCT 74 86 82 72 80 78 74 82 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
P.E.I. (MacFadyen) #SH 168 242 410 202 263 465 370 505 875
PTS 428 699 1127 578 763 1341 1006 1462 2468
PCT 64 72 69 72 73 72 68 72 71
1 Sandy Foy #SH 30 82 112 36 69 105 66 151 217
PTS 91 274 365 83 221 304 174 495 669
PCT 76 84 81 58 80 72 66 82 77
2 Mike Coady #SH 53 46 99 61 62 123 114 108 222
PTS 159 126 285 184 161 345 343 287 630
PCT 75 68 72 75 65 70 75 66 71
3 Bill MacFadyen #SH 47 59 106 55 61 116 102 120 222
PTS 103 148 251 161 177 338 264 325 589
PCT 55 63 59 73 73 73 65 68 66
4 Ted MacFadyen #SH 38 55 93 50 71 121 88 126 214
PTS 75 151 226 150 204 354 225 355 580
PCT 49 69 61 75 72 73 64 70 68
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Quebec (Marchand) #SH 182 257 439 133 205 338 315 462 777
PTS 558 795 1353 368 599 967 926 1394 2320
PCT 77 77 77 69 73 72 73 75 75
1 Yves Barrette #SH 64 60 124 23 42 65 87 102 189
PTS 207 191 398 58 112 170 265 303 568
PCT 81 80 80 63 67 65 76 74 75
2 Claude Lauziere #SH 48 59 107 34 57 91 82 116 198
PTS 159 200 359 107 175 282 266 375 641
PCT 83 85 84 79 77 77 81 81 81
3 Denis Cecil #SH 33 68 101 38 59 97 71 127 198
PTS 96 188 284 98 154 252 194 342 536
PCT 73 69 70 64 65 65 68 67 68
4 Denis Marchand #SH 37 70 107 38 47 85 75 117 192
PTS 96 216 312 105 158 263 201 374 575
PCT 65 77 73 69 84 77 67 80 75
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Saskatchewan (Ziola) #SH 163 224 387 122 341 463 285 565 850
PTS 467 645 1112 346 1052 1398 813 1697 2510
PCT 72 72 72 71 77 75 71 75 74
1 John Grundy #SH 41 62 103 12 97 109 53 159 212
PTS 128 194 322 30 305 335 158 499 657
PCT 78 78 78 63 79 77 75 78 77
2 Monte Ziola #SH 33 66 99 33 84 117 66 150 216
PTS 91 206 297 104 256 360 195 462 657
PCT 69 78 75 79 76 77 74 77 76
3 Jim Packet #SH 43 50 93 45 78 123 88 128 216
PTS 122 129 251 124 249 373 246 378 624
PCT 71 65 67 69 80 76 70 74 72
4 Kirk Ziola #SH 46 46 92 32 82 114 78 128 206
PTS 126 116 242 88 242 330 214 358 572
PCT 68 63 66 69 74 72 69 70 69
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Y/NWT (Strang) #SH 222 242 464 186 191 377 408 433 841
PTS 622 708 1330 524 522 1046 1146 1230 2376
PCT 70 73 72 70 68 69 70 71 71
1 Robert Hale #SH 57 77 134 37 38 75 94 115 209
PTS 166 246 412 110 97 207 276 343 619
PCT 73 80 77 74 64 69 73 75 74
2 Harry Lawrence #SH 46 63 109 63 40 103 109 103 212
PTS 137 197 334 186 112 298 323 309 632
PCT 74 78 77 74 70 72 74 75 75
3 Steve Moss #SH 65 33 98 60 54 114 125 87 212
PTS 194 89 283 156 155 311 350 244 594
PCT 75 67 72 65 72 68 70 70 70
4 Don Strang #SH 54 69 123 26 59 85 80 128 208
PTS 125 176 301 72 158 230 197 334 531
PCT 58 64 61 69 67 68 62 65 64
1983 Labatt Brier
Sudbury, Ontario
SCORING RECORDS
NUMBER OF GAMES PLAYED: 68
HIGHEST SCORE, ONE TEAM, ONE GAME: 11
DRAW 2 N.S. 3 ONT 11
DRAW 8 N.S. 11 SASK 1
DRAW 14 TERR 11 N.S. 10
LOWEST SCORE, ONE TEAM, ONE GAME: 1
DRAW 4 NFLD 1 MAN 9
DRAW 8 NONT 7 QUE 1
DRAW 8 N.S. 11 SASK 1
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 21
DRAW 14 TERR 11 N.S. 10
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 5
DRAW 7 NONT 3 MAN 2
DRAW 13 SASK 3 MAN 2
HIGHEST END SCORE WITH HAMMER: 4
DRAW 9 ALTA 9 QUE 2 ALTA SCORED 4 IN THE 8TH END
DRAW 11 N.S. 10 MAN 5 N.S. SCORED 4 IN THE 7TH END
DRAW 12 QUE 7 N.S. 10 N.S. SCORED 4 IN THE 10TH END
DRAW 14 TERR 11 N.S. 10 N.S. SCORED 4 IN THE 6TH END
DRAW 14 NONT 10 NFLD 6 NONT SCORED 4 IN THE 7TH END
HIGHEST END SCORE WITHOUT HAMMER: 5
DRAW 8 NONT 7 QUE 1 NONT SCORED 5 IN THE THIRD END
MOST BLANK ENDS, ONE GAME: 5
DRAW 7 NONT 3 MAN 2
DRAW 9 NONT 2 SASK 4
DRAW 13 SASK 3 MAN 2
NUMBER OF BLANK ENDS IN EVENT: 108
MOST BLANK ENDS ONE DRAW: 13
DRAW 7
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 4
DRAW 7 NONT 3 MAN 2 BY NONT BEGINNING IN END 6
DRAW 9 NONT 2 SASK 4 BY SASK BEGINNING IN END 2
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 6
DRAW 8 N.S. 11 SASK 1
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 6
DRAW 8 N.S. 11 SASK 1 BY N.S. BEGINNING IN END 2
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 8
DRAW 8 N.S. 11 SASK 1 BY N.S.
LARGEST COME FROM BEHIND VICTORY: 4
DRAW 3 NFLD 6 N.S. 7 N.S. WAS DOWN 4 AFTER 5 ENDS
DRAW 7 B.C. 7 SASK 6 B.C. WAS DOWN 4 AFTER 6 ENDS
DRAW 14 TERR 11 N.S. 10 TERR WAS DOWN 4 AFTER 6 ENDS
NUMBER OF EXTRA END GAMES: 6
MOST ENDS PLAYED IN ONE GAME: 11
DRAW 2 PEI 6 TERR 7
DRAW 3 NFLD 6 N.S. 7
DRAW 7 B.C. 7 SASK 6
DRAW 11 TERR 7 B.C. 8
DRAW 12 N.B. 7 PEI 6
DRAW 14 SASK 7 N.B. 8
FEWEST ENDS PLAYED IN ONE GAME: 7
DRAW 15 ONT 6 MAN 2
MOST ENDS WITH HAMMER WITHOUT SCORING, ONE TEAM, ONE GAME: 6
DRAW 8 N.S. 11 SASK 1 BY SASK