Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1981 | Brier | PE | Fourth | 11 | 4 | 7 | 84 | 63 | 125 | 73 | 103 | 59 | 106 | 79 | 209 | 69 |
1991 | Brier | PE | Alternate | |||||||||||||
1993 | Brier | PE | Alternate | |||||||||||||
1996 | Brier | PE | Fourth | 13 | 7 | 6 | 96 | 73 | 148 | 78 | 122 | 73 | 122 | 78 | 244 | 76 |
2001 | Brier | PE | Fourth | 11 | 5 | 6 | 80 | 78 | 130 | 81 | 100 | 78 | 110 | 81 | 210 | 80 |
2005 | Brier | PE | Third | 1 | 1 | 0 | 6 | 71 | 14 | 79 | 13 | 69 | 7 | 89 | 20 | 76 |
2009 | Brier | PE | Alternate | |||||||||||||
2010 | Brier | PE | Alternate | |||||||||||||
1976 | Macdonald Brier | PE | Second | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
1978 | Macdonald Brier | PE | Fourth | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
Brier Totals | 36 | 17 | 19 | 266 | 71 | 417 | 77 | 338 | 70 | 345 | 80 | 683 | 75 | |||
Macdonald Brier Totals | 22 | 7 | 15 |
Alternate on Initial Lineup