Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1991 | Brier | PE | Fourth | 11 | 6 | 5 | 95 | 78 | 116 | 73 | 97 | 75 | 114 | 76 | 211 | 75 |
1993 | Brier | PE | Fourth | 11 | 4 | 7 | 108 | 75 | 101 | 73 | 105 | 69 | 104 | 78 | 209 | 74 |
1995 | Brier | PE | Fourth | 12 | 7 | 5 | 95 | 71 | 125 | 74 | 124 | 73 | 96 | 73 | 220 | 73 |
1997 | Brier | PE | Fourth | 10 | 3 | 7 | 73 | 66 | 116 | 75 | 95 | 73 | 94 | 71 | 189 | 72 |
1999 | Brier | PE | Fourth | 11 | 4 | 7 | 76 | 74 | 132 | 76 | 114 | 70 | 94 | 81 | 208 | 75 |
2001 | Brier | PE | Alternate | |||||||||||||
2002 | Brier | PE | Third | 11 | 2 | 9 | 77 | 68 | 131 | 82 | 102 | 74 | 106 | 80 | 208 | 77 |
2003 | Brier | PE | Fourth | 11 | 1 | 10 | 76 | 84 | 122 | 79 | 113 | 79 | 85 | 84 | 198 | 81 |
2007 | Brier | PE | Lead | 11 | 4 | 7 | 68 | 90 | 137 | 85 | 183 | 88 | 22 | 74 | 205 | 87 |
2015 | Brier | PE | Lead | 1 | 1 | 0 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
Brier Totals | 89 | 32 | 57 | 670 | 75 | 980 | 78 | 935 | 76 | 715 | 77 | 1650 | 77 |
Alternate on Initial Lineup