Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Brier | PE | Second | 11 | 1 | 10 | 101 | 81 | 99 | 78 | 98 | 79 | 102 | 80 | 200 | 80 |
2005 | Brier | PE | Second | 11 | 4 | 7 | 65 | 75 | 149 | 80 | 122 | 74 | 92 | 85 | 214 | 79 |
2006 | Brier | PE | Second | 10 | 3 | 7 | 85 | 68 | 111 | 77 | 104 | 67 | 92 | 80 | 196 | 73 |
2013 | Brier | PE | Second | 1 | 0 | 1 | 1 | 100 | 3 | 83 | 4 | 88 | 4 | 88 | ||
2014 | Brier | PE | Alternate | |||||||||||||
Brier Totals | 33 | 8 | 25 | 252 | 75 | 362 | 79 | 328 | 74 | 286 | 82 | 614 | 77 |
Alternate on Initial Lineup