Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1998 | Brier | PE | Alternate | |||||||||||||
2000 | Brier | PE | Alternate | |||||||||||||
2003 | Brier | PE | Third | 11 | 1 | 10 | 91 | 80 | 109 | 75 | 102 | 76 | 98 | 79 | 200 | 78 |
2005 | Brier | PE | Third | 10 | 3 | 7 | 68 | 81 | 126 | 84 | 96 | 83 | 98 | 82 | 194 | 83 |
2006 | Brier | PE | Third | 11 | 3 | 8 | 76 | 82 | 140 | 81 | 96 | 76 | 120 | 85 | 216 | 81 |
2007 | Brier | PE | Third | 11 | 4 | 7 | 73 | 83 | 133 | 80 | 97 | 80 | 109 | 81 | 206 | 81 |
2008 | Brier | PE | Third | 11 | 3 | 8 | 79 | 71 | 119 | 78 | 121 | 73 | 77 | 79 | 198 | 75 |
2009 | Brier | PE | Third | 11 | 2 | 9 | 84 | 76 | 112 | 76 | 76 | 70 | 120 | 80 | 196 | 76 |
2010 | Brier | PE | Third | 11 | 3 | 8 | 98 | 77 | 102 | 81 | 111 | 76 | 89 | 82 | 200 | 79 |
Brier Totals | 76 | 19 | 57 | 569 | 78 | 841 | 79 | 699 | 76 | 711 | 81 | 1410 | 79 |
Alternate on Initial Lineup