1995 Labatt Brier
Halifax, NS
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
LEADS
1 Gerry Richard B.C. ** 96 81 86 ** ** 96 73 85 ** 88 93 75 ** ** 83 92 86
2 Neil Harrison ONT 71 79 79 ** ** ** 99 88 ** 86 85 90 ** 73 91 89 ** 84
3 Mark Butler PEI 81 ** ** 90 81 83 85 ** 74 ** 78 86 ** 63 ** 88 92 82
4 Brad MacPherson N.B. 73 85 ** ** 79 78 88 ** 79 73 ** ** 74 85 76 ** 82 79
4 Don Bartlett ALTA ** 86 ** 82 76 83 ** 85 74 93 ** 72 78 ** ** 79 63 79
4 Dan Ormsby SASK 85 ** ** 65 74 71 ** 74 ** 90 86 89 84 ** 80 72 ** 79
7 Dave Clarke N.S. 81 82 ** ** 74 72 95 ** 78 ** 75 76 ** 73 ** 76 65 77
7 Keith Fenton MAN 89 72 ** 81 ** 72 83 ** ** 83 79 83 ** 65 68 ** 71 77
7 Art Lappalainen NONT 69 ** ** 83 77 69 ** 86 88 68 ** ** 75 83 74 ** 80 77
10 Roderigue Tremblay QUE 78 ** 83 ** 69 ** 75 71 71 ** 81 ** 79 63 78 68 ** 74
11 Ken Peddigrew NFLD ** 69 ** 77 58 80 ** 74 ** 79 66 80 69 ** 79 65 ** 72
12 Scott Odian TERR ** 79 70 71 ** ** 80 74 70 86 ** ** 64 58 59 ** 72 71
SECONDS
1 Wayne Charteris SASK 98 ** ** 84 94 85 ** 79 ** 84 88 88 86 ** 88 89 ** 87
2 Rob Meakin MAN 69 76 ** 88 ** 89 80 ** ** 79 86 89 ** 84 89 ** 71 82
2 Bert Gretzinger B.C. ** 85 81 86 ** ** 88 66 85 ** 78 90 94 ** ** 76 64 82
4 Mark O'Rourke PEI 69 ** ** 81 90 74 88 ** 78 ** 94 81 ** 78 ** 73 80 80
5 Joseph Vautour N.B. 74 69 ** ** 66 75 88 ** 90 91 ** ** 76 75 89 ** 72 78
5 James Pahl ALTA ** 69 ** 77 83 65 ** 78 88 80 ** 74 88 ** ** 80 78 78
5 Pat Perroud ONT 64 83 80 ** ** ** 79 79 ** 91 84 81 ** 73 70 75 ** 78
5 Chuck Patriquin N.S. 66 78 ** ** 82 75 85 ** 83 ** 73 82 ** 72 ** 91 67 78
9 Aaron Skillen NONT 55 ** ** 75 82 90 ** 55 88 80 ** ** 83 63 83 ** 46 74
9 Bernard Mimeault QUE 85 ** 75 ** 71 ** 69 81 53 ** 81 ** 70 74 70 80 ** 74
11 Paul Harvey NFLD ** 89 ** 80 65 79 ** 65 ** 64 51 81 81 ** 75 78 ** 73
11 Alfred Feldman TERR ** 79 76 50 ** ** 60 86 93 78 ** ** 80 59 66 ** 69 73
THIRDS
1 Peter Gallant PEI 85 ** ** 74 86 72 83 ** 88 ** 90 81 ** 75 ** 81 72 81
2 Jeff Ryan MAN 79 65 ** 83 ** 84 91 ** ** 78 75 76 ** 84 77 ** 77 79
3 Pat Ryan B.C. ** 76 92 76 ** ** 71 73 84 ** 84 90 85 ** ** 60 59 78
3 Kevin Park ALTA ** 69 ** 56 86 88 ** 69 75 82 ** 83 86 ** ** 70 91 78
5 Mark Dacey SASK 79 ** ** 55 83 79 ** 85 ** 89 86 76 80 ** 66 74 ** 77
6 John Kawaja ONT 74 70 70 ** ** ** 91 81 ** 71 79 88 ** 64 66 57 ** 74
6 Craig Burgess N.S. 68 65 ** ** 64 81 90 ** 75 ** 76 78 ** 73 ** 80 58 74
8 Rick Lang NONT 76 ** ** 64 82 67 ** 64 74 93 ** ** 67 66 80 ** 57 72
8 Mark Armstrong N.B. 76 60 ** ** 71 79 76 ** 68 75 ** ** 71 67 73 ** 72 72
10 Greg Mimeault QUE 63 ** 68 ** 57 ** 66 83 55 ** 84 ** 73 84 66 74 ** 70
10 Clinton Abel TERR ** 76 60 61 ** ** 81 63 90 79 ** ** 74 47 69 ** 58 70
12 Joseph Power Jr. NFLD ** 75 ** 67 85 65 ** 74 ** 73 55 63 61 ** 63 68 ** 68
SKIPS
1 Kerry Burtnyk MAN 89 71 ** 86 ** 86 79 ** ** 78 68 74 ** 80 84 **100 81
2 Bruce Lohnes N.S. 78 83 ** ** 57 89 96 ** 86 ** 84 94 ** 70 ** 74 59 80
2 Kevin Martin ALTA ** 75 ** 73 84 53 ** 90 85 80 ** 85 84 ** ** 75 89 80
4 Rick Folk B.C. ** 81 88 75 ** ** 76 75 82 ** 74 81 80 ** ** 71 48 76
5 Brad Heidt SASK 80 ** ** 64 82 73 ** 72 ** 84 50 78 86 ** 84 80 ** 75
5 Steeve Gagnon QUE 86 ** 90 ** 88 ** 81 59 55 ** 66 ** 76 76 68 74 ** 75
7 Al Hackner NONT 76 ** ** 61 77 90 ** 56 83 84 ** ** 97 56 68 ** 60 74
7 Robert Campbell PEI 75 ** ** 56 71 75 86 ** 75 ** 66 92 ** 73 ** 74 67 74
9 Ed Werenich ONT 80 66 64 ** ** ** 86 74 ** 64 69 78 ** 73 67 64 ** 72
10 Bryan MacPherson N.B. 78 47 ** ** 57 70 78 ** 68 75 ** ** 63 58 71 ** 72 67
11 Bill Jenkins NFLD ** 58 ** 43 72 70 ** 70 ** 63 75 69 56 ** 51 78 ** 65
12 Robert Andrews TERR ** 80 51 60 ** ** 74 53 76 79 ** ** 68 39 64 ** 58 64
TEAMS
1 B.C. (Folk) ** 84 85 81 ** ** 83 72 84 ** 81 89 84 ** ** 72 66 80
1 Manitoba (Burtnyk) 81 71 ** 85 ** 83 83 ** ** 79 77 80 ** 78 80 ** 80 80
1 Saskatchewan (Heidt) 85 ** ** 67 83 77 ** 78 ** 87 78 83 84 ** 79 79 ** 80
4 P.E.I. (Campbell) 78 ** ** 75 82 76 85 ** 79 ** 82 85 ** 72 ** 79 77 79
4 Alberta (Martin) ** 75 ** 72 82 72 ** 80 80 84 ** 78 84 ** ** 76 81 79
6 Nova Scotia (Lohnes) 73 77 ** ** 70 79 91 ** 80 ** 77 83 ** 72 ** 80 62 77
6 Ontario (Werenich) 72 74 73 ** ** ** 88 80 ** 78 79 84 ** 71 73 71 ** 77
8 N. Ont (Hackner) 69 ** ** 71 79 79 ** 65 83 81 ** ** 81 67 76 ** 61 74
8 N.B. (MacPherson) 75 66 ** ** 68 75 82 ** 76 79 ** ** 71 71 77 ** 75 74
10 Quebec (Gagnon) 78 ** 79 ** 71 ** 72 73 59 ** 78 ** 74 74 70 74 ** 73
11 Yukon/NWT (Andrews) ** 79 65 60 ** ** 74 69 82 80 ** ** 72 51 64 ** 64 70
11 NFLD (Jenkins) ** 73 ** 67 70 73 ** 71 ** 70 62 73 67 ** 67 72 ** 70
**did not play
1995 Labatt Brier
Halifax, NS
PLUS/MINUS STATISTICS AFTER DRAW 17
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
LEADS
Gerry Richard B.C. * + 0 + * * + - + * + 0 0 * * + + +6
Mark Butler PEI + * * + + + - * 0 * - + * - * + + +4
Art Lappalainen NONT 0 * * + 0 - * + + - * * + + 0 * + +4
Neil Harrison ONT - 0 + * * * + + * 0 0 0 * - + + * +3
Brad MacPherson N.B. 0 + * * + 0 - * + - * * 0 + 0 * + +3
Dan Ormsby SASK + * * - + 0 * 0 * 0 + + + * 0 - * +3
Don Bartlett ALTA * + * + - + * + - + * - - * * - - -1
Keith Fenton MAN + - * - * 0 0 * * 0 - + * 0 - * - -3
Dave Clarke N.S. - 0 * * 0 - + * - * + - * + * - - -3
Roderigue Tremblay QUE - * 0 * - * - - 0 * 0 * + 0 0 0 * -3
Ken Peddigrew NFLD * - * - - 0 * - * 0 - - - * + 0 * -6
Scott Odian TERR * - - - * * 0 0 - + * * - - - * - -7
SECONDS
Rob Meakin MAN 0 + * + * 0 + * * + + + * + + * + +9
Mark O'Rourke PEI + * * - + - 0 * + * + 0 * 0 * - + +2
Chuck Patriquin N.S. 0 - * * 0 + + * 0 * + - * + * + - +2
Wayne Charteris SASK + * * + + 0 * - * - - + 0 * 0 + * +2
Bert Gretzinger B.C. * 0 + + * * 0 + 0 * - + + * * - - +2
Joseph Vautour N.B. + - * * - 0 + * 0 + * * - 0 0 * + +1
Pat Perroud ONT - + 0 * * * - + * + 0 - * + - - * -1
Alfred Feldman TERR * + 0 - * * - + 0 0 * * + - - * - -2
Aaron Skillen NONT - * * - 0 + * - 0 0 * * 0 - + * - -3
Paul Harvey NFLD * 0 * 0 - 0 * - * - - 0 0 * + 0 * -3
James Pahl ALTA * - * 0 - - * 0 0 - * - 0 * * + + -3
Bernard Mimeault QUE - * - * + * - 0 - * 0 * - - - 0 * -6
THIRDS
Peter Gallant PEI + * * - 0 + + * + * 0 + * + * 0 + +6
Jeff Ryan MAN + + * + * + + * * + - - * 0 + * + +6
Pat Ryan B.C. * 0 + + * * - + + * + 0 + * * - - +3
Kevin Park ALTA * - * - 0 + * - 0 + * + + * * + + +3
Rick Lang NONT 0 * * + + - * - 0 + * * + 0 + * - +2
Mark Dacey SASK + * * - 0 - * + * + 0 0 - * - + * 0
John Kawaja ONT - + + * * * + + * - - 0 * 0 - - * -1
Mark Armstrong N.B. 0 - * * + + - * - - * * - - + * + -2
Craig Burgess N.S. - - * * - - + * - * + 0 * + * 0 - -3
Greg Mimeault QUE - * - * - * - + - * + * 0 0 - + * -3
Clinton Abel TERR * + - - * * - - + - * * 0 - + * - -4
Joseph Power Jr. NFLD * 0 * + 0 - * - * - - - - * - - * -7
SKIPS
Kerry Burtnyk MAN + + * + * + + * * + - - * 0 + * + +6
Kevin Martin ALTA * - * + + - * + 0 + * + 0 * * + + +5
Bruce Lohnes N.S. - + * * - + + * 0 * + + * + * 0 - +3
Robert Campbell PEI - * * - - - + * + * + + * + * 0 + +2
Rick Folk B.C. * + 0 + * * - + 0 * + 0 + * * - - +2
Al Hackner NONT 0 * * 0 + + * - 0 + * * + - 0 * - +1
Brad Heidt SASK - * * 0 + - * + * + - - 0 * + + * +1
Ed Werenich ONT + - + * * * + 0 * - 0 0 * + - - * 0
Steeve Gagnon QUE + * 0 * + * - - - * 0 * + 0 0 0 * 0
Robert Andrews TERR * + - - * * - - + - * * - - + * - -5
Bryan MacPherson N.B. 0 - * * - 0 - * - - * * - - - * + -7
Bill Jenkins NFLD * - * - - 0 * 0 * - - - - * - 0 * -8
TEAMS
Manitoba (Burtnyk) + + * + * + + * * + 0 0 * 0 + * + +8
B.C. (Folk) * + + + * * 0 + 0 * 0 + + * * - - +4
Alberta (Martin) * 0 * + 0 - * + 0 + * 0 0 * * + + +4
Saskatchewan (Heidt) + * * 0 + - * + * + 0 0 0 * 0 + * +4
P.E.I. (Campbell) + * * - 0 0 0 * + * 0 + * 0 * 0 + +3
Nova Scotia (Lohnes) - 0 * * - + + * 0 * + 0 * + * 0 - +1
N. Ont (Hackner) - * * 0 + 0 * - 0 0 * * + 0 + * - 0
Ontario (Werenich) - 0 + * * * + + * - 0 - * 0 - - * -2
N.B. (MacPherson) + - * * 0 0 - * - - * * - 0 0 * + -3
Yukon/NWT (Andrews) * 0 - - * * - - + 0 * * 0 - 0 * - -5
Quebec (Gagnon) - * - * 0 * - - - * 0 * 0 0 - 0 * -6
NFLD (Jenkins) * - * - - 0 * - * - - - - * 0 0 * -8
*did not play
1995 Labatt Brier
Halifax, NS
SCORING ANALYSIS AFTER 17 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
B.C. 11 103 FOR 7 13 32 12 3 0 1 0 70 6.4 21 0.68
AGAINST 7 5 20 17 3 0 1 0 68 6.2 6 0.66
ALTA 11 97 FOR 8 10 19 16 4 2 1 0 76 6.9 15 0.78
AGAINST 6 9 28 12 0 1 0 0 56 5.1 11 0.58
SASK 11 104 FOR 13 12 26 12 3 1 0 0 63 5.7 20 0.61
AGAINST 13 5 26 8 2 0 0 0 48 4.4 6 0.46
MAN 11 100 FOR 4 13 22 25 2 1 1 0 87 7.9 18 0.87
AGAINST 5 5 27 12 1 0 0 0 54 4.9 6 0.54
NONT 11 100 FOR 5 10 27 14 3 0 0 0 64 5.8 11 0.64
AGAINST 7 12 27 12 4 1 0 0 67 6.1 13 0.67
ONT 11 95 FOR 1 10 22 12 7 1 0 0 71 6.5 13 0.75
AGAINST 7 17 32 11 1 0 1 0 62 5.6 21 0.65
QUE 11 107 FOR 12 8 24 13 4 1 0 0 66 6.0 8 0.62
AGAINST 9 12 25 14 5 0 0 0 68 6.2 14 0.64
N.B. 11 98 FOR 3 12 30 12 2 0 0 0 60 5.5 16 0.61
AGAINST 5 14 23 12 8 2 1 0 84 7.6 22 0.86
N.S. 11 104 FOR 13 12 28 13 2 1 0 0 64 5.8 17 0.62
AGAINST 3 11 31 9 4 0 0 0 61 5.5 15 0.59
PEI 11 101 FOR 3 13 32 11 2 1 1 0 69 6.3 17 0.68
AGAINST 10 6 24 16 1 0 0 0 59 5.4 9 0.58
NFLD 11 100 FOR 2 7 23 12 4 0 0 0 59 5.4 9 0.59
AGAINST 6 18 21 23 5 4 0 0 98 8.9 29 0.98
TERR 11 101 FOR 12 14 27 9 1 0 0 0 48 4.4 16 0.48
AGAINST 5 20 28 15 3 0 1 0 72 6.5 29 0.71
TOTAL 66 605 FOR 83 134 312 161 37 8 4 0 797 6.0 181 0.66
AGAINST 83 134 312 161 37 8 4 0 797 6.0 181 0.66
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
1995 Labatt Brier
Halifax, NS
TEAM WIN/LOSS GRID
B.C. ALTA SASK MAN NONT ONT QUE N.B. N.S. PEI NFLD TERR
B.C. * L L L W L W W W L W W
ALTA W * L W L W W W L W W L
SASK W W * L W W L W W L W W
MAN W L W * W W W W W W W W
NONT L W L L * L L W W W W W
ONT W L L L W * W W L W W W
QUE L L W L W L * W L L W W
N.B. L L L L L L L * W L L L
N.S. L W L L L W W L * L W W
PEI W L W L L L W W W * W W
NFLD L L L L L L L W L L * W
TERR L W L L L L L W L L L *
1995 Labatt Brier
Halifax, NS
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
B.C. (Folk) #SH 128 305 433 185 224 409 313 529 842
PTS 373 998 1371 608 732 1340 981 1730 2711
PCT 73 82 79 82 82 82 78 82 80
1 Gerry Richard #SH 30 123 153 16 41 57 46 164 210
PTS 104 429 533 54 136 190 158 565 723
PCT 87 87 87 84 83 83 86 86 86
2 Bert Gretzinger #SH 28 61 89 58 67 125 86 128 214
PTS 84 196 280 198 221 419 282 417 699
PCT 75 80 79 85 82 84 82 81 82
3 Pat Ryan #SH 31 59 90 60 63 123 91 122 213
PTS 72 183 255 203 207 410 275 390 665
PCT 58 78 71 85 82 83 76 80 78
4 Rick Folk #SH 39 62 101 51 53 104 90 115 205
PTS 113 190 303 153 168 321 266 358 624
PCT 72 77 75 75 79 77 74 78 76
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Alberta (Martin) #SH 282 149 431 214 263 477 496 412 908
PTS 823 457 1280 699 858 1557 1522 1315 2837
PCT 73 77 74 82 82 82 77 80 78
1 Don Bartlett #SH 111 51 162 31 26 57 142 77 219
PTS 344 155 499 102 83 185 446 238 684
PCT 77 76 77 82 80 81 79 77 78
2 James Pahl #SH 57 33 90 61 81 142 118 114 232
PTS 126 113 239 209 265 474 335 378 713
PCT 55 86 66 86 82 83 71 83 77
3 Kevin Park #SH 55 30 85 58 88 146 113 118 231
PTS 171 82 253 194 272 466 365 354 719
PCT 78 68 74 84 77 80 81 75 78
4 Kevin Martin #SH 59 35 94 64 68 132 123 103 226
PTS 182 107 289 194 238 432 376 345 721
PCT 77 76 77 76 88 82 76 84 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Saskatchewan (Heidt) #SH 170 249 419 253 339 592 423 588 1011
PTS 497 757 1254 789 1150 1939 1286 1907 3193
PCT 73 76 75 78 85 82 76 81 79
1 Dan Ormsby #SH 59 114 173 22 54 76 81 168 249
PTS 190 359 549 47 178 225 237 537 774
PCT 81 79 79 53 82 74 73 80 78
2 Wayne Charteris #SH 32 39 71 88 97 185 120 136 256
PTS 102 131 233 307 343 650 409 474 883
PCT 80 84 82 87 88 88 85 87 86
3 Mark Dacey #SH 41 38 79 72 105 177 113 143 256
PTS 116 111 227 220 347 567 336 458 794
PCT 71 73 72 76 83 80 74 80 78
4 Brad Heidt #SH 38 58 96 71 83 154 109 141 250
PTS 89 156 245 215 282 497 304 438 742
PCT 59 67 64 76 85 81 70 78 74
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Manitoba (Burtnyk) #SH 221 264 485 254 301 555 475 565 1040
PTS 654 829 1483 807 974 1781 1461 1803 3264
PCT 74 79 76 79 81 80 77 80 78
1 Keith Fenton #SH 53 117 170 48 33 81 101 150 251
PTS 163 358 521 142 101 243 305 459 764
PCT 77 76 77 74 77 75 75 77 76
2 Rob Meakin #SH 48 40 88 77 101 178 125 141 266
PTS 139 130 269 250 341 591 389 471 860
PCT 72 81 76 81 84 83 78 84 81
3 Jeff Ryan #SH 59 57 116 64 86 150 123 143 266
PTS 178 176 354 205 257 462 383 433 816
PCT 75 77 76 80 75 77 78 76 77
4 Kerry Burtnyk #SH 61 50 111 65 81 146 126 131 257
PTS 174 165 339 210 275 485 384 440 824
PCT 71 83 76 81 85 83 76 84 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N. Ont (Hackner) #SH 207 208 415 220 172 392 427 380 807
PTS 636 588 1224 655 522 1177 1291 1110 2401
PCT 77 71 74 74 76 75 76 73 74
1 Art Lappalainen #SH 89 59 148 29 22 51 118 81 199
PTS 282 188 470 84 59 143 366 247 613
PCT 79 80 79 72 67 70 78 76 77
2 Aaron Skillen #SH 34 50 84 66 54 120 100 104 204
PTS 96 128 224 217 162 379 313 290 603
PCT 71 64 67 82 75 79 78 70 74
3 Rick Lang #SH 41 53 94 57 53 110 98 106 204
PTS 114 141 255 173 163 336 287 304 591
PCT 70 67 68 76 77 76 73 72 72
4 Al Hackner #SH 43 46 89 68 43 111 111 89 200
PTS 144 131 275 181 138 319 325 269 594
PCT 84 71 77 67 80 72 73 76 74
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Ontario (Werenich) #SH 163 316 479 139 315 454 302 631 933
PTS 470 1004 1474 438 960 1398 908 1964 2872
PCT 72 79 77 79 76 77 75 78 77
1 Neil Harrison #SH 45 119 164 10 56 66 55 175 230
PTS 135 414 549 33 191 224 168 605 773
PCT 75 87 84 83 85 85 76 86 84
2 Pat Perroud #SH 42 59 101 58 77 135 100 136 236
PTS 130 180 310 189 240 429 319 420 739
PCT 77 76 77 81 78 79 80 77 78
3 John Kawaja #SH 42 70 112 39 84 123 81 154 235
PTS 114 209 323 123 256 379 237 465 702
PCT 68 75 72 79 76 77 73 75 75
4 Ed Werenich #SH 34 68 102 32 98 130 66 166 232
PTS 91 201 292 93 273 366 184 474 658
PCT 67 74 72 73 70 70 70 71 71
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Quebec (Gagnon) #SH 182 228 410 171 295 466 353 523 876
PTS 493 636 1129 512 921 1433 1005 1557 2562
PCT 68 70 69 75 78 77 71 74 73
1 Roderigue Tremblay #SH 63 88 151 20 49 69 83 137 220
PTS 184 251 435 56 162 218 240 413 653
PCT 73 71 72 70 83 79 72 75 74
2 Bernard Mimeault #SH 40 57 97 46 79 125 86 136 222
PTS 109 157 266 141 246 387 250 403 653
PCT 68 69 69 77 78 77 73 74 74
3 Greg Mimeault #SH 33 48 81 59 81 140 92 129 221
PTS 88 119 207 173 240 413 261 359 620
PCT 67 62 64 73 74 74 71 70 70
4 Steeve Gagnon #SH 46 35 81 46 86 132 92 121 213
PTS 112 109 221 142 273 415 254 382 636
PCT 61 78 68 77 79 79 69 79 75
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.B. (MacPherson) #SH 213 274 487 179 167 346 392 441 833
PTS 614 825 1439 546 481 1027 1160 1306 2466
PCT 72 75 74 76 72 74 74 74 74
1 Brad MacPherson #SH 56 97 153 29 28 57 85 125 210
PTS 178 327 505 89 71 160 267 398 665
PCT 79 84 83 77 63 70 79 80 79
2 Joseph Vautour #SH 46 62 108 44 58 102 90 120 210
PTS 137 196 333 140 185 325 277 381 658
PCT 74 79 77 80 80 80 77 79 78
3 Mark Armstrong #SH 59 64 123 53 34 87 112 98 210
PTS 169 170 339 159 103 262 328 273 601
PCT 72 66 69 75 76 75 73 70 72
4 Bryan MacPherson #SH 52 51 103 53 47 100 105 98 203
PTS 130 132 262 158 122 280 288 254 542
PCT 63 65 64 75 65 70 69 65 67
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Nova Scotia (Lohnes) #SH 228 170 398 190 259 449 418 429 847
PTS 698 465 1163 593 857 1450 1291 1322 2613
PCT 77 68 73 78 83 81 77 77 77
1 Dave Clarke #SH 76 68 144 34 34 68 110 102 212
PTS 246 197 443 106 106 212 352 303 655
PCT 81 72 77 78 78 78 80 74 77
2 Chuck Patriquin #SH 49 31 80 63 71 134 112 102 214
PTS 151 90 241 189 236 425 340 326 666
PCT 77 73 75 75 83 79 76 80 78
3 Craig Burgess #SH 50 37 87 50 77 127 100 114 214
PTS 137 94 231 157 243 400 294 337 631
PCT 69 64 66 79 79 79 74 74 74
4 Bruce Lohnes #SH 53 34 87 43 77 120 96 111 207
PTS 164 84 248 141 272 413 305 356 661
PCT 77 62 71 82 88 86 79 80 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
P.E.I. (Campbell) #SH 212 275 487 166 251 417 378 526 904
PTS 646 888 1534 509 810 1319 1155 1698 2853
PCT 76 81 79 77 81 79 76 81 79
1 Mark Butler #SH 79 87 166 26 32 58 105 119 224
PTS 264 276 540 80 111 191 344 387 731
PCT 84 79 81 77 87 82 82 81 82
2 Mark O'Rourke #SH 36 57 93 51 86 137 87 143 230
PTS 103 197 300 153 289 442 256 486 742
PCT 72 86 81 75 84 81 74 85 81
3 Peter Gallant #SH 43 61 104 48 78 126 91 139 230
PTS 130 204 334 154 252 406 284 456 740
PCT 76 84 80 80 81 81 78 82 80
4 Robert Campbell #SH 54 70 124 41 55 96 95 125 220
PTS 149 211 360 122 158 280 271 369 640
PCT 69 75 73 74 72 73 71 74 73
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
NFLD (Jenkins) #SH 227 216 443 211 160 371 438 376 814
PTS 629 565 1194 616 453 1069 1245 1018 2263
PCT 69 65 67 73 71 72 71 68 70
1 Ken Peddigrew #SH 100 58 158 28 20 48 128 78 206
PTS 319 153 472 70 53 123 389 206 595
PCT 80 66 75 63 66 64 76 66 72
2 Paul Harvey #SH 48 53 101 68 37 105 116 90 206
PTS 123 144 267 213 122 335 336 266 602
PCT 64 68 66 78 82 80 72 74 73
3 Joseph Power Jr. #SH 43 45 88 62 54 116 105 99 204
PTS 111 119 230 172 152 324 283 271 554
PCT 65 66 65 69 70 70 67 68 68
4 Bill Jenkins #SH 36 60 96 53 49 102 89 109 198
PTS 76 149 225 161 126 287 237 275 512
PCT 53 62 59 76 64 70 67 63 65
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Yukon/NWT (Andrews) #SH 217 138 355 251 219 470 468 357 825
PTS 615 347 962 749 584 1333 1364 931 2295
PCT 71 63 68 75 67 71 73 65 70
1 Scott Odian #SH 93 50 143 36 28 64 129 78 207
PTS 292 129 421 98 71 169 390 200 590
PCT 78 65 74 68 63 66 76 64 71
2 Alfred Feldman #SH 37 33 70 87 53 140 124 86 210
PTS 90 86 176 274 162 436 364 248 612
PCT 61 65 63 79 76 78 73 72 73
3 Clinton Abel #SH 48 26 74 68 68 136 116 94 210
PTS 130 58 188 204 192 396 334 250 584
PCT 68 56 64 75 71 73 72 66 70
4 Robert Andrews #SH 39 29 68 60 70 130 99 99 198
PTS 103 74 177 173 159 332 276 233 509
PCT 66 64 65 72 57 64 70 59 64
1995 Labatt Brier
Halifax, NS
SCORING RECORDS
NUMBER OF GAMES PLAYED: 71
HIGHEST SCORE, ONE TEAM, ONE GAME: 11
DRAW 4 ALTA 11 NFLD 4
DRAW 4 TERR 6 B.C. 11
DRAW 6 N.S. 11 ALTA 6
DRAW 10 N.B. 4 ALTA 11
DRAW 12 NFLD 5 PEI 11
DRAW 16 QUE 11 NFLD 8
LOWEST SCORE, ONE TEAM, ONE GAME: 1
DRAW 9 QUE 1 PEI 3
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 19
DRAW 16 QUE 11 NFLD 8
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 4
DRAW 9 QUE 1 PEI 3
HIGHEST END SCORE WITH HAMMER: 5
DRAW 4 TERR 6 B.C. 11 B.C. SCORED 5 IN THE SECOND END
DRAW 14 PEI 8 N.B. 4 PEI SCORED 5 IN THE 6TH END
DRAW 15 ONT 4 MAN 9 MAN SCORED 5 IN THE 6TH END
DRAW 17 B.C. 3 ALTA 9 ALTA SCORED 5 IN THE 5TH END
HIGHEST END SCORE WITHOUT HAMMER: 4
DRAW 5 NFLD 5 SASK 10 SASK SCORED 4 IN THE FIRST END
DRAW 12 NFLD 5 PEI 11 PEI SCORED 4 IN THE 8TH END
MOST BLANK ENDS, ONE GAME: 6
DRAW 12 N.S. 3 SASK 4
NUMBER OF BLANK ENDS IN EVENT: 85
MOST BLANK ENDS ONE DRAW: 11
DRAW 9
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 3
DRAW 3 B.C. 6 QUE 5 BY B.C. BEGINNING IN END 5
DRAW 4 SASK 5 NONT 4 BY SASK BEGINNING IN END 1
DRAW 9 QUE 1 PEI 3 BY QUE BEGINNING IN END 1
DRAW 11 B.C. 6 MAN 7 BY MAN BEGINNING IN END 6
DRAW 12 N.S. 3 SASK 4 BY N.S. BEGINNING IN END 1
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 5
DRAW 3 ONT 8 TERR 4
DRAW 6 NFLD 9 N.B. 8
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 3
DRAW 2 N.S. 8 ONT 6 BY N.S. BEGINNING IN END 6
DRAW 4 TERR 6 B.C. 11 BY B.C. BEGINNING IN END 5
DRAW 5 NONT 8 N.S. 3 BY NONT BEGINNING IN END 4
DRAW 7 MAN 7 TERR 4 BY MAN BEGINNING IN END 4
DRAW 14 TERR 3 N.S. 8 BY N.S. BEGINNING IN END 6
DRAW 17 TERR 3 PEI 8 BY PEI BEGINNING IN END 6
DRAW 19 ALTA 8 ONT 4 BY ALTA BEGINNING IN END 2
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 5
DRAW 2 NFLD 4 B.C. 9 BY B.C.
DRAW 3 ONT 8 TERR 4 BY ONT
DRAW 6 NFLD 9 N.B. 8 BY N.B.
DRAW 7 MAN 7 TERR 4 BY MAN
DRAW 12 NFLD 5 PEI 11 BY PEI
