Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1991 | Brier | PE | Second | 11 | 6 | 5 | 107 | 74 | 113 | 87 | 72 | 82 | 148 | 80 | 220 | 80 |
1993 | Brier | PE | Second | 11 | 4 | 7 | 115 | 81 | 107 | 86 | 122 | 82 | 100 | 85 | 222 | 83 |
1995 | Brier | PE | Second | 12 | 7 | 5 | 87 | 74 | 143 | 85 | 93 | 81 | 137 | 81 | 230 | 81 |
1996 | Brier | PE | Alternate | |||||||||||||
1997 | Brier | PE | Second | 10 | 3 | 7 | 87 | 76 | 103 | 78 | 83 | 82 | 107 | 73 | 190 | 77 |
1997 | Brier | PE | Third | 1 | 0 | 1 | 8 | 94 | 12 | 75 | 8 | 91 | 12 | 77 | 20 | 83 |
1997 | Brier | Totals | 11 | 3 | 8 | 95 | 77 | 115 | 77 | 91 | 83 | 119 | 73 | 210 | 77 | |
1999 | Brier | PE | Second | 11 | 4 | 7 | 87 | 78 | 123 | 83 | 84 | 82 | 126 | 80 | 210 | 81 |
2001 | Brier | PE | Second | 11 | 5 | 6 | 65 | 83 | 151 | 89 | 93 | 85 | 123 | 88 | 216 | 87 |
2006 | Brier | PE | Second | 1 | 0 | 1 | 2 | 100 | 18 | 82 | 11 | 82 | 9 | 86 | 20 | 84 |
2007 | Brier | PE | Second | 11 | 4 | 7 | 80 | 79 | 126 | 80 | 99 | 82 | 107 | 78 | 206 | 80 |
2008 | Brier | PE | Second | 10 | 3 | 7 | 76 | 75 | 102 | 75 | 97 | 76 | 81 | 74 | 178 | 75 |
2009 | Brier | PE | Lead | 11 | 2 | 9 | 43 | 77 | 150 | 86 | 173 | 84 | 20 | 78 | 193 | 84 |
2010 | Brier | PE | Second | 11 | 3 | 8 | 94 | 81 | 106 | 78 | 103 | 78 | 97 | 81 | 200 | 79 |
2020 | Brier | PE | Lead | 7 | 2 | 5 | 85 | 89 | 43 | 80 | 114 | 87 | 14 | 79 | 128 | 86 |
Brier Totals | 118 | 43 | 75 | 936 | 79 | 1297 | 83 | 1152 | 82 | 1081 | 80 | 2233 | 81 |
Alternate on Initial Lineup