1994 Labatt Brier
Red Deer, Alberta
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
LEADS
1 Peter Corner ONT ** 80 ** 90 ** 88 84 91 ** 78 ** 94 96 86 89 ** 88 88
2 Gerry Richard B.C. ** 78 ** 79 72 84 ** ** 88 93 ** 80100 85 ** 85 93 85
3 Steve Petryk ALTA 78 ** 66 88 83 ** 77 88 75 ** 91 87 ** ** 78 89 ** 82
3 Eugene Trickett NFLD 71 ** 91 ** 89 ** 73 73 ** 82 ** 83 88 81 83 ** 83 82
3 Brian Wempe SASK 80 ** 75 ** 83 ** 80 83 74 ** 90 ** 86 ** 86 80 81 82
6 Dan Philip N.B. 82 ** 71 84 78 75 ** 69 90 ** 77 ** 80 ** 86 89 ** 80
7 Charlie Salina MAN 72 ** 78 ** 90 83 ** ** 74 71 78 ** 75 69 ** 86 92 79
8 Steve Piggott N.S. ** 77 ** 92 ** 80 66 ** 60 84 78 81 ** 86 68 ** 88 78
9 Wayne Lowe NONT 84 ** 85 88 67 79 ** ** 70 80 78 64 ** 86 ** 66 ** 77
9 Martin Gervais QUE ** 58 71 ** 83 ** 83 61 ** 78 ** 80 81 ** ** 90 86 77
11 Craig Arsenault PEI 70 ** 85 76 ** 80 74 56 ** 70 86 89 ** 73 ** 68 ** 75
+ Serge Rocheleau QUE ** ** ** ** ** ** ** ** ** ** ** ** ** ** 75 ** ** 75
12 Wayne Lewis TERR 63 ** ** 65 ** 66 66 83 81 ** 93 ** 86 66 64 ** 80 73
SECONDS
1 Wayne Middaugh ONT ** 83 ** 79 ** 86 91 94 ** 79 ** 84 96 86 83 ** 71 84
2 Bert Gretzinger B.C. ** 80 ** 67 89 81 ** ** 83 77 ** 84 88 84 ** 94 67 82
3 Scott Grant MAN 69 ** 75 ** 80 84 ** ** 78 85 77 ** 92 90 ** 83 73 80
3 Dan Petryk ALTA 89 ** 81 83 85 ** 58 78 74 ** 84 88 ** ** 86 78 ** 80
5 Andrew Buckle N.B. 78 ** 78 86 83 70 ** 60 79 ** 81 ** 75 ** 74 94 ** 78
6 John McClelland NONT 84 ** 74 64 68 69 ** ** 84 78 83 68 ** 88 ** 86 ** 77
7 Rob Thomas NFLD 80 ** 66 ** 72 ** 82 66 ** 74 ** 66 75 75 95 ** 84 75
8 Greg Harcourt SASK 48 ** 75 ** 98 ** 66 66 50 ** 89 ** 88 ** 73 83 89 74
8 Jean Maurice QUE ** 69 86 ** 60 ** 68 71 ** 61 ** 67 ** ** 89 84 76 74
10 Alfred Feldman TERR 75 ** ** 69 ** 51 78 75 85 ** 81 ** 69 86 69 ** 61 73
11 Steve Johnston N.S. ** 84 ** 74 ** 71 74 ** 63 65 61 71 ** 78 75 ** 82 72
+ Serge Rocheleau QUE ** ** ** ** ** ** ** ** ** ** ** ** 71 ** ** ** ** 71
12 Tyler Harris PEI 76 ** 74 73 ** 79 59 55 ** 58 65 71 ** 79 ** 54 ** 68
THIRDS
1 Pat Ryan B.C. ** 81 ** 92 75 90 ** ** 81 86 ** 71 84 84 ** 90 69 82
2 Glenn Howard ONT ** 83 ** 86 ** 76 84 91 ** 68 ** 84 83 80 85 ** 78 81
2 Peter Nicholls MAN 83 ** 79 ** 80 80 ** ** 77 89 92 ** 75 79 ** 84 71 81
4 Kevin Kalthoff SASK 64 ** 90 ** 79 ** 63 71 70 ** 84 ** 74 ** 89 88 80 77
4 Charles Sullivan Jr. N.B. 81 ** 95 81 55 64 ** 59 86 ** 77 ** 56 ** 95 93 ** 77
6 Jean-Yves Lemay QUE ** 81 84 ** 67 ** 74 65 ** 82 ** 68 96 ** 66 83 63 75
6 Phil Loevenmark NONT 78 ** 78 61 76 76 ** ** 88 64 58 80 ** 81 ** 86 ** 75
8 Jim Walsh N.S. ** 63 ** 88 ** 62 78 ** 64 56 74 75 ** 82 69 ** 75 72
9 Fred Maxie ALTA 75 ** 68 70 80 ** 47 64 56 ** 79 76 ** ** 81 82 ** 70
9 Frank O'Driscoll NFLD 84 ** 71 ** 75 ** 63 64 ** 68 ** 61 70 74 78 ** 65 70
9 Clinton Abel TERR 55 ** ** 76 ** 63 84 81 79 ** 66 ** 76 69 68 ** 48 70
12 Eddie MacKenzie PEI 69 ** 59 54 ** 70 75 61 ** 67 68 51 ** 65 ** 41 ** 62
SKIPS
1 Russ Howard ONT ** 83 ** 88 ** 86 91 93 ** 76 ** 80 85 85 79 ** 92 85
2 Rick Folk B.C. ** 88 ** 92 87 65 ** ** 78 73 ** 89 80 77 ** 95 69 81
3 Dave Smith MAN 78 ** 82 ** 78 79 ** ** 77 74 83 ** 54 75 ** 89 85 78
4 Brian Dobson N.B. 78 ** 63 82 54 71 ** 64 88 ** 85 ** 78 ** 86 83 ** 76
5 Mark Noseworthy NFLD 81 ** 54 ** 83 ** 45 86 ** 75 ** 70 78 84 86 ** 74 75
6 Doug Harcourt SASK 63 ** 71 ** 54 ** 57 79 88 ** 68 ** 78 ** 89 70 77 72
6 Scott Patterson NONT 74 ** 74 69 72 71 ** ** 73 75 59 94 ** 80 ** 55 ** 72
8 Alan O'Leary N.S. ** 62 ** 71 ** 76 81 ** 68 53 73 86 ** 89 59 ** 61 71
9 Ghislain Doyon QUE ** 64 80 ** 69 ** 71 75 ** 65 ** 59 74 ** 72 83 50 70
10 Ed Lukowich ALTA 80 ** 65 58 68 ** 65 60 65 ** 72 79 ** ** 66 81 ** 69
11 Robert Andrews TERR 63 ** ** 74 ** 65 67 60 50 ** 91 ** 63 67 67 ** 38 64
11 Mike Gaudet PEI 71 ** 65 75 ** 60 54 63 ** 53 74 51 ** 56 ** 80 ** 64
TEAMS
1 Ontario (Howard) ** 83 ** 86 ** 84 88 92 ** 75 ** 85 90 84 84 ** 82 85
2 B.C. (Folk) ** 82 ** 82 81 80 ** ** 82 82 ** 81 87 83 ** 91 74 82
3 Manitoba (Smith) 75 ** 78 ** 82 82 ** ** 77 80 82 ** 74 79 ** 85 79 79
4 N.B. (Dobson) 80 ** 77 83 68 70 ** 63 86 ** 80 ** 72 ** 85 89 ** 78
5 Sask (Harcourt) 64 ** 78 ** 79 ** 66 75 70 ** 83 ** 81 ** 84 80 82 76
5 N. Ont (Patterson) 80 ** 77 70 71 74 ** ** 79 74 70 76 ** 83 ** 73 ** 76
7 NFLD (Noseworthy) 79 ** 71 ** 80 ** 66 72 ** 74 ** 70 78 78 86 ** 76 75
7 Alberta (Lukowich) 80 ** 70 75 79 ** 62 73 67 ** 82 82 ** ** 78 82 ** 75
9 Quebec (Doyon) ** 68 80 ** 70 ** 74 68 ** 72 ** 69 81 ** 76 85 69 74
10 N.S. (O'Leary) ** 71 ** 81 ** 72 74 ** 63 64 71 78 ** 84 68 ** 76 73
11 Y/NWT (Andrews) 64 ** ** 71 ** 61 74 75 74 ** 82 ** 73 72 67 ** 57 70
12 P.E.I. (Gaudet) 72 ** 71 69 ** 72 65 59 ** 62 73 66 ** 68 ** 61 ** 67
**did not play
+player unranked due to insufficient games
1994 Labatt Brier
Red Deer, Alberta
PLUS/MINUS STATISTICS AFTER DRAW 17
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
LEADS
Peter Corner ONT * + * + * + + + * 0 * + + 0 0 * 0 +7
Charlie Salina MAN + * + * + 0 * * 0 - 0 * - 0 * + + +3
Eugene Trickett NFLD 0 * + * + * - - * 0 * 0 + + + * - +2
Gerry Richard B.C. * 0 * - - + * * 0 + * 0 + 0 * 0 + +2
Brian Wempe SASK 0 * 0 * + * 0 + + * 0 * - * 0 - 0 +1
Craig Arsenault PEI 0 * + + * - - - * - 0 + * 0 * 0 * -1
Dan Philip N.B. 0 * - - - 0 * + 0 * 0 * - * + 0 * -2
Wayne Lowe NONT + * - + - 0 * * - 0 0 - * 0 * 0 * -2
Steve Petryk ALTA - * - 0 + * 0 + 0 * 0 - * * - 0 * -2
Martin Gervais QUE * - 0 * - * + - * + * + - * * 0 - -2
Steve Piggott N.S. * 0 * 0 * 0 0 * - 0 0 - * 0 - * 0 -3
Wayne Lewis TERR - * * - * - 0 - + * 0 * + - - * 0 -4
SECONDS
Andrew Buckle N.B. + * 0 + 0 0 * + 0 * + * 0 * + + * +6
Bert Gretzinger B.C. * 0 * 0 + + * * 0 + * + 0 0 * + - +4
Wayne Middaugh ONT * + * - * + + + * 0 * 0 0 0 + * - +3
John McClelland NONT - * + 0 - 0 * * 0 0 + 0 * + * + * +2
Dan Petryk ALTA + * + + 0 * - + 0 * 0 0 * * - - * +1
Greg Harcourt SASK - * - * + * + 0 - * + * 0 * - 0 + 0
Rob Thomas NFLD 0 * - * + * - 0 * + * - 0 - + * + 0
Scott Grant MAN - * 0 * - + * * 0 + - * 0 + * 0 - -1
Jean Maurice QUE * - + * - * + - * - * 0 * * + - + -1
Alfred Feldman TERR + * * 0 * - 0 - 0 * 0 * 0 + - * - -2
Steve Johnston N.S. * 0 * - * - 0 * + - - 0 * - - * + -4
Tyler Harris PEI 0 * - 0 * - - - * - - 0 * - * - * -8
THIRDS
Peter Nicholls MAN + * - * + + * * + + + * - + * 0 + +6
Glenn Howard ONT * 0 * + * + + + * 0 * + + 0 0 * 0 +6
Pat Ryan B.C. * + * + - + * * - + * + + 0 * + + +6
Kevin Kalthoff SASK - * + * 0 * + + + * + * - * 0 0 + +4
Phil Loevenmark NONT 0 * + - 0 + * * + 0 - + * 0 * + * +3
Charles Sullivan Jr. N.B. + * + - - - * 0 + * 0 * - * + + * +1
Frank O'Driscoll NFLD + * - * + * - - * + * - + + 0 * - 0
Fred Maxie ALTA 0 * + - + * - 0 - * + - * * 0 - * -2
Jim Walsh N.S. * - * + * - - * - - 0 + * 0 0 * 0 -3
Jean-Yves Lemay QUE * 0 - * - * 0 0 * - * - + * 0 - - -5
Clinton Abel TERR - * * + * - + - - * - * - - - * - -7
Eddie MacKenzie PEI - * - - * - 0 0 * - - - * - * - * -9
SKIPS
Russ Howard ONT * + * + * + + + * 0 * 0 + + - * + +7
Dave Smith MAN + * + * - 0 * * + + + * - + * + + +6
Rick Folk B.C. * + * + + 0 * * - + * + 0 - * + + +5
Mark Noseworthy NFLD + * - * + * - + * + * - 0 + + * - +2
Brian Dobson N.B. + * - - - 0 * 0 + * + * 0 * + 0 * +1
Ghislain Doyon QUE * - + * - * + + * - * - + * + 0 - 0
Scott Patterson NONT - * + - + 0 * * + 0 - + * - * - * -1
Alan O'Leary N.S. * - * + * 0 + * - - - + * + - * - -2
Ed Lukowich ALTA + * 0 - + * + - - * - 0 * * - - * -3
Doug Harcourt SASK - * - * - * - - + * - * 0 * + - + -4
Mike Gaudet PEI - * 0 0 * - - 0 * - + - * - * + * -4
Robert Andrews TERR - * * 0 * 0 - - - * + * - - - * - -7
TEAMS
B.C. (Folk) * + * + 0 + * * 0 + * + + 0 * + + +8
Manitoba (Smith) + * 0 * 0 + * * + + + * - + * + 0 +6
Ontario (Howard) * + * 0 * + + + * 0 * 0 + 0 0 * + +6
NFLD (Noseworthy) + * - * + * - 0 * + * - + + + * 0 +3
N.B. (Dobson) + * 0 0 - 0 * 0 0 * + * - * + 0 * +1
N. Ont (Patterson) 0 * + - - 0 * * + 0 - + * 0 * + * +1
Sask (Harcourt) - * 0 * + * 0 0 + * + * - * 0 - + +1
Alberta (Lukowich) 0 * 0 - + * 0 + - * 0 0 * * - - * -2
Quebec (Doyon) * - 0 * - * + - * - * - + * + 0 - -3
N.S. (O'Leary) * - * + * - 0 * - - - + * 0 - * - -5
P.E.I. (Gaudet) - * 0 0 * - - 0 * - - - * - * - * -8
Y/NWT (Andrews) - * * 0 * - 0 - - * 0 * - - - * - -8
*did not play
1994 Labatt Brier
Red Deer, Alberta
SCORING ANALYSIS AFTER 17 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
ALTA 11 107 FOR 5 10 32 8 3 1 0 0 61 5.5 11 0.57
AGAINST 9 14 32 12 5 0 0 0 71 6.5 16 0.66
B.C. 11 105 FOR 8 16 30 12 5 2 0 0 77 7.0 27 0.73
AGAINST 12 4 26 10 0 0 0 0 46 4.2 4 0.44
MAN 11 98 FOR 6 12 18 20 6 0 0 0 76 6.9 17 0.78
AGAINST 8 12 29 10 1 0 0 0 52 4.7 16 0.53
N.B. 11 105 FOR 13 10 27 11 1 0 0 0 52 4.7 11 0.50
AGAINST 16 9 27 5 3 1 1 0 55 5.0 10 0.52
NFLD 11 99 FOR 4 12 29 12 4 2 0 0 73 6.6 19 0.74
AGAINST 6 9 22 18 1 1 0 0 65 5.9 15 0.66
NONT 11 101 FOR 13 10 27 13 4 0 0 0 65 5.9 11 0.64
AGAINST 1 9 26 15 2 0 0 0 62 5.6 12 0.61
N.S. 11 103 FOR 7 11 30 10 4 0 0 0 62 5.6 15 0.60
AGAINST 5 13 27 14 5 1 0 0 74 6.7 21 0.72
ONT 11 98 FOR 5 16 22 24 2 1 0 0 80 7.3 25 0.82
AGAINST 7 4 27 8 1 1 0 0 50 4.5 4 0.51
PEI 11 103 FOR 5 6 24 13 3 0 1 0 64 5.8 7 0.62
AGAINST 6 13 24 23 3 0 1 0 84 7.6 20 0.82
QUE 11 100 FOR 13 7 27 10 2 0 0 0 53 4.8 8 0.53
AGAINST 5 10 25 12 4 2 0 0 69 6.3 12 0.69
SASK 11 104 FOR 4 14 32 15 0 0 0 0 62 5.6 18 0.60
AGAINST 9 9 24 15 5 0 0 0 69 6.3 11 0.66
TERR 11 101 FOR 9 2 24 6 1 1 1 0 48 4.4 2 0.48
AGAINST 8 20 33 12 5 1 0 0 76 6.9 30 0.75
TOTAL 66 612 FOR 92 126 322 154 35 7 2 0 773 5.9 171 0.63
AGAINST 92 126 322 154 35 7 2 0 773 5.9 171 0.63
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
1994 Labatt Brier
Red Deer, Alberta
TEAM WIN/LOSS GRID
ALTA B.C. MAN N.B. NFLD NONT N.S. ONT PEI QUE SASK TERR
ALTA * L L W L W L W W L W L
B.C. W * W L W W W W W W W W
MAN W L * W W W W L W W W W
N.B. L W L * L L W L L W W W
NFLD W L L W * L W L W W W W
NONT L L L W W * W L W W W W
N.S. W L L L L L * L W L L W
ONT L L W W W W W * W W L W
PEI L L L W L L L L * L W L
QUE W L L L L L W L W * W W
SASK L L L L L L W W L L * W
TERR W L L L L L L L W L L *
1994 Labatt Brier
Red Deer, Alberta
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Alberta (Lukowich) #SH 246 225 471 206 208 414 452 433 885
PTS 731 714 1445 611 611 1222 1342 1325 2667
PCT 74 79 77 74 73 74 74 77 75
1 Steve Petryk #SH 89 83 172 20 29 49 109 112 221
PTS 294 287 581 63 79 142 357 366 723
PCT 83 86 84 79 68 72 82 82 82
2 Dan Petryk #SH 55 37 92 68 64 132 123 101 224
PTS 178 126 304 215 197 412 393 323 716
PCT 81 85 83 79 77 78 80 80 80
3 Fred Maxie #SH 56 42 98 69 57 126 125 99 224
PTS 150 112 262 202 165 367 352 277 629
PCT 67 67 67 73 72 73 70 70 70
4 Ed Lukowich #SH 46 63 109 49 58 107 95 121 216
PTS 109 189 298 131 170 301 240 359 599
PCT 59 75 68 67 73 70 63 74 69
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
B.C. (Folk) #SH 108 266 374 247 285 532 355 551 906
PTS 357 886 1243 802 952 1754 1159 1838 2997
PCT 83 83 83 81 84 82 82 83 83
1 Gerry Richard #SH 38 105 143 31 43 74 69 148 217
PTS 128 363 491 98 149 247 226 512 738
PCT 84 86 86 79 87 83 82 86 85
2 Bert Gretzinger #SH 16 42 58 82 92 174 98 134 232
PTS 54 139 193 263 301 564 317 440 757
PCT 84 83 83 80 82 81 81 82 82
3 Pat Ryan #SH 24 52 76 71 85 156 95 137 232
PTS 73 169 242 241 283 524 314 452 766
PCT 76 81 80 85 83 84 83 82 83
4 Rick Folk #SH 30 67 97 63 65 128 93 132 225
PTS 102 215 317 200 219 419 302 434 736
PCT 85 80 82 79 84 82 81 82 82
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Manitoba (Smith) #SH 208 210 418 279 183 462 487 393 880
PTS 664 679 1343 874 593 1467 1538 1272 2810
PCT 80 81 80 78 81 79 79 81 80
1 Charlie Salina #SH 51 86 137 47 28 75 98 114 212
PTS 158 281 439 146 91 237 304 372 676
PCT 77 82 80 78 81 79 78 82 80
2 Scott Grant #SH 45 36 81 99 48 147 144 84 228
PTS 127 123 250 299 176 475 426 299 725
PCT 71 85 77 76 92 81 74 89 79
3 Peter Nicholls #SH 55 35 90 75 60 135 130 95 225
PTS 183 114 297 257 181 438 440 295 735
PCT 83 81 83 86 75 81 85 78 82
4 Dave Smith #SH 57 53 110 58 47 105 115 100 215
PTS 196 161 357 172 145 317 368 306 674
PCT 86 76 81 74 77 75 80 77 78
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.B. (Dobson) #SH 210 181 391 283 190 473 493 371 864
PTS 644 556 1200 883 596 1479 1527 1152 2679
PCT 77 77 77 78 78 78 77 78 78
1 Dan Philip #SH 72 69 141 60 14 74 132 83 215
PTS 242 221 463 188 36 224 430 257 687
PCT 84 80 82 78 64 76 81 77 80
2 Andrew Buckle #SH 42 30 72 92 57 149 134 87 221
PTS 134 95 229 281 178 459 415 273 688
PCT 80 79 80 76 78 77 77 78 78
3 Charles Sullivan Jr. #SH 43 38 81 76 63 139 119 101 220
PTS 110 113 223 251 200 451 361 313 674
PCT 64 74 69 83 79 81 76 77 77
4 Brian Dobson #SH 53 44 97 55 56 111 108 100 208
PTS 158 127 285 163 182 345 321 309 630
PCT 75 72 73 74 81 78 74 77 76
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
NFLD (Noseworthy) #SH 203 252 455 152 205 357 355 457 812
PTS 615 786 1401 459 590 1049 1074 1376 2450
PCT 76 78 77 75 72 73 76 75 75
1 Eugene Trickett #SH 67 88 155 18 27 45 85 115 200
PTS 226 296 522 48 83 131 274 379 653
PCT 84 84 84 67 77 73 81 82 82
2 Rob Thomas #SH 43 59 102 47 59 106 90 118 208
PTS 131 186 317 146 165 311 277 351 628
PCT 76 79 78 78 70 73 77 74 75
3 Frank O'Driscoll #SH 49 57 106 41 60 101 90 117 207
PTS 137 155 292 130 159 289 267 314 581
PCT 70 68 69 79 66 72 74 67 70
4 Mark Noseworthy #SH 44 48 92 46 59 105 90 107 197
PTS 121 149 270 135 183 318 256 332 588
PCT 69 78 73 73 78 76 71 78 75
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N. Ont (Patterson) #SH 171 249 420 185 220 405 356 469 825
PTS 499 753 1252 557 683 1240 1056 1436 2492
PCT 73 76 75 75 78 77 74 77 76
1 Wayne Lowe #SH 47 98 145 25 34 59 72 132 204
PTS 125 322 447 83 101 184 208 423 631
PCT 66 82 77 83 74 78 72 80 77
2 John McClelland #SH 43 53 96 54 62 116 97 115 212
PTS 136 168 304 142 208 350 278 376 654
PCT 79 79 79 66 84 75 72 82 77
3 Phil Loevenmark #SH 40 52 92 56 63 119 96 115 211
PTS 123 160 283 176 178 354 299 338 637
PCT 77 77 77 79 71 74 78 73 75
4 Scott Patterson #SH 41 46 87 50 61 111 91 107 198
PTS 115 103 218 156 196 352 271 299 570
PCT 70 56 63 78 80 79 74 70 72
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.S. (O'Leary) #SH 213 229 442 184 227 411 397 456 853
PTS 638 669 1307 497 691 1188 1135 1360 2495
PCT 75 73 74 68 76 72 71 75 73
1 Steve Piggott #SH 62 88 150 26 35 61 88 123 211
PTS 206 285 491 61 105 166 267 390 657
PCT 83 81 82 59 75 68 76 79 78
2 Steve Johnston #SH 57 42 99 56 63 119 113 105 218
PTS 163 123 286 150 194 344 313 317 630
PCT 71 73 72 67 77 72 69 75 72
3 Jim Walsh #SH 44 52 96 58 63 121 102 115 217
PTS 131 140 271 164 186 350 295 326 621
PCT 74 67 71 71 74 72 72 71 72
4 Alan O'Leary #SH 50 47 97 44 66 110 94 113 207
PTS 138 121 259 122 206 328 260 327 587
PCT 69 64 67 69 78 75 69 72 71
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Ontario (Howard) #SH 221 212 433 247 273 520 468 485 953
PTS 755 733 1488 822 945 1767 1577 1678 3255
PCT 85 86 86 83 87 85 84 86 85
1 Peter Corner #SH 82 81 163 27 40 67 109 121 230
PTS 295 290 585 95 137 232 390 427 817
PCT 90 90 90 88 86 87 89 88 89
2 Wayne Middaugh #SH 50 40 90 63 91 154 113 131 244
PTS 167 139 306 203 329 532 370 468 838
PCT 84 87 85 81 90 86 82 89 86
3 Glenn Howard #SH 45 37 82 80 82 162 125 119 244
PTS 138 118 256 266 277 543 404 395 799
PCT 77 80 78 83 84 84 81 83 82
4 Russ Howard #SH 44 54 98 77 60 137 121 114 235
PTS 155 186 341 258 202 460 413 388 801
PCT 88 86 87 84 84 84 85 85 85
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
P.E.I. (Gaudet) #SH 277 204 481 178 192 370 455 396 851
PTS 775 587 1362 407 517 924 1182 1104 2286
PCT 70 72 71 57 67 62 65 70 67
1 Craig Arsenault #SH 102 56 158 31 23 54 133 79 212
PTS 317 182 499 74 66 140 391 248 639
PCT 78 81 79 60 72 65 73 78 75
2 Tyler Harris #SH 67 50 117 47 52 99 114 102 216
PTS 196 148 344 111 129 240 307 277 584
PCT 73 74 74 59 62 61 67 68 68
3 Eddie MacKenzie #SH 60 44 104 53 59 112 113 103 216
PTS 156 107 263 103 167 270 259 274 533
PCT 65 61 63 49 71 60 57 67 62
4 Mike Gaudet #SH 48 54 102 47 58 105 95 112 207
PTS 106 150 256 119 155 274 225 305 530
PCT 55 69 63 63 67 65 59 68 64
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Quebec (Doyon) #SH 193 204 397 191 225 416 384 429 813
PTS 538 595 1133 584 688 1272 1122 1283 2405
PCT 70 73 71 76 76 76 73 75 74
1 Martin Gervais #SH 57 64 121 25 38 63 82 102 184
PTS 177 196 373 76 120 196 253 316 569
PCT 78 77 77 76 79 78 77 77 77
2 Jean Maurice #SH 40 41 81 56 48 104 96 89 185
PTS 115 103 218 175 152 327 290 255 545
PCT 72 63 67 78 79 79 76 72 74
3 Jean-Yves Lemay #SH 35 43 78 57 71 128 92 114 206
PTS 97 123 220 183 219 402 280 342 622
PCT 69 72 71 80 77 79 76 75 75
4 Ghislain Doyon #SH 49 46 95 49 54 103 98 100 198
PTS 118 143 261 138 153 291 256 296 552
PCT 60 78 69 70 71 71 65 74 70
5 Serge Rocheleau #SH 12 10 22 4 14 18 16 24 40
PTS 31 30 61 12 44 56 43 74 117
PCT 65 75 69 75 79 78 67 77 73
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Sask (Harcourt) #SH 266 233 499 176 184 360 442 417 859
PTS 823 748 1571 521 532 1053 1344 1280 2624
PCT 77 80 79 74 72 73 76 77 76
1 Brian Wempe #SH 88 74 162 39 14 53 127 88 215
PTS 293 241 534 120 47 167 413 288 701
PCT 83 81 82 77 84 79 81 82 82
2 Greg Harcourt #SH 68 51 119 36 63 99 104 114 218
PTS 209 151 360 103 186 289 312 337 649
PCT 77 74 76 72 74 73 75 74 74
3 Kevin Kalthoff #SH 48 59 107 54 56 110 102 115 217
PTS 145 201 346 159 165 324 304 366 670
PCT 76 85 81 74 74 74 75 80 77
4 Doug Harcourt #SH 62 49 111 47 51 98 109 100 209
PTS 176 155 331 139 134 273 315 289 604
PCT 71 79 75 74 66 70 72 72 72
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Y/NWT (Andrews) #SH 264 198 462 196 189 385 460 387 847
PTS 758 565 1323 525 532 1057 1283 1097 2380
PCT 72 71 72 67 70 69 70 71 70
1 Wayne Lewis #SH 91 79 170 24 19 43 115 98 213
PTS 273 253 526 50 50 100 323 303 626
PCT 75 80 77 52 66 58 70 77 73
2 Alfred Feldman #SH 66 46 112 50 54 104 116 100 216
PTS 201 127 328 146 155 301 347 282 629
PCT 76 69 73 73 72 72 75 71 73
3 Clinton Abel #SH 50 39 89 70 56 126 120 95 215
PTS 144 107 251 195 156 351 339 263 602
PCT 72 69 71 70 70 70 71 69 70
4 Robert Andrews #SH 57 34 91 52 60 112 109 94 203
PTS 140 78 218 134 171 305 274 249 523
PCT 61 57 60 64 71 68 63 66 64
1994 Labatt Brier
Red Deer, Alberta
SCORING RECORDS
NUMBER OF GAMES PLAYED: 68
HIGHEST SCORE, ONE TEAM, ONE GAME: 11
DRAW 7 NFLD 3 ONT 11
DRAW 10 N.S. 8 NFLD 11
DRAW 17 ONT 11 N.S. 6
LOWEST SCORE, ONE TEAM, ONE GAME: 1
DRAW 1 N.B. 5 SASK 1
DRAW 2 N.S. 1 B.C. 7
DRAW 13 ONT 8 MAN 1
DRAW 17 TERR 1 SASK 9
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 19
DRAW 10 N.S. 8 NFLD 11
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 6
DRAW 1 N.B. 5 SASK 1
HIGHEST END SCORE WITH HAMMER: 5
DRAW 4 PEI 5 TERR 7 TERR SCORED 5 IN THE 5TH END
DRAW 8 PEI 9 N.B. 8 PEI SCORED 5 IN THE 8TH END
HIGHEST END SCORE WITHOUT HAMMER: 4
DRAW 6 TERR 4 B.C. 9 B.C. SCORED 4 IN THE 10TH END
DRAW 7 NFLD 3 ONT 11 ONT SCORED 4 IN THE 7TH END
DRAW 10 N.S. 8 NFLD 11 NFLD SCORED 4 IN THE 8TH END
MOST BLANK ENDS, ONE GAME: 4
DRAW 5 B.C. 5 MAN 4
DRAW 9 NONT 5 TERR 2
DRAW 11 N.S. 3 N.B. 4
DRAW 13 N.B. 3 NFLD 4
DRAW 16 QUE 3 N.B. 4
NUMBER OF BLANK ENDS IN EVENT: 95
MOST BLANK ENDS ONE DRAW: 9
DRAWS 1 4
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 3
DRAW 6 NONT 6 N.B. 3 BY NONT BEGINNING IN END 4
DRAW 16 QUE 3 N.B. 4 BY QUE BEGINNING IN END 3
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 6
DRAW 17 TERR 1 SASK 9
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 4
DRAW 13 ONT 8 MAN 1 BY ONT BEGINNING IN END 3
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 7
DRAW 7 NFLD 3 ONT 11 BY ONT
DRAW 17 TERR 1 SASK 9 BY SASK
LARGEST COME FROM BEHIND VICTORY: 3
DRAW 7 ALTA 7 SASK 6 ALTA WAS DOWN 3 AFTER 7 ENDS
DRAW 14 NONT 8 N.S. 7 NONT WAS DOWN 3 AFTER 6 ENDS
