Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2000 | Brier | PE | Fourth | 11 | 4 | 7 | 97 | 73 | 98 | 74 | 86 | 78 | 109 | 70 | 195 | 73 |
2009 | Brier | PE | Second | 11 | 2 | 9 | 88 | 69 | 108 | 76 | 97 | 66 | 99 | 80 | 196 | 73 |
2010 | Brier | PE | Lead | 11 | 3 | 8 | 59 | 89 | 139 | 87 | 185 | 88 | 13 | 88 | 198 | 88 |
2012 | Brier | PE | Second | 1 | 0 | 1 | 1 | 100 | 5 | 80 | 6 | 83 | 6 | 83 | ||
Brier Totals | 34 | 9 | 25 | 245 | 75 | 350 | 80 | 374 | 80 | 221 | 75 | 595 | 78 |
Alternate on Initial Lineup