| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2011 | Brier | PE | Lead | 1 | 0 | 1 | 4 | 75 | 4 | 75 | 4 | 75 | ||||
| 2011 | Brier | PE | Second | 4 | 0 | 4 | 19 | 72 | 19 | 80 | 28 | 75 | 10 | 80 | 38 | 76 |
| 2011 | Brier | Totals | 5 | 0 | 5 | 23 | 73 | 19 | 80 | 32 | 75 | 10 | 80 | 42 | 76 | |
| Brier Totals | 5 | 0 | 5 | 23 | 73 | 19 | 80 | 32 | 75 | 10 | 80 | 42 | 76 | |||
Alternate on Initial Lineup