Newfoundland and Labrador - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2003 Alternate Adam, Mike
2004 Alternate Adam, Mike
2005 Lead Adam, Mike 1 1 0 2 63 2 50 3 42 1 100 4 56
1981 Second Allan, John 11 3 8 121 69 97 74 102 69 116 74 218 71
1984 Second Allan, John 11 3 8 89 71 115 72 102 65 102 79 204 72
1985 Second Allan, John 11 1 10 114 69 104 75 125 71 93 74 218 72
1990 Second Allan, John 11 5 6 124 85 100 83 105 87 119 82 224 84
1992 Second Allan, John 11 6 5 115 80 103 86 131 85 87 80 218 83
1980 Third Andrews, Lew 11 3 8 110 73 116 68 107 72 119 69 226 70
1975 Second Andrews, Lew 11 1 10 0 0 0 0 0
2021 Third Blyde, Greg 8 2 6 69 65 67 71 48 69 88 67 136 68
2019 Second Boland, Adam 7 0 7 85 74 33 67 62 77 56 67 118 72
2021 Lead Boland, Adam 1 1 0 2 100 1 100 1 100 2 100
2021 Third Boland, Adam 1 0 1 6 83 2 63 8 78 8 78
1991 Fourth Boland, John 11 4 7 89 76 117 75 108 73 98 79 206 76
1988 Second Brophy, Marc 11 4 7 112 76 114 79 101 82 125 74 226 77
1989 Lead Brophy, Marc 11 7 4 63 73 140 84 133 85 70 72 203 81
2012 Second Casey, Adam 11 5 6 89 83 121 87 115 86 95 84 210 85
2013 Second Casey, Adam 13 8 5 116 85 132 84 96 84 152 85 248 85
2014 Second Casey, Adam 11 6 5 87 85 129 82 83 85 133 82 216 83
2022 Second Codner, Nicholas 1 0 1 3 100 1 100 2 100 2 100 4 100
1988 Lead Collins, Gerry 11 4 7 102 82 120 84 117 88 105 77 222 83
1995 Alternate Collins, Gerry
1984 Third Cunningham, Geoff 11 3 8 86 65 118 67 94 55 110 76 204 66
1985 Third Cunningham, Geoff 11 1 10 110 67 107 63 105 63 112 67 217 65
1990 Third Cunningham, Geoff 11 5 6 130 83 91 69 117 77 104 77 221 77
1992 Third Cunningham, Geoff 11 6 5 125 69 93 69 130 69 88 69 218 69
1999 Second Cunningham, Geoff 3 2 1 31 70 29 60 24 54 36 73 60 65
2011 Lead Danbrook, Jamie 14 10 4 111 86 141 88 228 88 24 77 252 87
1996 Lead Dowden, Craig 12 6 6 100 86 123 78 165 83 58 77 223 82
2000 Lead Dowden, Craig 10 2 8 97 86 92 87 142 88 47 82 189 87
1986 Third Durant, Fred 11 6 5 86 70 123 74 109 72 100 73 209 72
1972 Fourth Durant, Fred 10 3 7 0 0 0 0 0
1997 Second Ellis, Ken Jr. 11 5 6 106 79 106 81 83 81 129 80 212 80
2000 Second Ellis, Ken Jr. 11 2 9 118 86 94 81 116 81 96 88 212 84
1986 Second Fizzard, Blake 11 6 5 69 72 141 80 111 82 99 72 210 77
2022 Third Follett, Sam 8 1 7 77 69 71 74 59 76 89 68 148 71
2023 Third Follett, Sam 7 2 5 55 75 77 79 55 78 77 77 132 77
2019 Third Ford, Chris 7 0 7 80 69 41 65 52 74 69 63 121 68
2009 Second Fry, Ryan 12 8 4 76 78 135 81 70 70 141 85 211 80
2010 Second Fry, Ryan 12 8 4 82 87 130 84 87 82 125 87 212 85
2011 Second Fry, Ryan 14 10 4 96 85 160 86 113 87 143 85 256 86
2012 Third Fry, Ryan 11 5 6 97 84 113 84 96 83 114 85 210 84
2013 Third Gallant, Brett 13 8 5 105 85 143 87 97 84 151 87 248 86
2014 Third Gallant, Brett 11 6 5 91 79 125 83 81 79 135 83 216 81
2015 Second Gallant, Brett 14 9 5 115 82 161 85 103 85 173 83 276 84
2016 Second Gallant, Brett 13 10 3 106 90 152 91 102 94 156 88 258 90
2017 Second Gallant, Brett 13 11 2 119 87 141 89 85 85 175 89 260 88
2020 Second Gallant, Brett 14 11 3 122 86 139 88 102 86 159 88 261 87
1990 Fourth Goss, Glenn 11 5 6 113 77 101 77 99 74 115 79 214 77
1992 Fourth Goss, Glenn 11 6 5 105 73 102 75 124 76 83 71 207 74
1999 Fourth Goss, Glenn 11 3 8 107 78 100 74 99 75 108 78 207 76
2008 Alternate Goss, Glenn
2009 Alternate Goss, Glenn
2010 Lead Goss, Glenn 1 1 0 2 50 2 50 2 50
2003 Fourth Gushue, Brad 11 6 5 73 81 124 82 90 80 107 83 197 82
2004 Fourth Gushue, Brad 12 8 4 70 81 140 84 103 81 107 86 210 83
2005 Fourth Gushue, Brad 11 6 5 91 82 121 75 86 78 126 78 212 78
2007 Fourth Gushue, Brad 13 9 4 102 80 151 81 110 80 143 81 253 81
2008 Fourth Gushue, Brad 12 7 5 107 86 130 78 108 84 129 80 237 82
2009 Fourth Gushue, Brad 12 8 4 95 84 112 88 116 88 91 84 207 86
2010 Fourth Gushue, Brad 12 8 4 89 88 118 80 103 86 104 80 207 83
2011 Fourth Gushue, Brad 14 10 4 91 84 161 84 111 78 141 88 252 84
2012 Fourth Gushue, Brad 11 5 6 94 78 115 77 105 79 104 76 209 78
2013 Fourth Gushue, Brad 13 8 5 112 88 132 90 109 88 135 90 244 89
2014 Fourth Gushue, Brad 11 6 5 73 79 137 88 91 82 119 87 210 85
2015 Fourth Gushue, Brad 14 9 5 82 84 190 79 112 81 160 80 272 81
2016 Fourth Gushue, Brad 13 10 3 93 85 165 93 105 86 153 93 258 91
2017 Fourth Gushue, Brad 13 11 2 92 93 158 90 96 94 154 89 250 91
2020 Fourth Gushue, Brad 14 11 3 113 90 148 91 91 92 170 90 261 91
1986 Fourth Hamelmann, Chris 11 6 5 91 67 108 73 110 66 89 75 199 70
1986 Alternate Hamelmann, Stephen
1980 Second Hamilton, Paul 11 3 8 108 78 118 73 106 79 120 72 226 75
1977 Lead Hamilton, Paul 11 7 4 0 0 0 0 0
1980 Fourth Hamilton, Wayne 11 3 8 103 71 111 63 85 66 129 68 214 67
1998 Third Hamilton, Wayne 11 4 7 92 68 98 68 102 66 88 71 190 68
1977 Fourth Hamilton, Wayne 11 7 4 0 0 0 0 0
1995 Second Harvey, Paul 11 2 9 116 72 90 74 101 66 105 80 206 73
1989 Fourth Henderson, Lorne 11 7 4 104 72 99 66 99 70 104 69 203 69
1997 Third Henderson, Lorne 11 5 6 106 77 106 78 93 74 119 81 212 78
1989 Second Hollett, Peter 11 7 4 80 77 126 84 114 83 92 80 206 81
1994 Alternate Hollett, Peter
1996 Second Hollett, Peter 12 6 6 99 79 131 78 90 78 140 79 230 79
1997 Alternate Hollett, Peter
2000 Third Hollett, Peter 11 2 9 103 80 106 75 112 77 97 78 209 78
1979 Second Hollett, Peter 11 3 8 0 0 0 0 0
2018 Third Hunt, Matthew 8 1 7 70 68 75 71 74 71 71 69 145 70
1980 Lead James, Colin 11 3 8 116 71 107 77 124 72 99 76 223 74
1995 Fourth Jenkins, Bill 11 2 9 89 67 109 63 96 59 102 70 198 65
2002 Third Jenkins, Bill 11 4 7 87 80 93 73 91 75 89 79 180 77
2006 Lead Jewer, Keith 10 1 9 101 83 85 86 158 86 28 76 186 84
2019 Lead Jewer, Keith 7 0 7 101 82 17 82 105 83 13 71 118 82
1996 Alternate Kerr, Ian
1997 Lead Kerr, Ian 11 5 6 87 79 115 82 136 83 66 76 202 81
2002 Lead Kerr, Ian 11 4 7 117 84 63 83 152 87 28 68 180 84
1991 Third Kieley, Phil 11 4 7 101 72 118 76 120 74 99 74 219 74
2003 Second Korab, Jamie 11 6 5 87 82 113 80 90 84 110 78 200 81
2004 Second Korab, Jamie 12 8 4 96 83 116 88 76 84 136 87 212 86
2005 Lead Korab, Jamie 11 6 5 117 83 94 78 184 82 27 70 211 81
2007 Lead Korab, Jamie 13 9 4 104 81 150 86 239 84 15 80 254 84
2009 Lead Korab, Jamie 12 8 4 88 85 119 84 180 87 27 69 207 84
2010 Lead Korab, Jamie 12 8 4 90 91 114 84 178 88 26 82 204 87
2013 Alternate Korab, Jamie
2014 Lead Korab, Jamie 1 1 0 2 75 2 75 2 75
2001 Lead Langdon, Dennis 11 1 10 66 80 140 85 169 84 37 80 206 83
2006 Third LeDrew, Ryan 11 2 9 101 77 101 74 139 76 63 76 202 76
2022 Second Locke, Nathan 8 1 7 63 77 81 82 58 79 86 80 144 80
2023 Second Locke, Nathan 8 2 6 73 72 79 79 83 73 69 78 152 75
1983 Second Martin, Darrell 11 1 10 96 61 110 65 102 58 104 68 206 63
1991 Lead Mayne, Dave 10 4 6 57 76 134 80 115 80 76 77 191 79
2021 Second McDonah, Alex 8 2 6 72 67 72 72 73 70 71 69 144 69
2021 Lead McDonah, Evan 8 2 6 93 80 48 74 127 79 14 68 141 78
1981 Fourth McDonald, Toby 11 3 8 115 66 93 73 87 61 121 75 208 69
1992 Alternate McDonald, Toby
1998 Fourth McDonald, Toby 11 4 7 95 62 91 63 96 65 90 59 186 63
2002 Third McDonald, Toby 1 0 1 2 63 2 38 3 42 1 75 4 50
1976 Third McDonald, Toby 11 9 2 0 0 0 0 0
1979 Third McDonald, Toby 11 3 8 0 0 0 0 0
1987 Alternate McDonald, Toby Jr.
2012 Alternate McDonald, Toby Jr.
1981 Third Miller, Jim 11 3 8 133 72 85 80 103 73 115 77 218 75
1983 Lead Mitchell, Kevin 11 1 10 103 76 101 75 133 80 71 68 204 76
2003 Third Nichols, Mark 11 6 5 84 74 116 84 94 76 106 83 200 80
2004 Third Nichols, Mark 12 8 4 78 80 134 87 88 79 124 88 212 85
2005 Third Nichols, Mark 11 6 5 95 79 121 78 96 80 120 77 216 78
2007 Third Nichols, Mark 13 9 4 118 84 139 78 107 82 150 80 257 81
2008 Third Nichols, Mark 12 7 5 89 79 149 81 106 85 132 77 238 80
2009 Third Nichols, Mark 12 8 4 96 77 116 83 81 77 131 83 212 80
2010 Third Nichols, Mark 12 8 4 73 78 139 85 92 79 120 85 212 82
2011 Third Nichols, Mark 14 10 4 82 82 174 80 94 79 162 82 256 81
2015 Third Nichols, Mark 14 9 5 105 80 171 84 101 85 175 81 276 82
2016 Third Nichols, Mark 13 10 3 103 91 155 92 90 94 168 90 258 92
2017 Third Nichols, Mark 13 11 2 113 85 147 89 71 92 189 85 260 87
2020 Third Nichols, Mark 14 11 3 107 88 157 90 86 89 178 89 264 89
2006 Lead Noftall, David 1 1 0 10 78 10 93 18 86 2 75 20 85
2006 Third Noftall, David 1 0 1 3 67 1 25 3 50 1 75 4 56
2008 Lead Noftall, David 12 7 5 43 84 194 86 221 84 16 97 237 85
2024 Second Noftall, David 1 0 1 4 75 4 81 8 78 8 78
2024 Third Noftall, David 1 0 1 12 75 6 79 10 83 8 69 18 76
1982 Fourth Noseworthy, Mark 12 6 6
1987 Fourth Noseworthy, Mark 12 8 4 114 76 116 73 106 70 124 78 230 75
1994 Fourth Noseworthy, Mark 11 7 4 90 71 107 78 92 73 105 76 197 75
2002 Fourth Noseworthy, Mark 11 4 7 89 78 94 66 86 72 97 72 183 72
1994 Third O'Driscoll, Frank 11 7 4 90 74 117 67 106 69 101 72 207 70
1996 Fourth O'Driscoll, Frank 12 6 6 112 72 112 81 91 76 133 77 224 76
1983 Third Oke, Gary 1 0 1 9 89 11 84 14 93 6 71 20 86
1983 Fourth Oke, Gary 10 1 9 90 66 90 56 82 51 98 69 180 61
1988 Fourth Oke, Gary 11 4 7 88 82 132 70 90 69 130 78 220 74
1993 Fourth Oke, Gary 11 5 6 100 77 115 71 97 71 118 76 215 73
1993 Alternate Oke, Terry
1991 Lead Parrott, Gerry 1 0 1 9 94 13 73 12 100 10 60 22 82
1995 Lead Peddigrew, Ken 11 2 9 128 76 78 66 158 75 48 64 206 72
1999 Second Peddigrew, Ken 8 1 7 82 70 70 70 70 73 82 68 152 70
2006 Fourth Peddigrew, Ken 11 2 9 103 69 101 69 118 71 86 67 204 69
1982 Third Perry, Randy 12 6 6
1987 Third Perry, Randy 12 8 4 114 71 126 75 98 67 142 77 240 73
2001 Third Pinsent, Garry 11 1 10 85 78 121 75 116 76 90 77 206 76
1998 Second Powell, Lloyd 11 4 7 86 69 104 75 109 71 81 75 190 73
1995 Third Power, Joseph Jr. 11 2 9 105 67 99 68 88 65 116 70 204 68
1975 Third Power, Joseph Jr. 11 1 10 0 0 0 0 0
1977 Third Power, Joseph Jr. 11 7 4 0 0 0 0 0
1999 Lead Reynolds, Brett 11 3 8 135 82 77 79 164 79 48 86 212 81
2006 Second Rose, Jeff 11 2 9 86 74 120 79 112 77 94 77 206 77
1993 Lead Rowe, Gary 11 5 6 87 80 130 78 128 86 89 69 217 79
1996 Third Rowsell, Rick 12 6 6 125 78 105 78 96 77 134 79 230 78
2000 Fourth Rowsell, Rick 11 2 9 93 69 112 69 98 71 107 68 205 69
2019 Lead Rowsell, Rick 1 0 1 4 63 4 63 4 63
2019 Second Rowsell, Rick 1 0 1 4 88 4 88 4 88
1983 Third Ryan, Don 10 1 9 89 69 97 71 80 63 106 75 186 70
1983 Fourth Ryan, Don 1 0 1 4 19 14 57 13 40 5 70 18 49
1993 Third Ryan, Don 11 5 6 116 65 106 72 107 68 115 69 222 68
2001 Fourth Ryan, Keith 11 1 10 87 77 114 73 90 79 111 70 201 75
2005 Second Ryan, Keith 11 6 5 90 76 126 81 102 80 114 78 216 79
2001 Second Ryan, Mike 11 1 10 85 82 121 83 110 83 96 82 206 82
2007 Second Schille, Chris 13 9 4 101 82 157 81 108 80 150 83 258 81
2008 Second Schille, Chris 12 7 5 94 80 144 84 140 83 98 82 238 83
1988 Alternate Schulstad, Fred
1991 Second Skanes, Robert 11 4 7 92 77 128 78 115 77 105 79 220 78
1989 Third Smith, Alex 11 7 4 99 67 107 75 110 75 96 66 206 71
2024 Lead Smith, Alex 8 2 6 112 88 32 79 140 85 4 100 144 86
2018 Fourth Smith, Greg 8 1 7 66 68 73 64 67 62 72 70 139 66
2021 Fourth Smith, Greg 8 2 6 81 72 62 73 51 75 92 71 143 72
2018 Lead Stapleton, Connor 1 0 1 4 88 4 88 4 88
2018 Second Stapleton, Connor 1 0 1 2 63 2 63 2 63
2022 Lead Stringer, Ben 8 1 7 66 86 82 87 135 88 13 77 148 87
2023 Lead Stringer, Ben 8 2 6 49 74 95 81 128 80 16 69 144 79
2011 Lead Symonds, Andrew 1 1 0 2 75 2 100 4 88 4 88
2019 Fourth Symonds, Andrew 7 0 7 66 72 52 62 57 64 61 70 118 67
2024 Fourth Symonds, Andrew 8 2 6 77 80 62 73 78 80 61 73 139 77
2018 Second Taylor, Andrew 8 1 7 76 74 68 83 85 78 59 78 144 78
2024 Third Thomas, Colin 7 2 5 74 82 44 72 43 78 75 79 118 78
1984 Fourth Thomas, Jeff 11 3 8 107 71 93 63 85 64 115 70 200 67
1985 Fourth Thomas, Jeff 11 1 10 98 76 109 66 114 68 93 73 207 71
1997 Fourth Thomas, Jeff 11 5 6 117 76 90 74 92 71 115 78 207 75
2007 Alternate Thomas, Jeff
2020 Lead Thomas, Jeff 2 2 0 6 83 5 80 1 100 6 83
2023 Lead Thomas, Jeff 1 0 1 1 100 7 82 8 84 8 84
2023 Third Thomas, Jeff 1 0 1 9 89 11 80 13 77 7 96 20 84
1979 Fourth Thomas, Jeff 11 3 8 0 0 0 0 0
1985 Alternate Thomas, Ken
1988 Third Thomas, Ken 11 4 7 98 81 128 80 88 76 138 84 226 81
1989 Alternate Thomas, Ken
1977 Second Thomas, Ken 11 7 4 0 0 0 0 0
1979 Lead Thomas, Ken 11 3 8 0 0 0 0 0
1987 Lead Thomas, Rob 12 8 4 141 80 87 77 119 79 109 79 228 79
1993 Second Thomas, Rob 11 5 6 96 72 126 76 100 76 122 73 222 74
1994 Second Thomas, Rob 11 7 4 90 77 118 74 102 78 106 73 208 75
1990 Alternate Tiller, Gary
1982 Second Trickett, Eugene 12 6 6
1987 Second Trickett, Eugene 12 8 4 113 75 126 73 107 74 132 75 239 74
1994 Lead Trickett, Eugene 11 7 4 85 81 115 82 155 84 45 73 200 82
2024 Second Trickett, Stephen 7 2 5 71 82 57 80 73 83 55 79 128 81
2024 Third Trickett, Stephen 1 0 1 6 71 10 33 9 58 7 32 16 47
1999 Third Turpin, Glenn 11 3 8 112 71 100 74 101 72 111 74 212 73
2002 Second Turpin, Randy 11 4 7 85 81 99 80 94 78 90 83 184 80
2012 Lead Walker, Geoff 11 5 6 96 84 112 82 174 86 34 68 208 83
2013 Lead Walker, Geoff 13 8 5 129 92 116 87 214 91 31 81 245 89
2014 Lead Walker, Geoff 11 6 5 75 90 136 89 171 89 40 89 211 89
2015 Lead Walker, Geoff 14 9 5 99 92 175 88 240 90 34 84 274 89
2016 Lead Walker, Geoff 13 10 3 140 92 113 93 221 94 32 84 253 92
2017 Lead Walker, Geoff 13 11 2 85 92 167 92 223 94 29 75 252 92
2020 Lead Walker, Geoff 14 11 3 114 91 145 89 217 93 42 76 259 90
2003 Lead Ward, Mark 11 6 5 30 91 167 90 165 90 32 91 197 90
2004 Lead Ward, Mark 12 8 4 59 78 142 88 179 86 22 80 201 85
1986 Lead Warren, Dave 11 6 5 41 79 158 83 120 85 79 77 199 82
2001 Alternate Wensman, Gary
1982 Lead Wheeler, John 12 6 6
1998 Lead Withers, Paul 10 3 7 122 80 46 80 128 80 40 79 168 80
2018 Lead Withycombe, Ian 8 1 7 60 77 82 79 132 78 10 83 142 78
2022 Fourth Young, Nathan 8 1 7 69 65 73 69 60 61 82 71 142 67
2023 Fourth Young, Nathan 8 2 6 77 70 74 72 73 70 78 71 151 71
1981 Lead Young, Neil 11 3 8 122 76 90 77 130 74 82 81 212 77
1984 Lead Young, Neil 11 3 8 82 71 116 69 124 70 74 69 198 70
1985 Lead Young, Neil 11 1 10 121 77 97 78 149 79 69 73 218 77
1990 Lead Young, Neil 11 5 6 120 80 99 83 128 85 91 77 219 82
1992 Lead Young, Neil 11 6 5 130 79 83 70 135 77 78 72 213 75
1998 Lead Young, Wayne 1 1 0 6 79 14 71 11 84 9 61 20 74
2000 Lead Young, Wayne 1 0 1 9 86 11 73 18 79 2 75 20 79