Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1981 | Brier | NL | Fourth | 11 | 3 | 8 | 115 | 66 | 93 | 73 | 87 | 61 | 121 | 75 | 208 | 69 |
1992 | Brier | NL | Alternate | |||||||||||||
1998 | Brier | NL | Fourth | 11 | 4 | 7 | 95 | 62 | 91 | 63 | 96 | 65 | 90 | 59 | 186 | 63 |
2002 | Brier | NL | Third | 1 | 0 | 1 | 2 | 63 | 2 | 38 | 3 | 42 | 1 | 75 | 4 | 50 |
1976 | Macdonald Brier | NL | Third | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
1979 | Macdonald Brier | NL | Third | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
Brier Totals | 23 | 7 | 16 | 212 | 64 | 186 | 67 | 186 | 63 | 212 | 68 | 398 | 66 | |||
Macdonald Brier Totals | 22 | 12 | 10 |
Alternate on Initial Lineup