| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2003 | Brier | NL | Alternate | |||||||||||||
| 2004 | Brier | NL | Alternate | |||||||||||||
| 2005 | Brier | NL | Lead | 1 | 1 | 0 | 2 | 63 | 2 | 50 | 3 | 42 | 1 | 100 | 4 | 56 |
| 2006 | Canada Cup (Men) | Gus | Alternate | |||||||||||||
| 2005 | Trials (Men) | GUS | Second | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | ||
| Brier Totals | 1 | 1 | 0 | 2 | 63 | 2 | 50 | 3 | 42 | 1 | 100 | 4 | 56 | |||
| Canada Cup (Men) Totals | 0 | 0 | 0 | |||||||||||||
| Trials (Men) Totals | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | |||||
Alternate on Initial Lineup