Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1990 | Brier | NL | Fourth | 11 | 5 | 6 | 113 | 77 | 101 | 77 | 99 | 74 | 115 | 79 | 214 | 77 |
1992 | Brier | NL | Fourth | 11 | 6 | 5 | 105 | 73 | 102 | 75 | 124 | 76 | 83 | 71 | 207 | 74 |
1999 | Brier | NL | Fourth | 11 | 3 | 8 | 107 | 78 | 100 | 74 | 99 | 75 | 108 | 78 | 207 | 76 |
2008 | Brier | NL | Alternate | |||||||||||||
2009 | Brier | NL | Alternate | |||||||||||||
2010 | Brier | NL | Lead | 1 | 1 | 0 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
Brier Totals | 34 | 15 | 19 | 325 | 76 | 305 | 75 | 324 | 75 | 306 | 76 | 630 | 76 |
Alternate on Initial Lineup