Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1998 | Brier | NS | Alternate | |||||||||||||
2006 | Brier | NL | Lead | 1 | 1 | 0 | 10 | 78 | 10 | 93 | 18 | 86 | 2 | 75 | 20 | 85 |
2006 | Brier | NL | Third | 1 | 0 | 1 | 3 | 67 | 1 | 25 | 3 | 50 | 1 | 75 | 4 | 56 |
2006 | Brier | Totals | 2 | 1 | 1 | 13 | 75 | 11 | 86 | 21 | 81 | 3 | 75 | 24 | 80 | |
2008 | Brier | NL | Lead | 12 | 7 | 5 | 43 | 84 | 194 | 86 | 221 | 84 | 16 | 97 | 237 | 85 |
2024 | Brier | NL | Second | 1 | 0 | 1 | 4 | 75 | 4 | 81 | 8 | 78 | 8 | 78 | ||
2024 | Brier | NL | Third | 1 | 0 | 1 | 12 | 75 | 6 | 79 | 10 | 83 | 8 | 69 | 18 | 76 |
2024 | Brier | Totals | 2 | 0 | 2 | 16 | 75 | 10 | 80 | 18 | 81 | 8 | 69 | 26 | 77 | |
2008 | Canada Cup (Men) | GUSH | Lead | 7 | 4 | 3 | 27 | 85 | 93 | 88 | 112 | 87 | 8 | 88 | 120 | 87 |
Brier Totals | 16 | 8 | 8 | 72 | 80 | 215 | 85 | 260 | 84 | 27 | 86 | 287 | 84 | |||
Canada Cup (Men) Totals | 7 | 4 | 3 | 27 | 85 | 93 | 88 | 112 | 87 | 8 | 88 | 120 | 87 |
Alternate on Initial Lineup