Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1989 | Brier | NL | Second | 11 | 7 | 4 | 80 | 77 | 126 | 84 | 114 | 83 | 92 | 80 | 206 | 81 |
1994 | Brier | NL | Alternate | |||||||||||||
1996 | Brier | NL | Second | 12 | 6 | 6 | 99 | 79 | 131 | 78 | 90 | 78 | 140 | 79 | 230 | 79 |
1997 | Brier | NL | Alternate | |||||||||||||
2000 | Brier | NL | Third | 11 | 2 | 9 | 103 | 80 | 106 | 75 | 112 | 77 | 97 | 78 | 209 | 78 |
1979 | Macdonald Brier | NL | Second | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
Brier Totals | 34 | 15 | 19 | 282 | 79 | 363 | 79 | 316 | 80 | 329 | 79 | 645 | 79 | |||
Macdonald Brier Totals | 11 | 3 | 8 |
Alternate on Initial Lineup