| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2011 | Brier | NL | Lead | 1 | 1 | 0 | 2 | 75 | 2 | 100 | 4 | 88 | 4 | 88 | ||
| 2019 | Brier | NL | Fourth | 7 | 0 | 7 | 66 | 72 | 52 | 62 | 57 | 64 | 61 | 70 | 118 | 67 |
| 2024 | Brier | NL | Fourth | 8 | 2 | 6 | 77 | 80 | 62 | 73 | 78 | 80 | 61 | 73 | 139 | 77 |
| Brier Totals | 16 | 3 | 13 | 145 | 76 | 116 | 68 | 139 | 74 | 122 | 72 | 261 | 73 | |||
Alternate on Initial Lineup