Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1996 | Brier | NL | Third | 12 | 6 | 6 | 125 | 78 | 105 | 78 | 96 | 77 | 134 | 79 | 230 | 78 |
2000 | Brier | NL | Fourth | 11 | 2 | 9 | 93 | 69 | 112 | 69 | 98 | 71 | 107 | 68 | 205 | 69 |
2019 | Brier | NL | Lead | 1 | 0 | 1 | 4 | 63 | 4 | 63 | 4 | 63 | ||||
2019 | Brier | NL | Second | 1 | 0 | 1 | 4 | 88 | 4 | 88 | 4 | 88 | ||||
2019 | Brier | Totals | 2 | 0 | 2 | 8 | 75 | 8 | 75 | 8 | 75 | |||||
Brier Totals | 25 | 8 | 17 | 226 | 74 | 217 | 74 | 202 | 74 | 241 | 74 | 443 | 74 |
Alternate on Initial Lineup