| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2018 | Brier | NL | Lead | 1 | 0 | 1 | 4 | 88 | 4 | 88 | 4 | 88 | ||||
| 2018 | Brier | NL | Second | 1 | 0 | 1 | 2 | 63 | 2 | 63 | 2 | 63 | ||||
| 2018 | Brier | Totals | 2 | 0 | 2 | 6 | 79 | 6 | 79 | 6 | 79 | |||||
| Brier Totals | 2 | 0 | 2 | 6 | 79 | 6 | 79 | 6 | 79 | |||||||
Alternate on Initial Lineup