| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1984 | Brier | NL | Fourth | 11 | 3 | 8 | 107 | 71 | 93 | 63 | 85 | 64 | 115 | 70 | 200 | 67 |
| 1985 | Brier | NL | Fourth | 11 | 1 | 10 | 98 | 76 | 109 | 66 | 114 | 68 | 93 | 73 | 207 | 71 |
| 1997 | Brier | NL | Fourth | 11 | 5 | 6 | 117 | 76 | 90 | 74 | 92 | 71 | 115 | 78 | 207 | 75 |
| 2007 | Brier | NL | Alternate | |||||||||||||
| 2020 | Brier | NL | Lead | 2 | 2 | 0 | 6 | 83 | 5 | 80 | 1 | 100 | 6 | 83 | ||
| 2023 | Brier | NL | Lead | 1 | 0 | 1 | 1 | 100 | 7 | 82 | 8 | 84 | 8 | 84 | ||
| 2023 | Brier | NL | Third | 1 | 0 | 1 | 9 | 89 | 11 | 80 | 13 | 77 | 7 | 96 | 20 | 84 |
| 2023 | Brier | Totals | 2 | 0 | 2 | 10 | 90 | 18 | 81 | 21 | 80 | 7 | 96 | 28 | 84 | |
| 1979 | Macdonald Brier | NL | Fourth | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | Trials (Men) | Gush | Alternate | |||||||||||||
| Brier Totals | 37 | 11 | 26 | 338 | 75 | 310 | 68 | 317 | 69 | 331 | 74 | 648 | 72 | |||
| Macdonald Brier Totals | 11 | 3 | 8 | |||||||||||||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup