Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Brier | NL | Second | 11 | 6 | 5 | 87 | 82 | 113 | 80 | 90 | 84 | 110 | 78 | 200 | 81 |
2004 | Brier | NL | Second | 12 | 8 | 4 | 96 | 83 | 116 | 88 | 76 | 84 | 136 | 87 | 212 | 86 |
2005 | Brier | NL | Lead | 11 | 6 | 5 | 117 | 83 | 94 | 78 | 184 | 82 | 27 | 70 | 211 | 81 |
2007 | Brier | NL | Lead | 13 | 9 | 4 | 104 | 81 | 150 | 86 | 239 | 84 | 15 | 80 | 254 | 84 |
2009 | Brier | NL | Lead | 12 | 8 | 4 | 88 | 85 | 119 | 84 | 180 | 87 | 27 | 69 | 207 | 84 |
2010 | Brier | NL | Lead | 12 | 8 | 4 | 90 | 91 | 114 | 84 | 178 | 88 | 26 | 82 | 204 | 87 |
2013 | Brier | NL | Alternate | |||||||||||||
2014 | Brier | NL | Lead | 1 | 1 | 0 | 2 | 75 | 2 | 75 | 2 | 75 | ||||
2005 | Canada Cup (Men) | Gus | Lead | 5 | 1 | 4 | 79 | 84 | 22 | 97 | 84 | 88 | 17 | 82 | 101 | 87 |
2007 | Canada Cup (Men) | Gus | Lead | 8 | 5 | 3 | 48 | 88 | 104 | 88 | 136 | 90 | 16 | 72 | 152 | 88 |
2009 | Canada Cup (Men) | GUSH | Lead | 5 | 2 | 3 | 50 | 92 | 42 | 77 | 87 | 85 | 5 | 80 | 92 | 85 |
2005 | Trials (Men) | GUS | Lead | 10 | 9 | 1 | 63 | 86 | 125 | 91 | 166 | 93 | 22 | 57 | 188 | 89 |
Brier Totals | 72 | 46 | 26 | 582 | 84 | 708 | 84 | 949 | 85 | 341 | 81 | 1290 | 84 | |||
Canada Cup (Men) Totals | 18 | 8 | 10 | 177 | 87 | 168 | 86 | 307 | 88 | 38 | 78 | 345 | 87 | |||
Trials (Men) Totals | 10 | 9 | 1 | 63 | 86 | 125 | 91 | 166 | 93 | 22 | 57 | 188 | 89 |
Alternate on Initial Lineup