Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1984 | Brier | NL | Third | 11 | 3 | 8 | 86 | 65 | 118 | 67 | 94 | 55 | 110 | 76 | 204 | 66 |
1985 | Brier | NL | Third | 11 | 1 | 10 | 110 | 67 | 107 | 63 | 105 | 63 | 112 | 67 | 217 | 65 |
1990 | Brier | NL | Third | 11 | 5 | 6 | 130 | 83 | 91 | 69 | 117 | 77 | 104 | 77 | 221 | 77 |
1992 | Brier | NL | Third | 11 | 6 | 5 | 125 | 69 | 93 | 69 | 130 | 69 | 88 | 69 | 218 | 69 |
1999 | Brier | NL | Second | 3 | 2 | 1 | 31 | 70 | 29 | 60 | 24 | 54 | 36 | 73 | 60 | 65 |
Brier Totals | 47 | 17 | 30 | 482 | 72 | 438 | 67 | 470 | 66 | 450 | 72 | 920 | 69 |
Alternate on Initial Lineup