Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1996 | Brier | NL | Alternate | |||||||||||||
1997 | Brier | NL | Lead | 11 | 5 | 6 | 87 | 79 | 115 | 82 | 136 | 83 | 66 | 76 | 202 | 81 |
2002 | Brier | NL | Lead | 11 | 4 | 7 | 117 | 84 | 63 | 83 | 152 | 87 | 28 | 68 | 180 | 84 |
Brier Totals | 22 | 9 | 13 | 204 | 82 | 178 | 82 | 288 | 85 | 94 | 74 | 382 | 82 |
Alternate on Initial Lineup