Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2002 | Brier | NL | Second | 11 | 4 | 7 | 85 | 81 | 99 | 80 | 94 | 78 | 90 | 83 | 184 | 80 |
2007 | Brier | TR | Lead | 2 | 2 | 0 | 22 | 85 | 10 | 90 | 27 | 87 | 5 | 85 | 32 | 87 |
2007 | Brier | TR | Third | 1 | 0 | 1 | 4 | 100 | 2 | 88 | 6 | 96 | 6 | 96 | ||
2007 | Brier | Totals | 3 | 2 | 1 | 26 | 88 | 12 | 90 | 33 | 89 | 5 | 85 | 38 | 88 | |
Brier Totals | 14 | 6 | 8 | 111 | 82 | 111 | 81 | 127 | 81 | 95 | 83 | 222 | 82 |
Alternate on Initial Lineup