British Columbia - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2010 Lead Anderson, Chris 11 4 7 42 72 162 85 182 85 22 60 204 82
1983 Third Armstrong, Jim 12 8 4 47 69 195 82 100 74 142 83 242 79
1984 Third Armstrong, Jim 9 5 4 58 62 110 76 69 64 99 77 168 71
1987 Third Armstrong, Jim 13 9 4 111 85 139 82 122 84 128 83 250 83
1992 Fourth Armstrong, Jim 11 5 6 95 79 107 75 83 80 119 75 202 77
1973 Second Armstrong, Jim 10 5 5 0 0 0 0 0
1974 Fourth Armstrong, Jim 10 6 4 0 0 0 0 0
2001 Second Atchison, Chris 1 1 0 6 79 14 89 8 91 12 83 20 86
2007 Lead Atchison, Chris 11 4 7 48 88 154 88 183 88 19 83 202 88
1983 Lead Bauer, Keiven 12 8 4 63 75 174 79 157 77 80 79 237 78
1976 Lead Bauer, Keiven 11 7 4 0 0 0 0 0
1978 Lead Bauer, Keiven 11 8 3 0 0 0 0 0
1988 Alternate Berglund, Joel
2013 Fourth Bilesky, Andrew 11 1 10 110 84 89 74 106 78 93 81 199 79
1990 Second Bradley, Mike 11 5 6 90 79 124 82 114 83 100 79 214 81
1996 Second Brown, Ken 11 4 7 88 76 134 83 102 75 120 84 222 80
1997 Second Brown, Ken 11 5 6 79 80 133 79 87 73 125 83 212 79
2008 Alternate Buchy, Tom
2022 Second Chester, Corey 2 1 1 3 58 6 75 2 100 7 61 9 69
2022 Third Chester, Corey 1 0 1 2 100 2 100 2 100
1991 Third Collison, Brian 13 8 5 115 72 119 76 96 69 138 77 234 74
1983 Second Cook, Al 12 8 4 60 69 182 77 111 74 131 76 242 75
1976 Second Cook, Al 11 7 4 0 0 0 0 0
1978 Second Cook, Al 11 8 3 0 0 0 0 0
2008 Fourth Cotter, Jim 13 8 5 128 81 124 76 118 76 134 81 252 79
2011 Fourth Cotter, Jim 11 4 7 95 77 101 77 90 74 106 79 196 77
2012 Fourth Cotter, Jim 11 4 7 112 80 99 73 99 77 112 76 211 77
2014 Fourth Cotter, Jim 13 10 3 99 87 137 86 92 86 144 86 236 86
2015 Fourth Cotter, Jim 11 5 6 103 81 104 80 84 77 123 83 207 81
2016 Fourth Cotter, Jim 11 3 8 125 79 78 80 74 75 129 82 203 80
2017 Fourth Cotter, Jim 11 7 4 92 85 119 80 94 81 117 83 211 82
2019 Fourth Cotter, Jim 11 4 7 101 76 97 81 100 78 98 79 198 79
2020 Fourth Cotter, Jim 7 2 5 64 77 63 73 52 76 75 75 127 75
2021 Fourth Cotter, Jim 8 3 5 65 80 87 78 62 71 90 84 152 78
1985 Fourth Devlin, Paul 11 5 6 121 66 91 68 102 67 110 67 212 67
1996 Third Eberts, Tony 11 4 7 95 79 125 81 95 79 125 82 220 81
1981 Second Eden, Brian 12 7 5 94 70 147 70 116 75 125 66 241 70
1986 Second Eden, Brian 13 8 5 70 82 176 80 94 80 152 80 246 80
2014 Second Epp, Jody 1 1 0 2 50 1 0 1 100 2 50
2013 Second Errington, Derek 11 1 10 111 88 91 83 117 87 85 84 202 86
2004 Lead Fenton, Brad 14 9 5 180 87 84 89 231 86 33 96 264 88
1998 Lead Fenton, Darin 12 7 5 87 76 144 90 167 85 64 85 231 85
2000 Alternate Fenton, Darin
2005 Alternate Fines, Grant
2008 Second Folk, Kevin 13 8 5 129 85 127 81 123 80 133 86 256 83
2011 Second Folk, Kevin 11 4 7 100 82 102 80 70 80 132 81 202 81
2012 Third Folk, Kevin 11 4 7 101 84 113 79 97 76 117 86 214 81
1989 Fourth Folk, Rick 13 9 4 55 71 192 85 104 81 143 82 247 82
1993 Fourth Folk, Rick 15 10 5 149 79 137 84 118 78 168 84 286 82
1994 Fourth Folk, Rick 12 11 1 93 81 132 82 97 82 128 82 225 82
1995 Fourth Folk, Rick 11 6 5 90 74 115 78 101 75 104 77 205 76
1992 Lead Fowler, Ed 11 5 6 71 89 131 79 109 85 93 79 202 82
1988 Second Franklin, Graeme 11 6 5 100 79 116 84 86 86 130 79 216 82
2005 Second Freschi, Don 11 6 5 114 79 110 82 83 76 141 83 224 80
2023 Fourth Gauthier, Jacques 8 3 5 84 79 65 76 68 73 81 82 149 78
2009 Fourth Geall, Sean 11 6 5 89 72 90 78 93 72 86 78 179 75
2013 Alternate Geall, Sean
2018 Fourth Geall, Sean 8 2 6 71 81 69 72 72 76 68 78 140 77
1982 Lead Giles, Brad 12 9 3
1992 Alternate Giles, Brad
1972 Lead Giles, Brad 10 5 5 0 0 0 0 0
1982 Fourth Giles, Brent 12 9 3
1984 Third Giles, Brent 2 1 1 14 48 26 80 18 71 22 67 40 69
1990 Alternate Giles, Brent
1972 Second Giles, Brent 10 5 5 0 0 0 0 0
2023 Second Ginter, Jason 8 3 5 77 78 72 84 65 78 84 82 149 81
1980 Third Goulden, Lowell 11 5 6 78 74 142 74 93 75 127 73 220 74
2006 Third Graber, Dennis 11 6 5 84 80 118 76 119 74 83 83 202 77
1990 Third Graham, Ross 11 5 6 100 73 114 78 116 73 98 79 214 76
1989 Third Gretzinger, Bert 13 9 4 91 76 169 82 98 78 162 81 260 80
1993 Second Gretzinger, Bert 15 10 5 159 86 133 85 107 89 185 84 292 86
1994 Second Gretzinger, Bert 12 11 1 98 81 134 82 58 83 174 81 232 82
1995 Second Gretzinger, Bert 11 6 5 86 82 128 81 89 79 125 84 214 82
1999 Fourth Gretzinger, Bert 11 5 6 99 82 112 84 90 85 121 81 211 83
1976 Third Gretzinger, Bert 11 7 4 0 0 0 0 0
2012 Second Griffith, Tyrel 11 4 7 121 79 93 78 108 79 106 78 214 79
2014 Second Griffith, Tyrel 13 10 3 82 87 156 91 83 84 155 92 238 89
2015 Second Griffith, Tyrel 11 5 6 110 85 104 87 76 88 138 85 214 86
2016 Second Griffith, Tyrel 11 3 8 124 92 82 87 99 92 107 89 206 90
2017 Second Griffith, Tyrel 11 7 4 106 86 110 90 75 86 141 89 216 88
2019 Second Griffith, Tyrel 11 4 7 87 76 111 80 118 78 80 77 198 78
2017 Lead Harper, David 1 1 0 2 63 4 81 3 50 3 100 6 75
2018 Lead Harper, David 2 1 1 15 78 9 86 20 78 4 100 24 81
1984 Lead Heintz, Jim 11 6 5 44 72 156 76 101 70 99 81 200 75
2006 Lead Herrick, Aron 1 0 1 3 100 1 100 4 100 4 100
2006 Third Herrick, Aron 1 1 0 3 100 7 64 2 50 8 81 10 75
1988 Third Hillson, Glen 11 6 5 121 84 95 82 95 81 121 85 216 83
1996 Lead Hinch, Bert 11 4 7 155 87 62 83 174 87 43 83 217 86
1997 Lead Hinch, Bert 11 5 6 154 77 51 82 163 80 42 74 205 79
2002 Third Horning, Deane 11 6 5 99 85 108 80 86 78 121 86 207 82
2003 Second Horning, Deane 13 7 6 122 86 110 84 100 82 132 88 232 85
2005 Fourth Horning, Deane 11 6 5 102 77 117 76 87 71 132 80 219 76
1980 Second Horrigan, Kelly 11 5 6 67 65 152 74 97 69 122 72 219 71
1980 Fourth Horrigan, Tim 11 5 6 71 69 138 65 75 61 134 69 209 66
2023 Lead Horvath, Alex 8 3 5 73 91 77 91 135 91 15 98 150 91
2001 Second Jackson, Glen 10 3 7 79 81 125 84 85 82 119 83 204 83
2001 Fourth Joanisse, Dean 11 4 7 109 82 106 82 87 76 128 86 215 82
2007 Fourth Joanisse, Dean 11 4 7 96 67 106 75 87 72 115 70 202 71
2006 Lead Johnson, Bill 11 6 5 104 78 101 84 172 82 33 75 205 81
1991 Fourth Kent, Gerry 13 8 5 108 74 118 76 89 69 137 79 226 75
2009 Second Klitch, Tyler 1 0 1 4 25 4 25 4 25
1989 Second Koffski, Rob 13 9 4 77 81 182 80 92 81 167 79 259 80
2002 Lead Koffski, Rob 11 6 5 130 81 76 86 186 84 20 71 206 83
2003 Alternate Koffski, Rob
2022 Second Kolomaya, Jared 8 4 4 48 74 82 79 63 80 67 75 130 77
2013 Third Kopf, Steve 11 1 10 112 86 90 79 98 84 104 81 202 83
2015 Third Kuhn, Ryan 11 5 6 100 79 114 75 75 75 139 78 214 77
2016 Third Kuhn, Ryan 11 3 8 109 85 97 84 89 81 117 87 206 84
1981 Third Kuroyama, Robert 12 7 5 114 70 128 74 108 72 134 72 242 72
1986 Third Kuroyama, Robert 13 8 5 85 77 160 79 109 72 136 83 245 78
2019 Third Laycock, Steve 11 4 7 109 85 94 79 104 80 99 85 203 82
2020 Third Laycock, Steve 7 2 5 54 73 74 80 62 78 66 76 128 77
2021 Third Laycock, Steve 8 3 5 88 81 66 77 61 77 93 81 154 79
2004 Third Leech, Ron 14 9 5 133 80 137 80 110 78 160 81 270 80
1990 Fourth Lepine, Craig 11 5 6 102 75 108 75 104 76 106 75 210 75
2002 Second MacKenzie, Kevin 11 6 5 108 80 100 80 114 76 94 85 208 80
2003 Lead MacKenzie, Kevin 13 7 6 124 88 114 89 185 91 53 81 238 89
2010 Alternate MacKenzie, Kevin
2011 Third Maskiewich, Ken 11 4 7 104 79 100 79 84 82 120 77 204 79
2012 Alternate Maskiewich, Ken
1998 Fourth McAulay, Greg 12 7 5 124 71 105 77 115 73 114 75 229 74
2000 Fourth McAulay, Greg 13 11 2 101 77 127 85 108 78 120 84 228 81
1990 Lead McEachran, Glen 11 5 6 105 87 100 84 124 88 81 81 205 85
1991 Lead McHargue, Ken 13 8 5 152 86 72 84 114 87 110 84 224 85
1981 Fourth McPhee, Barry 12 7 5 104 68 132 76 115 73 121 72 236 73
1986 Fourth McPhee, Barry 13 8 5 67 63 169 71 106 64 130 72 236 69
1996 Fourth McPhee, Barry 11 4 7 85 76 131 79 101 76 115 80 216 78
1997 Fourth McPhee, Barry 11 5 6 99 76 109 70 90 70 118 76 208 73
1985 Third Meger, Doug 11 5 6 103 75 113 76 117 77 99 75 216 76
2022 Lead Meister, Nicholas 8 4 4 35 84 105 90 119 90 21 81 140 89
1999 Lead Mellof, Dave 11 5 6 73 87 143 83 163 85 53 83 216 85
2023 Third Middleton, Sterling 8 3 5 76 85 74 84 58 81 92 87 150 85
1998 Second Miki, Bryan 12 7 5 115 76 121 85 114 78 122 83 236 80
2000 Second Miki, Bryan 13 11 2 128 89 110 85 78 81 160 90 238 87
1982 Third Monkman, Greg 12 9 3
1992 Second Monkman, Greg 11 5 6 92 77 116 72 89 75 119 73 208 74
1987 Alternate Moore, Al
2014 Third Morris, John 13 10 3 89 89 151 89 90 86 150 91 240 89
2017 Third Morris, John 11 7 4 104 88 112 84 77 86 139 86 216 86
2007 Second Nantes, Dave 11 4 7 93 75 117 79 113 76 97 80 210 78
2006 Second Nelson, Randy 11 6 5 97 79 115 77 98 78 114 79 212 78
2018 Second Nerpin, Andrew 7 2 5 60 70 64 84 61 79 63 75 124 77
2018 Third Nerpin, Andrew 1 0 1 7 89 17 69 19 74 5 80 24 75
2020 Second Nerpin, Andrew 7 2 5 58 76 70 80 66 78 62 79 128 78
2021 Second Nerpin, Andrew 8 3 5 75 76 77 78 81 71 71 84 152 77
2005 Lead Nobert, Rob 11 6 5 80 79 140 86 184 85 36 75 220 84
2015 Alternate Olsen, Grant
2009 Lead Olson, Mark-2 11 6 5 116 89 68 83 163 88 21 77 184 87
2010 Second Orme, Tyler 11 4 7 85 83 123 79 84 78 124 83 208 81
2004 Fourth Peachey, Jay 14 9 5 116 76 148 80 104 73 160 82 264 78
1998 Third Pierce, Brent 12 7 5 98 77 138 77 104 75 132 78 236 77
2000 Third Pierce, Brent 13 11 2 122 89 116 84 82 85 156 88 238 87
2009 Third Pierce, Brent 11 6 5 89 78 99 82 76 77 112 81 188 80
2022 Fourth Pierce, Brent 8 4 4 69 84 71 79 81 90 59 71 140 82
1997 Alternate Pisarczyk, John
1991 Alternate Qually, Lorne
2004 Second Recksiedler, Kevin 14 9 5 146 79 124 82 123 72 147 88 270 80
2009 Second Recksiedler, Kevin 11 6 5 75 79 109 75 82 76 102 78 184 77
1985 Lead Reibin, Dale 11 5 6 84 77 128 78 133 79 79 76 212 78
1993 Lead Richard, Gerry 15 10 5 106 83 178 91 147 89 137 86 284 88
1994 Lead Richard, Gerry 12 11 1 69 82 148 86 143 86 74 83 217 85
1995 Lead Richard, Gerry 11 6 5 46 86 164 86 153 87 57 83 210 86
2002 Alternate Richard, Gerry
2010 Fourth Richard, Jeff 11 4 7 105 80 99 76 90 78 114 79 204 78
2018 Third Richard, Jeff 7 2 5 64 71 62 80 62 74 64 77 126 75
2022 Third Richard, Jeff 8 4 4 82 84 56 81 59 83 79 82 138 83
1988 Lead Robinson, Rob 11 6 5 66 78 148 87 103 89 111 80 214 84
1982 Second Roemer, Al 12 9 3
1993 Third Ryan, Pat 15 10 5 125 90 168 88 116 84 177 91 293 89
1994 Third Ryan, Pat 12 11 1 95 83 137 82 76 80 156 84 232 83
1995 Third Ryan, Pat 11 6 5 91 76 122 80 90 71 123 83 213 78
2002 Fourth Ryan, Pat 11 6 5 99 80 100 80 94 78 105 81 199 80
2003 Fourth Ryan, Pat 13 7 6 106 84 122 75 121 75 107 84 228 79
2016 Alternate Ryan, Pat
1998 Alternate Sakiyama, Cary
2008 Lead Sawatsky, Rick 13 8 5 188 93 68 88 226 92 30 90 256 92
2011 Lead Sawatsky, Rick 11 4 7 146 86 58 78 174 86 30 71 204 84
2012 Lead Sawatsky, Rick 11 4 7 121 85 93 91 182 87 32 88 214 87
2014 Lead Sawatsky, Rick 13 10 3 44 93 193 95 198 95 39 90 237 94
2015 Lead Sawatsky, Rick 11 5 6 87 86 126 83 186 84 27 85 213 84
2016 Lead Sawatsky, Rick 11 3 8 149 93 57 86 184 93 22 78 206 91
2017 Lead Sawatsky, Rick 11 7 4 80 88 129 88 185 89 24 77 209 88
2019 Lead Sawatsky, Rick 11 4 7 118 89 82 85 182 90 18 67 200 88
2020 Lead Sawatsky, Rick 7 2 5 62 87 66 80 111 84 17 78 128 83
2021 Lead Sawatsky, Rick 7 3 4 19 76 115 89 113 91 21 70 134 88
2023 Alternate Sawatsky, Rick
1986 Lead Schleppe, Dave 13 8 5 58 77 183 82 143 80 98 82 241 81
1997 Third Schleppe, Dave 11 5 6 89 77 123 78 101 75 111 80 212 77
1987 Lead Sexton, Jamie 13 9 4 96 78 143 74 113 78 126 74 239 76
1991 Second Shypitka, Tom 13 8 5 96 82 137 82 72 80 161 83 233 82
2010 Third Shypitka, Tom 11 4 7 115 79 93 73 82 78 126 75 208 76
1980 Lead Smith, David 11 5 6 23 86 186 73 126 78 83 68 209 74
1989 Lead Smith, Doug-2 13 9 4 40 74 214 82 113 84 141 77 254 81
2004 Alternate Smith, Jaime
1983 Fourth Sparkes, Bernie 12 8 4 42 74 186 78 110 77 118 79 228 78
1984 Fourth Sparkes, Bernie 11 6 5 55 67 146 73 86 70 115 72 201 71
1987 Fourth Sparkes, Bernie 13 9 4 78 82 164 78 125 78 117 81 242 80
1972 Fourth Sparkes, Bernie 10 5 5 0 0 0 0 0
1973 Third Sparkes, Bernie 10 5 5 0 0 0 0 0
1974 Third Sparkes, Bernie 10 6 4 0 0 0 0 0
1976 Fourth Sparkes, Bernie 11 7 4 0 0 0 0 0
1978 Fourth Sparkes, Bernie 11 8 3 0 0 0 0 0
1993 Alternate Steinhauer, Ron
1994 Alternate Steinhauer, Ron
1995 Alternate Steinhauer, Ron
1999 Alternate Stephenson, David
2000 Lead Sveistrup, Jody 13 11 2 111 87 114 88 167 88 58 85 225 88
2021 Lead Tardi, Tyler 1 0 1 16 94 4 56 19 89 1 25 20 86
2021 Second Tardi, Tyler 1 1 0 1 50 1 75 1 75 1 50 2 63
2001 Lead Tervo, Randy 11 4 7 69 88 151 85 168 85 52 88 220 86
1984 Second Thompson, Ron 11 6 5 59 74 146 72 88 72 117 73 205 73
1988 Fourth Thompson, Ron 11 6 5 81 73 129 83 88 73 122 83 210 79
1992 Third Thompson, Ron 11 5 6 90 75 120 74 93 73 117 76 210 74
1978 Third Thompson, Ron 11 8 3 0 0 0 0 0
2005 Third Thomson, Fred 11 6 5 120 79 104 76 88 73 136 81 224 78
1985 Alternate Topley, Jim
1989 Alternate Trussell, Fred
2001 Third Tuson, Jay 11 4 7 114 85 110 81 89 76 135 88 224 83
2007 Alternate Tuson, Jay
1999 Third Ursel, Bob 11 5 6 96 83 124 83 94 80 126 86 220 83
2003 Third Ursel, Bob 13 7 6 139 83 97 79 112 78 124 85 236 82
2008 Third Ursel, Bob 13 8 5 142 86 114 84 111 82 145 87 256 85
2013 Lead Watson, Aaron 11 1 10 145 94 57 90 180 94 22 86 202 93
1985 Second Watson, Ken 11 5 6 118 69 98 73 96 73 120 70 216 71
1999 Second Whittle, Mark 11 5 6 88 76 132 82 100 75 120 83 220 80
1996 Alternate Wiltzen, Eric
2006 Fourth Windsor, Brian 11 6 5 108 72 96 74 111 69 93 78 204 73
2011 Second Wood, Brad 1 0 1 1 75 1 100 2 88 2 88
2018 Lead Wood, Brad 7 1 6 53 85 71 87 114 87 10 75 124 86
2019 Lead Wood, Brad 1 0 1 2 75 2 75 2 75
2019 Second Wood, Brad 1 0 1 4 56 4 56 4 56
2020 Alternate Wood, Brad
2007 Third Wood, Mike 11 4 7 84 76 126 76 88 73 122 78 210 76
1981 Lead Young, Grant 12 7 5 141 78 92 68 129 74 104 75 233 74
1986 Alternate Young, Grant
1987 Second Ziola, Monte 13 9 4 93 74 157 78 82 77 168 77 250 77