| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1982 | Brier | BC | Lead | 12 | 9 | 3 | 17 | 74 | 23 | 82 | 25 | 72 | 15 | 88 | 40 | 78 |
| 1992 | Brier | BC | Alternate | |||||||||||||
| 1972 | Macdonald Brier | BC | Lead | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| Brier Totals | 12 | 9 | 3 | 17 | 74 | 23 | 82 | 25 | 72 | 15 | 88 | 40 | 78 | |||
| Macdonald Brier Totals | 10 | 5 | 5 | |||||||||||||
Alternate on Initial Lineup