Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1998 | Brier | BC | Second | 12 | 7 | 5 | 115 | 76 | 121 | 85 | 114 | 78 | 122 | 83 | 236 | 80 |
2000 | Brier | BC | Second | 13 | 11 | 2 | 128 | 89 | 110 | 85 | 78 | 81 | 160 | 90 | 238 | 87 |
2024 | Brier | BC | Alternate | |||||||||||||
2001 | Trials (Men) | MCA | Second | 5 | 0 | 5 | 35 | 79 | 45 | 80 | 51 | 78 | 29 | 83 | 80 | 80 |
2005 | Trials (Men) | PCH | Alternate | |||||||||||||
Brier Totals | 25 | 18 | 7 | 243 | 83 | 231 | 85 | 192 | 79 | 282 | 87 | 474 | 84 | |||
Trials (Men) Totals | 5 | 0 | 5 | 35 | 79 | 45 | 80 | 51 | 78 | 29 | 83 | 80 | 80 |
Alternate on Initial Lineup