Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1993 | Brier | BC | Lead | 15 | 10 | 5 | 106 | 83 | 178 | 91 | 147 | 89 | 137 | 86 | 284 | 88 |
1994 | Brier | BC | Lead | 12 | 11 | 1 | 69 | 82 | 148 | 86 | 143 | 86 | 74 | 83 | 217 | 85 |
1995 | Brier | BC | Lead | 11 | 6 | 5 | 46 | 86 | 164 | 86 | 153 | 87 | 57 | 83 | 210 | 86 |
2002 | Brier | BC | Alternate | |||||||||||||
Brier Totals | 38 | 27 | 11 | 221 | 83 | 490 | 88 | 443 | 87 | 268 | 85 | 711 | 87 |
Alternate on Initial Lineup