Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2002 | Brier | ON | Fourth | 14 | 9 | 5 | 103 | 84 | 151 | 84 | 117 | 86 | 137 | 82 | 254 | 84 |
2007 | Brier | AB | Third | 12 | 8 | 4 | 90 | 89 | 138 | 86 | 84 | 89 | 144 | 86 | 228 | 87 |
2008 | Brier | AB | Third | 13 | 13 | 0 | 99 | 88 | 146 | 88 | 74 | 86 | 171 | 89 | 245 | 88 |
2009 | Brier | AB | Third | 13 | 13 | 0 | 99 | 85 | 123 | 87 | 71 | 83 | 151 | 88 | 222 | 86 |
2011 | Brier | AB | Third | 13 | 9 | 4 | 77 | 76 | 151 | 86 | 104 | 86 | 124 | 81 | 228 | 83 |
2013 | Brier | AB | Third | 11 | 7 | 4 | 75 | 84 | 117 | 87 | 83 | 83 | 109 | 88 | 192 | 86 |
2014 | Brier | BC | Third | 13 | 10 | 3 | 89 | 89 | 151 | 89 | 90 | 86 | 150 | 91 | 240 | 89 |
2015 | Brier | CA | Third | 9 | 8 | 1 | 71 | 88 | 113 | 86 | 68 | 86 | 116 | 87 | 184 | 87 |
2015 | Brier | CA | Fourth | 5 | 2 | 3 | 39 | 79 | 61 | 80 | 58 | 81 | 42 | 78 | 100 | 80 |
2015 | Brier | Totals | 14 | 10 | 4 | 110 | 85 | 174 | 84 | 126 | 84 | 158 | 84 | 284 | 84 | |
2016 | Brier | CA | Third | 11 | 6 | 5 | 91 | 92 | 119 | 88 | 85 | 88 | 125 | 91 | 210 | 90 |
2017 | Brier | BC | Third | 11 | 7 | 4 | 104 | 88 | 112 | 84 | 77 | 86 | 139 | 86 | 216 | 86 |
2020 | Brier | ON | Third | 1 | 0 | 1 | 4 | 88 | 1 | 75 | 3 | 92 | 4 | 88 | ||
2021 | Brier | WC | Second | 13 | 10 | 3 | 90 | 84 | 148 | 89 | 121 | 84 | 117 | 90 | 238 | 87 |
2022 | Brier | AB | Second | 11 | 9 | 2 | 81 | 87 | 125 | 86 | 86 | 88 | 120 | 86 | 206 | 87 |
2003 | Canada Cup (Men) | Morr | Fourth | 7 | 5 | 2 | 45 | 81 | 82 | 90 | 56 | 88 | 71 | 86 | 127 | 86 |
2004 | Canada Cup (Men) | MOR | Fourth | 8 | 5 | 3 | 72 | 80 | 72 | 84 | 76 | 82 | 68 | 82 | 144 | 82 |
2005 | Canada Cup (Men) | Mor | Fourth | 6 | 3 | 3 | 46 | 80 | 56 | 78 | 59 | 84 | 43 | 72 | 102 | 79 |
2006 | Canada Cup (Men) | Mor | Fourth | 7 | 5 | 2 | 52 | 84 | 63 | 85 | 47 | 86 | 68 | 84 | 115 | 85 |
2007 | Canada Cup (Men) | Mar | Third | 7 | 5 | 2 | 49 | 88 | 85 | 91 | 42 | 91 | 92 | 90 | 134 | 90 |
2009 | Canada Cup (Men) | MART | Third | 8 | 6 | 2 | 55 | 85 | 95 | 84 | 71 | 84 | 79 | 85 | 150 | 85 |
2010 | Canada Cup (Men) | KM | Third | 7 | 6 | 1 | 47 | 84 | 65 | 90 | 58 | 84 | 54 | 91 | 112 | 87 |
2011 | Canada Cup (Men) | MAR | Third | 7 | 7 | 0 | 41 | 86 | 95 | 91 | 49 | 92 | 87 | 88 | 136 | 90 |
2012 | Canada Cup (Men) | MAR | Third | 6 | 1 | 5 | 33 | 73 | 83 | 80 | 59 | 74 | 57 | 81 | 116 | 78 |
2014 | Canada Cup (Men) | MOR | Fourth | 6 | 1 | 5 | 55 | 82 | 67 | 80 | 68 | 83 | 54 | 79 | 122 | 81 |
2015 | Canada Cup (Men) | SIM | Third | 8 | 4 | 4 | 71 | 88 | 85 | 87 | 58 | 87 | 98 | 88 | 156 | 87 |
2001 | Trials (Men) | MOR | Fourth | 9 | 5 | 4 | 72 | 77 | 94 | 78 | 80 | 81 | 86 | 75 | 166 | 78 |
2005 | Trials (Men) | MOR | Fourth | 10 | 6 | 4 | 98 | 83 | 89 | 81 | 80 | 86 | 107 | 80 | 187 | 82 |
2009 | Trials (Men) | MART | Third | 8 | 7 | 1 | 61 | 82 | 95 | 92 | 66 | 88 | 90 | 89 | 156 | 88 |
2013 | Trials (Men) | MOR | Third | 9 | 5 | 4 | 72 | 88 | 108 | 84 | 73 | 84 | 107 | 86 | 180 | 85 |
2017 | Trials (Men) | Morr | Third | 3 | 2 | 1 | 23 | 85 | 39 | 88 | 27 | 83 | 35 | 89 | 62 | 87 |
2017 | Trials (Men) | Morr | Fourth | 5 | 1 | 4 | 52 | 82 | 44 | 79 | 46 | 79 | 50 | 82 | 96 | 80 |
2017 | Trials (Men) | Totals | 8 | 3 | 5 | 75 | 83 | 83 | 83 | 73 | 81 | 85 | 85 | 158 | 83 | |
2021 | Trials (Men) | Koe | Second | 9 | 6 | 3 | 71 | 89 | 85 | 94 | 76 | 93 | 80 | 90 | 156 | 92 |
Brier Totals | 150 | 111 | 39 | 1108 | 86 | 1659 | 87 | 1119 | 86 | 1648 | 87 | 2767 | 86 | |||
Canada Cup (Men) Totals | 77 | 48 | 29 | 566 | 83 | 848 | 86 | 643 | 85 | 771 | 85 | 1414 | 85 | |||
Trials (Men) Totals | 53 | 32 | 21 | 449 | 84 | 554 | 85 | 448 | 85 | 555 | 84 | 1003 | 85 |
Alternate on Initial Lineup