| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1982 | Brier | BC | Fourth | 12 | 9 | 3 | 12 | 90 | 26 | 74 | 20 | 79 | 18 | 79 | 38 | 79 |
| 1984 | Brier | BC | Third | 2 | 1 | 1 | 14 | 48 | 26 | 80 | 18 | 71 | 22 | 67 | 40 | 69 |
| 1990 | Brier | BC | Alternate | |||||||||||||
| 1972 | Macdonald Brier | BC | Second | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| Brier Totals | 14 | 10 | 4 | 26 | 67 | 52 | 77 | 38 | 75 | 40 | 73 | 78 | 74 | |||
| Macdonald Brier Totals | 10 | 5 | 5 | |||||||||||||
Alternate on Initial Lineup