Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1998 | Brier | BC | Lead | 12 | 7 | 5 | 87 | 76 | 144 | 90 | 167 | 85 | 64 | 85 | 231 | 85 |
2000 | Brier | BC | Alternate | |||||||||||||
2001 | Trials (Men) | MCA | Second | 4 | 2 | 2 | 39 | 75 | 29 | 74 | 41 | 71 | 27 | 81 | 68 | 75 |
Brier Totals | 12 | 7 | 5 | 87 | 76 | 144 | 90 | 167 | 85 | 64 | 85 | 231 | 85 | |||
Trials (Men) Totals | 4 | 2 | 2 | 39 | 75 | 29 | 74 | 41 | 71 | 27 | 81 | 68 | 75 |
Alternate on Initial Lineup