Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2022 | Brier | BC | Second | 2 | 1 | 1 | 3 | 58 | 6 | 75 | 2 | 100 | 7 | 61 | 9 | 69 |
2022 | Brier | BC | Third | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
2022 | Brier | Totals | 3 | 1 | 2 | 5 | 75 | 6 | 75 | 4 | 100 | 7 | 61 | 11 | 75 | |
2025 | Brier | BC | Second | 8 | 2 | 6 | 77 | 86 | 77 | 82 | 85 | 86 | 69 | 83 | 154 | 84 |
Brier Totals | 11 | 3 | 8 | 82 | 85 | 83 | 82 | 89 | 86 | 76 | 81 | 165 | 84 |
Alternate on Initial Lineup