Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2009 | Brier | BC | Fourth | 11 | 6 | 5 | 89 | 72 | 90 | 78 | 93 | 72 | 86 | 78 | 179 | 75 |
2013 | Brier | BC | Alternate | |||||||||||||
2018 | Brier | BC | Fourth | 8 | 2 | 6 | 71 | 81 | 69 | 72 | 72 | 76 | 68 | 78 | 140 | 77 |
Brier Totals | 19 | 8 | 11 | 160 | 76 | 159 | 76 | 165 | 74 | 154 | 78 | 319 | 76 |
Alternate on Initial Lineup