Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1985 | Brier | AB | Fourth | 12 | 11 | 1 | 88 | 86 | 132 | 83 | 76 | 71 | 144 | 91 | 220 | 84 |
1987 | Brier | AB | Fourth | 11 | 6 | 5 | 109 | 77 | 103 | 83 | 104 | 78 | 108 | 81 | 212 | 80 |
1988 | Brier | AB | Fourth | 12 | 12 | 0 | 110 | 82 | 120 | 86 | 87 | 78 | 143 | 88 | 230 | 84 |
1989 | Brier | AB | Fourth | 12 | 9 | 3 | 117 | 81 | 110 | 83 | 98 | 76 | 129 | 86 | 227 | 82 |
1993 | Brier | BC | Third | 15 | 10 | 5 | 125 | 90 | 168 | 88 | 116 | 84 | 177 | 91 | 293 | 89 |
1994 | Brier | BC | Third | 12 | 11 | 1 | 95 | 83 | 137 | 82 | 76 | 80 | 156 | 84 | 232 | 83 |
1995 | Brier | BC | Third | 11 | 6 | 5 | 91 | 76 | 122 | 80 | 90 | 71 | 123 | 83 | 213 | 78 |
2002 | Brier | BC | Fourth | 11 | 6 | 5 | 99 | 80 | 100 | 80 | 94 | 78 | 105 | 81 | 199 | 80 |
2003 | Brier | BC | Fourth | 13 | 7 | 6 | 106 | 84 | 122 | 75 | 121 | 75 | 107 | 84 | 228 | 79 |
2016 | Brier | BC | Alternate | |||||||||||||
2003 | Canada Cup (Men) | Ryan | Fourth | 7 | 4 | 3 | 59 | 87 | 61 | 83 | 69 | 86 | 51 | 83 | 120 | 85 |
2005 | Canada Cup (Men) | Rya | Third | 5 | 0 | 5 | 37 | 85 | 59 | 84 | 52 | 86 | 44 | 84 | 96 | 85 |
1979 | Macdonald Brier | AB | Second | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
2005 | Trials (Men) | RYA | Third | 9 | 5 | 4 | 93 | 87 | 81 | 84 | 66 | 79 | 108 | 90 | 174 | 86 |
Brier Totals | 109 | 78 | 31 | 940 | 82 | 1114 | 82 | 862 | 77 | 1192 | 86 | 2054 | 82 | |||
Canada Cup (Men) Totals | 12 | 4 | 8 | 96 | 86 | 120 | 84 | 121 | 86 | 95 | 83 | 216 | 85 | |||
Macdonald Brier Totals | 11 | 6 | 5 | |||||||||||||
Trials (Men) Totals | 9 | 5 | 4 | 93 | 87 | 81 | 84 | 66 | 79 | 108 | 90 | 174 | 86 |
Alternate on Initial Lineup